Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | J. Ogungbemi-Jackson | * | 3-13 | 0-3 | 1-2 | 0-5 | 5 | 1 | 7 | 5 | 1 | 0 | 3 | 26 |
| 13 | Jamie McLeod | * | 5-7 | 3-3 | 1-2 | 1-4 | 5 | 1 | 14 | 9 | 2 | 1 | 0 | 21 |
| 24 | Tyler Fidler | * | 9-17 | 2-4 | 0-0 | 3-5 | 8 | 1 | 20 | 5 | 3 | 2 | 2 | 30 |
| 31 | Robbie Sihota | * | 8-17 | 0-2 | 3-3 | 3-5 | 8 | 1 | 19 | 2 | 4 | 1 | 1 | 28 |
| 33 | Ross Bekkering | * | 4-8 | 0-0 | 5-6 | 4-4 | 8 | 2 | 13 | 1 | 0 | 1 | 0 | 19 |
| 04 | Lindsay Thouret | - | 0-3 | 0-2 | 3-5 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 13 |
| 12 | Dan Tilleman | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| 14 | Jordan Flagel | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 7 |
| 15 | Andrew McGuinness | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| 21 | Dustin Reding | - | 2-3 | 0-0 | 2-2 | 0-6 | 6 | 5 | 6 | 0 | 1 | 0 | 0 | 16 |
| 35 | Terrence Blake | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 44 | Patrick Walker | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-78 | 5-17 | 16-22 | 12-35 | 47 | 13 | 89 | 28 | 15 | 6 | 10 | 200 | |
| 43.6% | 29.4% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-41 | 2-7 | 8-12 | |||||||||||
| 46.3% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 15-37 | 3-10 | 8-10 | |||||||||||
| 40.5% | 30.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Eric Garcia | * | 4-13 | 3-7 | 0-0 | 0-2 | 2 | 1 | 11 | 2 | 3 | 0 | 2 | 29 |
| 05 | Nathan Dixon | * | 5-16 | 2-12 | 0-0 | 2-6 | 8 | 3 | 12 | 8 | 5 | 0 | 1 | 36 |
| 06 | Jonar Huertas | * | 4-12 | 2-7 | 0-0 | 0-2 | 2 | 2 | 10 | 7 | 3 | 0 | 0 | 26 |
| 15 | Sean Maxwell | * | 4-13 | 2-10 | 0-0 | 1-4 | 5 | 4 | 10 | 1 | 2 | 1 | 1 | 31 |
| 21 | Richard Reimer | * | 2-8 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 2 | 1 | 0 | 15 |
| 07 | Cam Norrie | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 6 |
| 09 | Sunday Matueny | - | 0-6 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| 10 | Nick Miller | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 11 | Ian Dickey | - | 3-6 | 0-0 | 2-2 | 2-4 | 6 | 3 | 8 | 2 | 2 | 0 | 0 | 20 |
| 22 | Braedon Speer | - | 2-4 | 0-0 | 0-1 | 3-0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-83 | 10-43 | 2-3 | 10-23 | 33 | 18 | 64 | 24 | 18 | 2 | 7 | 200 | |
| 31.3% | 23.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 6-21 | 0-0 | |||||||||||
| 40.5% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 11-46 | 4-22 | 2-3 | |||||||||||
| 23.9% | 18.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Calgary | 29 | 19 | 26 | 15 | 89 | Record: (89) |
| Manitoba | 21 | 15 | 10 | 18 | 64 | Record: (64) |
|
Officials: Thomson, Kenyon, Sam
Technical fouls: Calgary-None. Manitoba-None. Attendance: 200 |
Play-by-Play |
| 09:48 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| 09:43 | CGY | GOOD! JUMPER by Tyler Fidler | CGY 2 - MAN 0 | (CGY by 2) |
| 09:23 | MAN | GOOD! 3 PTR by Eric Garcia | MAN 3 - CGY 2 | (MAN by 1) |
| ASSIST by Jonar Huertas | ||||
| 09:02 | CGY | MISSED 3 PTR by J. Ogungbemi-Jackson | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 08:59 | CGY | MISSED JUMPER by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | MAN | FOUL by Richard Reimer (1) | ||
| 08:59 | CGY | GOOD! FT SHOT by Ross Bekkering | MAN 3 - CGY 3 | Tied |
| 08:59 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 4 - MAN 3 | (CGY by 1) |
| 08:55 | MAN | TURNOVR by Sean Maxwell | ||
| 08:54 | CGY | STEAL by J. Ogungbemi-Jackson | ||
| 08:45 | CGY | MISSED JUMPER by Jamie McLeod | ||
| REBOUND (OFF) by Jamie McLeod | ||||
| 08:37 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 6 - MAN 3 | (CGY by 3) |
| ASSIST by Tyler Fidler | ||||
| 08:26 | MAN | TURNOVR by Nathan Dixon | ||
| 08:21 | CGY | GOOD! LAYUP by J. Ogungbemi-Jackson | CGY 8 - MAN 3 | (CGY by 5) |
| ASSIST by Jamie McLeod | ||||
| 08:00 | MAN | MISSED 3 PTR by Nathan Dixon | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 07:53 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 07:44 | CGY | GOOD! 3 PTR by Tyler Fidler | CGY 11 - MAN 3 | (CGY by 8) |
| ASSIST by Robbie Sihota | ||||
| 07:35 | MAN | GOOD! LAYUP by Jonar Huertas | CGY 11 - MAN 5 | (CGY by 6) |
| ASSIST by Nathan Dixon | ||||
| 07:17 | CGY | TURNOVR by Tyler Fidler | ||
| 07:01 | MAN | GOOD! 3 PTR by Jonar Huertas | CGY 11 - MAN 8 | (CGY by 3) |
| ASSIST by Nathan Dixon | ||||
| 06:47 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 13 - MAN 8 | (CGY by 5) |
| ASSIST by Jamie McLeod | ||||
| 06:20 | MAN | GOOD! JUMPER by Richard Reimer | CGY 13 - MAN 10 | (CGY by 3) |
| ASSIST by Eric Garcia | ||||
| 06:04 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 15 - MAN 10 | (CGY by 5) |
| ASSIST by Jamie McLeod | ||||
| 06:03 | MAN | TIMEOUT TEAM | ||
| 05:52 | MAN | TURNOVR by Richard Reimer | ||
| 05:50 | CGY | STEAL by J. Ogungbemi-Jackson | ||
| 05:40 | CGY | MISSED JUMPER by Ross Bekkering | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:38 | CGY | FOUL by Ross Bekkering (1) | ||
| 05:26 | MAN | GOOD! JUMPER by Sean Maxwell | CGY 15 - MAN 12 | (CGY by 3) |
| ASSIST by Jonar Huertas | ||||
| 05:15 | MAN | FOUL by Richard Reimer (2) | ||
| 05:13 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 17 - MAN 12 | (CGY by 5) |
| ASSIST by Jamie McLeod | ||||
| 04:55 | MAN | MISSED 3 PTR by Nathan Dixon | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 04:42 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 19 - MAN 12 | (CGY by 7) |
| ASSIST by Tyler Fidler | ||||
| 04:26 | MAN | MISSED JUMPER by Eric Garcia | ||
| 04:26 | CGY | BLOCK by Ross Bekkering | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 04:09 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Sean Maxwell | ||||
| 04:00 | MAN | TURNOVR by Jonar Huertas | ||
| 03:59 | CGY | STEAL by Tyler Fidler | ||
| 03:51 | CGY | GOOD! DUNK by Tyler Fidler | CGY 21 - MAN 12 | (CGY by 9) |
| 03:39 | MAN | MISSED 3 PTR by Sean Maxwell | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 03:32 | CGY | GOOD! 3 PTR by Jamie McLeod | CGY 24 - MAN 12 | (CGY by 12) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 03:16 | MAN | GOOD! 3 PTR by Nathan Dixon | CGY 24 - MAN 15 | (CGY by 9) |
| ASSIST by Sean Maxwell | ||||
| 03:03 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Nathan Dixon | ||||
| 02:49 | MAN | GOOD! LAYUP by Richard Reimer | CGY 24 - MAN 17 | (CGY by 7) |
| ASSIST by Nathan Dixon | ||||
| 02:35 | CGY | GOOD! JUMPER by Ross Bekkering | CGY 26 - MAN 17 | (CGY by 9) |
| ASSIST by Tyler Fidler | ||||
| 02:25 | MAN | MISSED 3 PTR by Nathan Dixon | ||
| REBOUND (DEF) by Dustin Reding | ||||
| 02:15 | CGY | TURNOVR by Robbie Sihota | ||
| 01:59 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (OFF) by Sean Maxwell | ||||
| 01:51 | MAN | GOOD! JUMPER by Ian Dickey | CGY 26 - MAN 19 | (CGY by 7) |
| ASSIST by Nathan Dixon | ||||
| 01:39 | MAN | FOUL by Ian Dickey (1) | ||
| 01:33 | CGY | MISSED JUMPER by Terrence Blake | ||
| REBOUND (DEF) by Ian Dickey | ||||
| 01:23 | MAN | GOOD! JUMPER by Nick Miller | CGY 26 - MAN 21 | (CGY by 5) |
| ASSIST by Nathan Dixon | ||||
| 01:08 | MAN | FOUL by Ian Dickey (2) | ||
| 01:06 | CGY | GOOD! JUMPER by J. Ogungbemi-Jackson | CGY 28 - MAN 21 | (CGY by 7) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 00:57 | MAN | TURNOVR by Nathan Dixon | ||
| 00:43 | CGY | MISSED JUMPER by Jamie McLeod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:43 | MAN | FOUL by Jonar Huertas (1) | ||
| 00:43 | CGY | MISSED FT SHOT by Jamie McLeod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:43 | CGY | GOOD! FT SHOT by Jamie McLeod | CGY 29 - MAN 21 | (CGY by 8) |
| 00:23 | MAN | MISSED JUMPER by Braedon Speer | ||
| 00:23 | CGY | BLOCK by Tyler Fidler | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 00:09 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by Nick Miller | ||||
| 00:00 | MAN | MISSED 3 PTR by Jonar Huertas | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:56 | MAN | GOOD! JUMPER by Sean Maxwell | CGY 29 - MAN 23 | (CGY by 6) |
| ASSIST by Jonar Huertas | ||||
| 09:42 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by Nathan Dixon | ||||
| 09:30 | MAN | GOOD! 3 PTR by Sean Maxwell | CGY 29 - MAN 26 | (CGY by 3) |
| ASSIST by Nathan Dixon | ||||
| 09:09 | CGY | MISSED 3 PTR by Lindsay Thouret | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | MAN | FOUL by Nathan Dixon (1) | ||
| 09:09 | CGY | GOOD! FT SHOT by Lindsay Thouret | CGY 30 - MAN 26 | (CGY by 4) |
| 09:09 | CGY | MISSED FT SHOT by Lindsay Thouret | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | CGY | MISSED FT SHOT by Lindsay Thouret | ||
| REBOUND (OFF) by Robbie Sihota | ||||
| 09:03 | CGY | TURNOVR by Robbie Sihota | ||
| 09:02 | MAN | STEAL by Nathan Dixon | ||
| 09:00 | MAN | MISSED JUMPER by Nick Miller | ||
| REBOUND (DEF) by Dustin Reding | ||||
| 08:51 | CGY | GOOD! JUMPER by Tyler Fidler | CGY 32 - MAN 26 | (CGY by 6) |
| ASSIST by Terrence Blake | ||||
| 08:35 | MAN | MISSED JUMPER by Jonar Huertas | ||
| REBOUND (OFF) by Braedon Speer | ||||
| 08:30 | MAN | MISSED JUMPER by Braedon Speer | ||
| REBOUND (DEF) by Terrence Blake | ||||
| 08:14 | CGY | MISSED JUMPER by Dustin Reding | ||
| REBOUND (OFF) by Robbie Sihota | ||||
| 08:11 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:11 | MAN | FOUL by Braedon Speer (1) | ||
| 08:11 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 33 - MAN 26 | (CGY by 7) |
| 08:11 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 34 - MAN 26 | (CGY by 8) |
| 08:04 | MAN | MISSED 3 PTR by Sean Maxwell | ||
| REBOUND (OFF) by Nathan Dixon | ||||
| 08:00 | MAN | GOOD! JUMPER by Nathan Dixon | CGY 34 - MAN 28 | (CGY by 6) |
| ASSIST by Jonar Huertas | ||||
| 07:45 | CGY | GOOD! JUMPER by Tyler Fidler | CGY 36 - MAN 28 | (CGY by 8) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 07:19 | MAN | GOOD! JUMPER by Jonar Huertas | CGY 36 - MAN 30 | (CGY by 6) |
| ASSIST by Nathan Dixon | ||||
| 07:04 | MAN | FOUL by Braedon Speer (2) | ||
| 07:03 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| 07:00 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 06:58 | MAN | FOUL by Nathan Dixon (2) | ||
| 06:58 | CGY | FOUL by Tyler Fidler (1) | ||
| 06:33 | MAN | MISSED 3 PTR by Jonar Huertas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:24 | MAN | GOOD! 3 PTR by Eric Garcia | CGY 36 - MAN 33 | (CGY by 3) |
| ASSIST by Jonar Huertas | ||||
| 06:13 | CGY | FOUL by Robbie Sihota (1) | ||
| 05:58 | MAN | MISSED 3 PTR by Jonar Huertas | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 05:53 | MAN | FOUL by Sean Maxwell (1) | ||
| 05:53 | CGY | GOOD! FT SHOT by J. Ogungbemi-Jackson | CGY 37 - MAN 33 | (CGY by 4) |
| 05:53 | CGY | MISSED FT SHOT by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Sean Maxwell | ||||
| 05:50 | MAN | TURNOVR by Sean Maxwell | ||
| 05:47 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by Jonar Huertas | ||||
| 05:37 | MAN | MISSED 3 PTR by Sean Maxwell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:23 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 39 - MAN 33 | (CGY by 6) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 05:01 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 04:45 | CGY | TURNOVR by Robbie Sihota | ||
| 04:22 | MAN | MISSED 3 PTR by Jonar Huertas | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 04:12 | CGY | GOOD! LAYUP by Jamie McLeod | CGY 41 - MAN 33 | (CGY by 8) |
| ASSIST by Robbie Sihota | ||||
| 03:53 | MAN | TURNOVR by Eric Garcia | ||
| 03:51 | CGY | STEAL by J. Ogungbemi-Jackson | ||
| 03:49 | CGY | GOOD! JUMPER by J. Ogungbemi-Jackson | CGY 43 - MAN 33 | (CGY by 10) |
| 03:20 | MAN | MISSED 3 PTR by Jonar Huertas | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 03:12 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by Nick Miller | ||||
| 03:03 | MAN | MISSED LAYUP by Eric Garcia | ||
| 03:03 | CGY | BLOCK by Tyler Fidler | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 02:57 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 02:56 | MAN | STEAL by Eric Garcia | ||
| 02:49 | CGY | FOUL by Ross Bekkering (2) | ||
| 02:29 | MAN | MISSED JUMPER by Jonar Huertas | ||
| 02:18 | CGY | MISSED 3 PTR by Robbie Sihota | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:58 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Nathan Dixon | ||||
| 01:39 | MAN | TURNOVR by Eric Garcia | ||
| 01:38 | CGY | STEAL by Robbie Sihota | ||
| 01:19 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 45 - MAN 33 | (CGY by 12) |
| ASSIST by Jamie McLeod | ||||
| 00:51 | MAN | MISSED 3 PTR by Sean Maxwell | ||
| REBOUND (DEF) by Jamie McLeod | ||||
| 00:42 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 47 - MAN 33 | (CGY by 14) |
| ASSIST by Jamie McLeod | ||||
| 00:42 | MAN | FOUL by Jonar Huertas (2) | ||
| 00:42 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 48 - MAN 33 | (CGY by 15) |
| 00:28 | MAN | GOOD! 3 PTR by Eric Garcia | CGY 48 - MAN 36 | (CGY by 12) |
| ASSIST by Ian Dickey | ||||
| 00:07 | CGY | MISSED LAYUP by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Ian Dickey | ||||
| 00:00 | MAN | MISSED 3 PTR by Nathan Dixon | ||
| REBOUND (DEF) by Robbie Sihota |
| 09:44 | CGY | TURNOVR by Tyler Fidler | CGY 48 - MAN 36 | (CGY by 12) |
| 09:28 | MAN | GOOD! LAYUP by Eric Garcia | CGY 48 - MAN 38 | (CGY by 10) |
| ASSIST by Jonar Huertas | ||||
| 09:19 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by Sean Maxwell | ||||
| 09:10 | MAN | MISSED LAYUP by Jonar Huertas | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 08:52 | CGY | TURNOVR by Robbie Sihota | ||
| 08:42 | MAN | TURNOVR by Nathan Dixon | ||
| 08:40 | CGY | STEAL by Tyler Fidler | ||
| 08:33 | CGY | GOOD! 3 PTR by Jamie McLeod | CGY 51 - MAN 38 | (CGY by 13) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 08:13 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (DEF) by Jamie McLeod | ||||
| 08:05 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by Jonar Huertas | ||||
| 07:56 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 07:47 | CGY | GOOD! JUMPER by Ross Bekkering | CGY 53 - MAN 38 | (CGY by 15) |
| ASSIST by Jamie McLeod | ||||
| 07:27 | MAN | MISSED JUMPER by Richard Reimer | ||
| 07:27 | CGY | BLOCK by Robbie Sihota | ||
| REBOUND (OFF) by Richard Reimer | ||||
| 07:25 | MAN | TURNOVR by Richard Reimer | ||
| 07:15 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 07:12 | CGY | GOOD! JUMPER by Ross Bekkering | CGY 55 - MAN 38 | (CGY by 17) |
| 06:54 | MAN | MISSED 3 PTR by Richard Reimer | ||
| 06:51 | CGY | FOUL by Jamie McLeod (1) | ||
| 06:50 | MAN | MISSED JUMPER by Sean Maxwell | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 06:35 | CGY | TURNOVR by Jamie McLeod | ||
| 06:33 | MAN | STEAL by Sean Maxwell | ||
| 06:30 | MAN | MISSED JUMPER by Nathan Dixon | ||
| 06:30 | CGY | BLOCK by Jamie McLeod | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 06:26 | CGY | MISSED LAYUP by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | MAN | FOUL by Sean Maxwell (2) | ||
| 06:26 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 56 - MAN 38 | (CGY by 18) |
| 06:26 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 57 - MAN 38 | (CGY by 19) |
| 06:15 | CGY | GOOD! DUNK by Ross Bekkering | CGY 59 - MAN 38 | (CGY by 21) |
| ASSIST by Tyler Fidler | ||||
| 06:00 | MAN | GOOD! LAYUP by Ian Dickey | CGY 59 - MAN 40 | (CGY by 19) |
| ASSIST by Jonar Huertas | ||||
| 05:50 | CGY | GOOD! 3 PTR by Jamie McLeod | CGY 62 - MAN 40 | (CGY by 22) |
| ASSIST by Ross Bekkering | ||||
| 05:32 | MAN | MISSED 3 PTR by Nathan Dixon | ||
| REBOUND (DEF) by Jamie McLeod | ||||
| 05:25 | CGY | MISSED LAYUP by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:25 | MAN | FOUL by Eric Garcia (1) | ||
| 05:25 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 63 - MAN 40 | (CGY by 23) |
| 05:25 | CGY | MISSED FT SHOT by Ross Bekkering | ||
| REBOUND (OFF) by Robbie Sihota | ||||
| 05:21 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by Eric Garcia | ||||
| 05:15 | MAN | TURNOVR by Nathan Dixon | ||
| 05:00 | MAN | FOUL by Sean Maxwell (3) | ||
| 04:58 | CGY | GOOD! JUMPER by Tyler Fidler | CGY 65 - MAN 40 | (CGY by 25) |
| ASSIST by Terrence Blake | ||||
| 04:49 | MAN | TURNOVR by Jonar Huertas | ||
| 04:49 | MAN | TIMEOUT TEAM | ||
| 04:41 | CGY | TURNOVR by Tyler Fidler | ||
| 04:31 | MAN | MISSED 3 PTR by Sean Maxwell | ||
| REBOUND (DEF) by Dustin Reding | ||||
| 04:18 | CGY | MISSED 3 PTR by Robbie Sihota | ||
| REBOUND (DEF) by Nathan Dixon | ||||
| 04:05 | MAN | MISSED JUMPER by Richard Reimer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | MAN | MISSED JUMPER by Eric Garcia | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 03:45 | CGY | FOUL by Dustin Reding (1) | ||
| 03:31 | CGY | FOUL by Dustin Reding (2) | ||
| 03:29 | MAN | MISSED 3 PTR by Sean Maxwell | ||
| REBOUND (OFF) by Nathan Dixon | ||||
| 03:21 | MAN | MISSED 3 PTR by Nathan Dixon | ||
| REBOUND (DEF) by Dustin Reding | ||||
| 03:11 | CGY | MISSED LAYUP by Terrence Blake | ||
| 03:11 | MAN | BLOCK by Richard Reimer | ||
| REBOUND (DEF) by Richard Reimer | ||||
| 02:59 | MAN | MISSED JUMPER by Richard Reimer | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:50 | CGY | TURNOVR by Jamie McLeod | ||
| 02:49 | MAN | STEAL by Eric Garcia | ||
| 02:35 | MAN | MISSED JUMPER by Richard Reimer | ||
| REBOUND (OFF) by Richard Reimer | ||||
| 02:32 | MAN | MISSED JUMPER by Richard Reimer | ||
| REBOUND (DEF) by Dustin Reding | ||||
| 02:26 | CGY | GOOD! 3 PTR by Tyler Fidler | CGY 68 - MAN 40 | (CGY by 28) |
| ASSIST by Jamie McLeod | ||||
| 02:06 | MAN | GOOD! 3 PTR by Jonar Huertas | CGY 68 - MAN 43 | (CGY by 25) |
| ASSIST by Eric Garcia | ||||
| 01:50 | CGY | GOOD! JUMPER by Tyler Fidler | CGY 70 - MAN 43 | (CGY by 27) |
| ASSIST by Jamie McLeod | ||||
| 01:38 | MAN | TURNOVR by Jonar Huertas | ||
| 01:30 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Sunday Matueny | ||||
| 01:16 | CGY | FOUL by J. Ogungbemi-Jackson (1) | ||
| 01:13 | MAN | MISSED JUMPER by Ian Dickey | ||
| REBOUND (DEF) by Jamie McLeod | ||||
| 01:07 | CGY | MISSED 3 PTR by Terrence Blake | ||
| REBOUND (DEF) by Eric Garcia | ||||
| 00:52 | MAN | GOOD! 3 PTR by Sean Maxwell | CGY 70 - MAN 46 | (CGY by 24) |
| ASSIST by Ian Dickey | ||||
| 00:39 | CGY | GOOD! JUMPER by Jamie McLeod | CGY 72 - MAN 46 | (CGY by 26) |
| ASSIST by Tyler Fidler | ||||
| 00:24 | MAN | TURNOVR by Nathan Dixon | ||
| 00:06 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| 00:06 | MAN | BLOCK by Sean Maxwell | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| 00:00 | CGY | GOOD! JUMPER by Tyler Fidler | CGY 74 - MAN 46 | (CGY by 28) |
| 09:53 | MAN | MISSED 3 PTR by Sean Maxwell | CGY 74 - MAN 46 | (CGY by 28) |
| REBOUND (DEF) by Tyler Fidler | ||||
| 09:38 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by Sean Maxwell | ||||
| 09:28 | MAN | MISSED JUMPER by Eric Garcia | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 09:19 | CGY | TURNOVR by Andrew McGuinness | ||
| 09:09 | MAN | MISSED LAYUP by Ian Dickey | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 09:02 | CGY | MISSED 3 PTR by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:48 | MAN | TURNOVR by Sunday Matueny | ||
| 08:47 | CGY | STEAL by Andrew McGuinness | ||
| 08:43 | CGY | MISSED LAYUP by Tyler Fidler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | MAN | FOUL by Sean Maxwell (4) | ||
| 08:43 | CGY | GOOD! FT SHOT by Dustin Reding | CGY 75 - MAN 46 | (CGY by 29) |
| 08:43 | CGY | GOOD! FT SHOT by Dustin Reding | CGY 76 - MAN 46 | (CGY by 30) |
| 08:31 | MAN | MISSED 3 PTR by Nathan Dixon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:24 | MAN | TURNOVR by Eric Garcia | ||
