Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | J. Ogungbemi-Jackson | * | 8-14 | 1-4 | 0-0 | 2-3 | 5 | 1 | 17 | 6 | 5 | 0 | 2 | 34 |
| 13 | Jamie McLeod | * | 2-7 | 1-3 | 0-0 | 1-2 | 3 | 2 | 5 | 6 | 3 | 0 | 3 | 25 |
| 24 | Tyler Fidler | * | 10-16 | 3-3 | 0-1 | 2-12 | 14 | 3 | 23 | 3 | 4 | 2 | 2 | 31 |
| 31 | Robbie Sihota | * | 3-9 | 2-2 | 0-0 | 0-4 | 4 | 3 | 8 | 6 | 0 | 0 | 1 | 25 |
| 33 | Ross Bekkering | * | 6-14 | 0-1 | 10-12 | 2-8 | 10 | 2 | 22 | 1 | 4 | 2 | 1 | 33 |
| 04 | Lindsay Thouret | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 12 | Dan Tilleman | - | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
| 14 | Jordan Flagel | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Andrew McGuinness | - | 0-6 | 0-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Dustin Reding | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 16 |
| 35 | Terrence Blake | - | 0-5 | 0-2 | 2-2 | 0-0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 13 |
| 44 | Patrick Walker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-79 | 8-21 | 14-17 | 11-34 | 45 | 12 | 86 | 28 | 19 | 4 | 12 | 200 | |
| 40.5% | 38.1% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 4-10 | 7-8 | |||||||||||
| 37.8% | 40.0% | 87.5% | ||||||||||||
| 2nd Half: | 18-42 | 4-11 | 7-9 | |||||||||||
| 42.9% | 36.4% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Eric Garcia | * | 2-13 | 1-7 | 1-2 | 0-3 | 3 | 3 | 6 | 10 | 4 | 0 | 5 | 37 |
| 06 | Jonar Huertas | * | 5-12 | 1-3 | 2-2 | 0-1 | 1 | 0 | 13 | 3 | 3 | 0 | 4 | 32 |
| 08 | Kurtis Sansregret | * | 2-6 | 2-5 | 0-0 | 0-3 | 3 | 3 | 6 | 10 | 4 | 1 | 1 | 30 |
| 15 | Sean Maxwell | * | 6-13 | 4-9 | 1-1 | 0-5 | 5 | 5 | 17 | 0 | 2 | 0 | 1 | 30 |
| 21 | Richard Reimer | * | 7-14 | 0-1 | 1-2 | 2-7 | 9 | 3 | 15 | 1 | 4 | 1 | 0 | 33 |
| 07 | Cam Norrie | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Nick Miller | - | 2-5 | 0-3 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 17 |
| 11 | Ian Dickey | - | 3-7 | 0-0 | 0-2 | 1-1 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 13 |
| 22 | Braedon Speer | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-74 | 8-29 | 5-9 | 5-22 | 27 | 15 | 67 | 26 | 19 | 3 | 14 | 200 | |
| 36.5% | 27.6% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-40 | 5-20 | 3-3 | |||||||||||
| 30.0% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 15-34 | 3-9 | 2-6 | |||||||||||
| 44.1% | 33.3% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Calgary | 23 | 16 | 19 | 28 | 86 | Record: (86) |
| Manitoba | 16 | 16 | 25 | 10 | 67 | Record: (67) |
|
Officials: C. Moskal, R.Keuyon,L. Hayes
Technical fouls: Calgary-None. Manitoba-None. Attendance: 220 |
Play-by-Play |
| 09:50 | CGY | GOOD! 3 PTR by Robbie Sihota | CGY 3 - MAN 0 | (CGY by 3) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 09:36 | MAN | GOOD! 3 PTR by Sean Maxwell | MAN 3 - CGY 3 | Tied |
| ASSIST by Eric Garcia | ||||
| 09:27 | CGY | TURNOVR by Jamie McLeod | ||
| 09:26 | MAN | STEAL by Eric Garcia | ||
| 09:24 | MAN | GOOD! LAYUP by Jonar Huertas | MAN 5 - CGY 3 | (MAN by 2) |
| ASSIST by Eric Garcia | ||||
| 09:07 | CGY | GOOD! JUMPER by Ross Bekkering | MAN 5 - CGY 5 | Tied |
| ASSIST by Robbie Sihota | ||||
| 08:57 | MAN | TURNOVR by Eric Garcia | ||
| 08:56 | CGY | STEAL by Ross Bekkering | ||
| 08:44 | CGY | TURNOVR by Ross Bekkering | ||
| 08:34 | MAN | MISSED 3 PTR by Kurtis Sansregret | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 08:22 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| REBOUND (OFF) by J. Ogungbemi-Jackson | ||||
| 08:18 | CGY | GOOD! JUMPER by J. Ogungbemi-Jackson | CGY 7 - MAN 5 | (CGY by 2) |
| 08:06 | MAN | GOOD! JUMPER by Jonar Huertas | MAN 7 - CGY 7 | Tied |
| ASSIST by Kurtis Sansregret | ||||
| 07:49 | CGY | MISSED JUMPER by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:49 | MAN | FOUL by Richard Reimer (1) | ||
| 07:49 | CGY | MISSED FT SHOT by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:49 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 8 - MAN 7 | (CGY by 1) |
| 07:39 | MAN | TURNOVR by Kurtis Sansregret | ||
| 07:38 | CGY | STEAL by J. Ogungbemi-Jackson | ||
| 07:34 | CGY | GOOD! 3 PTR by Tyler Fidler | CGY 11 - MAN 7 | (CGY by 4) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 07:22 | MAN | MISSED 3 PTR by Kurtis Sansregret | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 07:06 | CGY | MISSED LAYUP by Tyler Fidler | ||
| 07:06 | MAN | BLOCK by Richard Reimer | ||
| REBOUND (DEF) by Kurtis Sansregret | ||||
| 06:58 | MAN | GOOD! JUMPER by Richard Reimer | CGY 11 - MAN 9 | (CGY by 2) |
| ASSIST by Kurtis Sansregret | ||||
| 06:41 | CGY | FOUL by Ross Bekkering (1) | ||
| 06:22 | MAN | MISSED LAYUP by Jonar Huertas | ||
| 06:22 | CGY | BLOCK by Ross Bekkering | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:10 | CGY | TURNOVR by Jamie McLeod | ||
| 06:07 | MAN | STEAL by Kurtis Sansregret | ||
| 06:04 | MAN | GOOD! JUMPER by Richard Reimer | MAN 11 - CGY 11 | Tied |
| ASSIST by Jonar Huertas | ||||
| 05:47 | CGY | MISSED LAYUP by Jamie McLeod | ||
| REBOUND (DEF) by Jonar Huertas | ||||
| 05:36 | MAN | MISSED 3 PTR by Jonar Huertas | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 05:27 | CGY | MISSED 3 PTR by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Richard Reimer | ||||
| 05:07 | MAN | MISSED 3 PTR by Sean Maxwell | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 05:00 | CGY | TURNOVR by Tyler Fidler | ||
| 04:58 | MAN | STEAL by Sean Maxwell | ||
| 04:46 | MAN | MISSED JUMPER by Sean Maxwell | ||
| REBOUND (DEF) by Jamie McLeod | ||||
| 04:37 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 13 - MAN 11 | (CGY by 2) |
| ASSIST by Jamie McLeod | ||||
| 04:34 | MAN | TIMEOUT TEAM | ||
| 04:24 | MAN | GOOD! 3 PTR by Kurtis Sansregret | MAN 14 - CGY 13 | (MAN by 1) |
| ASSIST by Eric Garcia | ||||
| 04:11 | CGY | GOOD! 3 PTR by Robbie Sihota | CGY 16 - MAN 14 | (CGY by 2) |
| ASSIST by Terrence Blake | ||||
| 03:50 | MAN | MISSED JUMPER by Braedon Speer | ||
| 03:50 | CGY | BLOCK by Tyler Fidler | ||
| REBOUND (OFF) by Braedon Speer | ||||
| 03:44 | MAN | TURNOVR by Jonar Huertas | ||
| 03:43 | CGY | STEAL by J. Ogungbemi-Jackson | ||
| 03:31 | CGY | GOOD! JUMPER by Tyler Fidler | CGY 18 - MAN 14 | (CGY by 4) |
| ASSIST by Robbie Sihota | ||||
| 03:14 | MAN | MISSED LAYUP by Jonar Huertas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:14 | CGY | FOUL by Robbie Sihota (1) | ||
| 03:07 | MAN | GOOD! FT SHOT by Jonar Huertas | CGY 18 - MAN 15 | (CGY by 3) |
| 03:05 | MAN | GOOD! FT SHOT by Jonar Huertas | CGY 18 - MAN 16 | (CGY by 2) |
| 03:00 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (OFF) by Dustin Reding | ||||
| 02:57 | CGY | TURNOVR by Dustin Reding | ||
| 02:48 | MAN | MISSED 3 PTR by Kurtis Sansregret | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:47 | MAN | FOUL by Braedon Speer (1) | ||
| 02:35 | CGY | MISSED 3 PTR by Terrence Blake | ||
| REBOUND (DEF) by Sean Maxwell | ||||
| 02:28 | MAN | FOUL by Kurtis Sansregret (1) | ||
| 02:21 | CGY | GOOD! 3 PTR by Tyler Fidler | CGY 21 - MAN 16 | (CGY by 5) |
| ASSIST by Ross Bekkering | ||||
| 02:06 | MAN | MISSED 3 PTR by Sean Maxwell | ||
| REBOUND (OFF) by Braedon Speer | ||||
| 01:51 | MAN | MISSED LAYUP by Braedon Speer | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 01:38 | CGY | MISSED JUMPER by Dustin Reding | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:35 | CGY | FOUL by Tyler Fidler (1) | ||
| 01:26 | MAN | MISSED LAYUP by Eric Garcia | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 01:15 | CGY | MISSED JUMPER by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:15 | MAN | FOUL by Kurtis Sansregret (2) | ||
| 01:15 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 22 - MAN 16 | (CGY by 6) |
| 01:15 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 23 - MAN 16 | (CGY by 7) |
| 01:03 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 00:49 | CGY | MISSED JUMPER by Andrew McGuinness | ||
| 00:49 | MAN | BLOCK by Nick Miller | ||
| REBOUND (DEF) by Nick Miller | ||||
| 00:26 | MAN | TURNOVR by Nick Miller | ||
| 00:25 | CGY | STEAL by Terrence Blake | ||
| 00:23 | CGY | TURNOVR by Terrence Blake | ||
| 00:22 | MAN | STEAL by Jonar Huertas | ||
| 00:19 | MAN | MISSED 3 PTR by Nick Miller | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 00:02 | CGY | MISSED 3 PTR by Andrew McGuinness | ||
| REBOUND (DEF) by Sean Maxwell | ||||
| 00:00 | MAN | MISSED 3 PTR by Sean Maxwell | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:53 | MAN | TURNOVR by Sean Maxwell | CGY 23 - MAN 16 | (CGY by 7) |
| 09:51 | CGY | STEAL by Terrence Blake | ||
| 09:39 | CGY | TURNOVR by Dustin Reding | ||
| 09:15 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (DEF) by Andrew McGuinness | ||||
| 09:07 | CGY | MISSED JUMPER by Andrew McGuinness | ||
| REBOUND (DEF) by Richard Reimer | ||||
| 08:53 | MAN | MISSED JUMPER by Richard Reimer | ||
| 08:53 | CGY | BLOCK by Tyler Fidler | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 08:38 | CGY | TURNOVR by Tyler Fidler | ||
| 08:37 | MAN | STEAL by Jonar Huertas | ||
| 08:35 | MAN | MISSED LAYUP by Jonar Huertas | ||
| REBOUND (DEF) by Dan Tilleman | ||||
| 08:22 | CGY | MISSED JUMPER by Terrence Blake | ||
| REBOUND (OFF) by Andrew McGuinness | ||||
| 08:18 | CGY | MISSED JUMPER by Andrew McGuinness | ||
| REBOUND (DEF) by Eric Garcia | ||||
| 08:11 | MAN | MISSED LAYUP by Eric Garcia | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 08:03 | CGY | MISSED 3 PTR by Terrence Blake | ||
| REBOUND (DEF) by Richard Reimer | ||||
| 07:51 | MAN | MISSED 3 PTR by Nick Miller | ||
| REBOUND (DEF) by Andrew McGuinness | ||||
| 07:31 | CGY | MISSED 3 PTR by Andrew McGuinness | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:18 | MAN | MISSED 3 PTR by Cam Norrie | ||
| REBOUND (DEF) by Jamie McLeod | ||||
| 06:58 | CGY | GOOD! DUNK by Tyler Fidler | CGY 25 - MAN 16 | (CGY by 9) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 06:50 | MAN | MISSED JUMPER by Cam Norrie | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 06:40 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 06:39 | MAN | STEAL by Nick Miller | ||
| 06:33 | MAN | TURNOVR by Eric Garcia | ||
| 06:31 | CGY | STEAL by Dan Tilleman | ||
| 06:30 | CGY | MISSED LAYUP by Dan Tilleman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | MAN | FOUL by Sean Maxwell (1) | ||
| 06:29 | CGY | GOOD! FT SHOT by Dan Tilleman | CGY 26 - MAN 16 | (CGY by 10) |
| 06:29 | CGY | GOOD! FT SHOT by Dan Tilleman | CGY 27 - MAN 16 | (CGY by 11) |
| 06:13 | MAN | GOOD! JUMPER by Richard Reimer | CGY 27 - MAN 18 | (CGY by 9) |
| ASSIST by Kurtis Sansregret | ||||
| 05:50 | CGY | GOOD! JUMPER by J. Ogungbemi-Jackson | CGY 29 - MAN 18 | (CGY by 11) |
| ASSIST by Tyler Fidler | ||||
| 05:31 | MAN | MISSED JUMPER by Sean Maxwell | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 05:18 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by Sean Maxwell | ||||
| 04:59 | MAN | MISSED 3 PTR by Sean Maxwell | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 04:49 | CGY | MISSED 3 PTR by Jamie McLeod | ||
| REBOUND (DEF) by Richard Reimer | ||||
| 04:33 | MAN | GOOD! JUMPER by Richard Reimer | CGY 29 - MAN 20 | (CGY by 9) |
| ASSIST by Nick Miller | ||||
| 04:14 | CGY | MISSED JUMPER by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:14 | MAN | FOUL by Richard Reimer (2) | ||
| 04:14 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 30 - MAN 20 | (CGY by 10) |
| 04:14 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 31 - MAN 20 | (CGY by 11) |
| 04:09 | MAN | TURNOVR by Jonar Huertas | ||
| 03:57 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:54 | CGY | FOUL by Robbie Sihota (2) | ||
| 03:44 | MAN | MISSED JUMPER by Ian Dickey | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 03:33 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 03:32 | MAN | STEAL by Eric Garcia | ||
| 03:14 | MAN | MISSED LAYUP by Jonar Huertas | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 03:02 | MAN | TIMEOUT TEAM | ||
| 02:58 | CGY | GOOD! JUMPER by Tyler Fidler | CGY 33 - MAN 20 | (CGY by 13) |
| ASSIST by Jamie McLeod | ||||
| 02:37 | MAN | GOOD! JUMPER by Sean Maxwell | CGY 33 - MAN 22 | (CGY by 11) |
| ASSIST by Kurtis Sansregret | ||||
| 02:17 | CGY | MISSED JUMPER by Jamie McLeod | ||
| REBOUND (DEF) by Sean Maxwell | ||||
| 02:00 | MAN | GOOD! 3 PTR by Sean Maxwell | CGY 33 - MAN 25 | (CGY by 8) |
| ASSIST by Jonar Huertas | ||||
| 01:46 | CGY | GOOD! LAYUP by J. Ogungbemi-Jackson | CGY 35 - MAN 25 | (CGY by 10) |
| ASSIST by Tyler Fidler | ||||
| 01:36 | MAN | TURNOVR by Eric Garcia | ||
| 01:35 | CGY | STEAL by Jamie McLeod | ||
| 01:26 | CGY | TURNOVR by Jamie McLeod | ||
| 01:21 | MAN | STEAL by Jonar Huertas | ||
| 01:18 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 01:12 | CGY | GOOD! LAYUP by Jamie McLeod | CGY 37 - MAN 25 | (CGY by 12) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 00:51 | CGY | FOUL by Jamie McLeod (1) | ||
| 00:49 | MAN | GOOD! 3 PTR by Sean Maxwell | CGY 37 - MAN 28 | (CGY by 9) |
| ASSIST by Kurtis Sansregret | ||||
| 00:46 | CGY | FOUL by Jamie McLeod (2) | ||
| 00:46 | MAN | GOOD! FT SHOT by Sean Maxwell | CGY 37 - MAN 29 | (CGY by 8) |
| 00:34 | CGY | GOOD! LAYUP by J. Ogungbemi-Jackson | CGY 39 - MAN 29 | (CGY by 10) |
| ASSIST by Terrence Blake | ||||
| 00:19 | MAN | GOOD! 3 PTR by Sean Maxwell | CGY 39 - MAN 32 | (CGY by 7) |
| ASSIST by Eric Garcia | ||||
| 00:02 | CGY | MISSED JUMPER by Terrence Blake | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:01 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:52 | CGY | MISSED JUMPER by Robbie Sihota | CGY 39 - MAN 32 | (CGY by 7) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:44 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by Eric Garcia | ||||
| 09:23 | MAN | GOOD! LAYUP by Sean Maxwell | CGY 39 - MAN 34 | (CGY by 5) |
| ASSIST by Kurtis Sansregret | ||||
| 09:10 | CGY | GOOD! JUMPER by Ross Bekkering | CGY 41 - MAN 34 | (CGY by 7) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:10 | MAN | FOUL by Eric Garcia (1) | ||
| ASSIST by Robbie Sihota | ||||
| 09:10 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 42 - MAN 34 | (CGY by 8) |
| 09:00 | MAN | MISSED 3 PTR by Richard Reimer | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 08:45 | CGY | GOOD! LAYUP by J. Ogungbemi-Jackson | CGY 44 - MAN 34 | (CGY by 10) |
| ASSIST by Robbie Sihota | ||||
| 08:35 | MAN | GOOD! 3 PTR by Eric Garcia | CGY 44 - MAN 37 | (CGY by 7) |
| ASSIST by Kurtis Sansregret | ||||
| 08:20 | CGY | TURNOVR by Tyler Fidler | ||
| 08:18 | MAN | STEAL by Eric Garcia | ||
| 08:12 | MAN | MISSED JUMPER by Richard Reimer | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 07:57 | CGY | MISSED JUMPER by Ross Bekkering | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 07:54 | CGY | MISSED JUMPER by Ross Bekkering | ||
| REBOUND (OFF) by J. Ogungbemi-Jackson | ||||
| 07:42 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by Eric Garcia | ||||
| 07:23 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 07:12 | CGY | MISSED JUMPER by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:11 | MAN | FOUL by Sean Maxwell (2) | ||
| 07:11 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 45 - MAN 37 | (CGY by 8) |
| 07:11 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 46 - MAN 37 | (CGY by 9) |
| 06:57 | MAN | GOOD! 3 PTR by Kurtis Sansregret | CGY 46 - MAN 40 | (CGY by 6) |
| ASSIST by Eric Garcia | ||||
| 06:44 | CGY | TURNOVR by Ross Bekkering | ||
| 06:36 | MAN | TURNOVR by Eric Garcia | ||
| 06:25 | CGY | MISSED 3 PTR by Jamie McLeod | ||
| REBOUND (DEF) by Sean Maxwell | ||||
| 06:11 | MAN | GOOD! LAYUP by Jonar Huertas | CGY 46 - MAN 42 | (CGY by 4) |
| ASSIST by Eric Garcia | ||||
| 05:57 | CGY | MISSED JUMPER by Jamie McLeod | ||
| REBOUND (DEF) by Kurtis Sansregret | ||||
| 05:47 | CGY | TIMEOUT TEAM | ||
| 05:42 | MAN | TURNOVR by Kurtis Sansregret | ||
| 05:32 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 05:26 | CGY | GOOD! JUMPER by Ross Bekkering | CGY 48 - MAN 42 | (CGY by 6) |
| 05:09 | MAN | GOOD! JUMPER by Richard Reimer | CGY 48 - MAN 44 | (CGY by 4) |
| ASSIST by Eric Garcia | ||||
| 04:56 | CGY | MISSED 3 PTR by Ross Bekkering | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| 04:52 | CGY | MISSED JUMPER by Tyler Fidler | ||
| 04:52 | MAN | BLOCK by Kurtis Sansregret | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:45 | CGY | GOOD! 3 PTR by J. Ogungbemi-Jackson | CGY 51 - MAN 44 | (CGY by 7) |
| ASSIST by Robbie Sihota | ||||
| 04:37 | MAN | GOOD! 3 PTR by Jonar Huertas | CGY 51 - MAN 47 | (CGY by 4) |
| ASSIST by Kurtis Sansregret | ||||
| 04:17 | MAN | FOUL by Sean Maxwell (3) | ||
| 04:06 | CGY | FOUL by Robbie Sihota (3) | ||
| 03:46 | MAN | MISSED JUMPER by Ian Dickey | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 03:30 | CGY | FOUL by Tyler Fidler (2) | ||
| 03:18 | MAN | TURNOVR by Richard Reimer | ||
| 03:17 | CGY | STEAL by Tyler Fidler | ||
| 03:13 | CGY | GOOD! JUMPER by Tyler Fidler | CGY 53 - MAN 47 | (CGY by 6) |
| 03:02 | CGY | FOUL by Tyler Fidler (3) | ||
| 02:53 | MAN | TURNOVR by Richard Reimer | ||
| 02:37 | CGY | GOOD! 3 PTR by Lindsay Thouret | CGY 56 - MAN 47 | (CGY by 9) |
| ASSIST by Dustin Reding | ||||
| 02:23 | MAN | GOOD! JUMPER by Ian Dickey | CGY 56 - MAN 49 | (CGY by 7) |
| ASSIST by Kurtis Sansregret | ||||
| 02:09 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 02:07 | MAN | STEAL by Ian Dickey | ||
| 02:05 | MAN | MISSED LAYUP by Kurtis Sansregret | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 01:50 | CGY | MISSED JUMPER by Dustin Reding | ||
| REBOUND (DEF) by Kurtis Sansregret | ||||
| 01:40 | MAN | MISSED JUMPER by Richard Reimer | ||
| 01:40 | CGY | BLOCK by Ross Bekkering | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 01:34 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 01:32 | MAN | STEAL by Nick Miller | ||
| 01:31 | MAN | GOOD! LAYUP by Nick Miller | CGY 56 - MAN 51 | (CGY by 5) |
| 01:20 | CGY | MISSED 3 PTR by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Richard Reimer | ||||
| 01:12 | MAN | GOOD! JUMPER by Ian Dickey | CGY 56 - MAN 53 | (CGY by 3) |
| ASSIST by Eric Garcia | ||||
| 00:52 | CGY | MISSED LAYUP by Terrence Blake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | MAN | FOUL by Kurtis Sansregret (3) | ||
| 00:52 | CGY | GOOD! FT SHOT by Terrence Blake | CGY 57 - MAN 53 | (CGY by 4) |
| 00:52 | CGY | GOOD! FT SHOT by Terrence Blake | CGY 58 - MAN 53 | (CGY by 5) |
| 00:41 | MAN | GOOD! LAYUP by Jonar Huertas | CGY 58 - MAN 55 | (CGY by 3) |
| ASSIST by Eric Garcia | ||||
| 00:30 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 00:27 | MAN | STEAL by Eric Garcia | ||
| 00:26 | MAN | MISSED LAYUP by Eric Garcia | ||
| REBOUND (OFF) by Ian Dickey | ||||
| 00:22 | MAN | MISSED JUMPER by Ian Dickey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:22 | CGY | FOUL by Dustin Reding (1) | ||
| 00:22 | MAN | MISSED FT SHOT by Ian Dickey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:22 | MAN | MISSED FT SHOT by Ian Dickey | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 00:03 | CGY | TURNOVR by Ross Bekkering | ||
| 00:01 | MAN | STEAL by Jonar Huertas | ||
| 00:00 | MAN | GOOD! LAYUP by Eric Garcia | CGY 58 - MAN 57 | (CGY by 1) |
| ASSIST by Jonar Huertas |
| 09:41 | MAN | GOOD! JUMPER by Richard Reimer | MAN 59 - CGY 58 | (MAN by 1) |
| ASSIST by Ian Dickey | ||||
| 09:29 | CGY | MISSED LAYUP by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Richard Reimer | ||||
| 09:17 | MAN | MISSED JUMPER by Jonar Huertas | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:59 | CGY | GOOD! 3 PTR by Jamie McLeod | CGY 61 - MAN 59 | (CGY by 2) |
| ASSIST by Terrence Blake | ||||
| 08:44 | MAN | MISSED LAYUP by Eric Garcia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | CGY | FOUL by J. Ogungbemi-Jackson (1) | ||
| 08:43 | MAN | MISSED FT SHOT by Eric Garcia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
