Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Khas Tokar | * | 0-6 | 0-4 | 0-0 | 0-4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 25 |
| 14 | Kenneth Otieno | * | 3-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 2 | 2 | 1 | 22 |
| 23 | Harvey Bradford | * | 5-8 | 0-1 | 2-3 | 0-2 | 2 | 3 | 12 | 1 | 7 | 0 | 1 | 24 |
| 25 | Jordan Baker | * | 4-12 | 1-3 | 0-1 | 1-12 | 13 | 2 | 9 | 1 | 2 | 0 | 2 | 33 |
| 42 | Robert Dewar | * | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 11 |
| 13 | Scott Leigh | - | 3-4 | 3-3 | 0-0 | 0-2 | 2 | 0 | 9 | 1 | 3 | 0 | 0 | 19 |
| 22 | Matthew Cardoza | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 24 | Todd B-Henengouwen | - | 1-5 | 0-1 | 0-2 | 1-0 | 1 | 5 | 2 | 2 | 1 | 0 | 2 | 12 |
| 32 | Jamaal Bucknor | - | 3-6 | 1-1 | 0-0 | 0-1 | 1 | 4 | 7 | 3 | 3 | 0 | 3 | 21 |
| 33 | Colin MacKinnon | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Nikola Manojlovic | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| 40 | Sahr Saffa | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 7-17 | 3-10 | 5-28 | 33 | 20 | 54 | 10 | 27 | 2 | 10 | 200 | |
| 40.0% | 41.2% | 30.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-7 | 2-7 | |||||||||||
| 33.3% | 28.6% | 28.6% | ||||||||||||
| 2nd Half: | 13-28 | 5-10 | 1-3 | |||||||||||
| 46.4% | 50.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | J. Ogungbemi-Jackson | * | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 4 | 0 | 4 | 22 |
| 13 | Jamie McLeod | * | 2-4 | 1-2 | 2-4 | 1-0 | 1 | 0 | 7 | 4 | 2 | 0 | 0 | 24 |
| 24 | Tyler Fidler | * | 3-9 | 1-5 | 2-2 | 1-8 | 9 | 3 | 9 | 2 | 4 | 0 | 2 | 28 |
| 31 | Robbie Sihota | * | 7-11 | 0-2 | 7-8 | 0-5 | 5 | 2 | 21 | 1 | 3 | 0 | 0 | 26 |
| 33 | Ross Bekkering | * | 5-11 | 1-2 | 10-14 | 3-10 | 13 | 2 | 21 | 3 | 3 | 2 | 4 | 28 |
| 04 | Lindsay Thouret | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
| 12 | Dan Tilleman | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| 14 | Jordan Flagel | - | 0-2 | 0-2 | 0-4 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Andrew McGuinness | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 21 | Dustin Reding | - | 2-6 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 19 |
| 35 | Terrence Blake | - | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 13 |
| 44 | Patrick Walker | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 7-22 | 21-32 | 10-30 | 40 | 14 | 80 | 12 | 17 | 3 | 13 | 200 | |
| 44.1% | 31.8% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 6-15 | 9-12 | |||||||||||
| 41.4% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-30 | 1-7 | 12-20 | |||||||||||
| 46.7% | 14.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Alberta | 7 | 15 | 23 | 9 | 54 | Record: (5-8) |
| Calgary | 19 | 20 | 24 | 17 | 80 | Record: (10-2) |
|
Officials: Mike Weiland, Morgan Munroe, Perry Stothart
Technical fouls: Alberta-None. Calgary-None. Attendance: 1537 |
Play-by-Play |
| 09:34 | CGY | TURNOVR by Ross Bekkering | ||
| 09:23 | AB | TURNOVR by Kenneth Otieno | ||
| 09:05 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (OFF) by J. Ogungbemi-Jackson | ||||
| 08:53 | CGY | GOOD! JUMPER by Ross Bekkering | CGY 2 - AB 0 | (CGY by 2) |
| 08:37 | AB | MISSED LAYUP by Harvey Bradford | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 08:16 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by Harvey Bradford | ||||
| 07:51 | AB | TURNOVR by Harvey Bradford | ||
| 07:51 | CGY | STEAL by Tyler Fidler | ||
| 07:47 | AB | FOUL by Robert Dewar (1) | ||
| 07:47 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 3 - AB 0 | (CGY by 3) |
| 07:47 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 4 - AB 0 | (CGY by 4) |
| 07:22 | AB | TURNOVR by Kenneth Otieno | ||
| 07:09 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by Khas Tokar | ||||
| 06:58 | AB | MISSED 3 PTR by Khas Tokar | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 06:46 | CGY | GOOD! 3 PTR by Tyler Fidler | CGY 7 - AB 0 | (CGY by 7) |
| ASSIST by Ross Bekkering | ||||
| 06:28 | AB | MISSED 3 PTR by Kenneth Otieno | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:27 | CGY | FOUL by J. Ogungbemi-Jackson (1) | ||
| 06:25 | AB | TURNOVR by Scott Leigh | ||
| 06:24 | CGY | STEAL by J. Ogungbemi-Jackson | ||
| 06:10 | CGY | GOOD! LAYUP by Robbie Sihota | CGY 9 - AB 0 | (CGY by 9) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 06:07 | AB | TIMEOUT TEAM | ||
| 05:52 | AB | MISSED 3 PTR by Jordan Baker | ||
| 05:52 | CGY | BLOCK by Ross Bekkering | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:47 | AB | MISSED JUMPER by Jordan Baker | ||
| REBOUND (DEF) by Dustin Reding | ||||
| 05:27 | CGY | GOOD! JUMPER by Dustin Reding | CGY 11 - AB 0 | (CGY by 11) |
| ASSIST by Tyler Fidler | ||||
| 05:11 | AB | GOOD! 3 PTR by Scott Leigh | CGY 11 - AB 3 | (CGY by 8) |
| ASSIST by Harvey Bradford | ||||
| 04:52 | CGY | MISSED JUMPER by Dustin Reding | ||
| REBOUND (DEF) by Jordan Baker | ||||
| 04:50 | CGY | FOUL by Ross Bekkering (1) | ||
| 04:39 | AB | MISSED JUMPER by Jamaal Bucknor | ||
| REBOUND (DEF) by Dustin Reding | ||||
| 04:26 | CGY | TURNOVR by Terrence Blake | ||
| 04:25 | AB | STEAL by Jamaal Bucknor | ||
| 04:21 | AB | TURNOVR by Khas Tokar | ||
| 04:20 | CGY | STEAL by Terrence Blake | ||
| 04:09 | CGY | TURNOVR by Tyler Fidler | ||
| 04:08 | AB | STEAL by Todd B-Henengouwen | ||
| 04:03 | CGY | FOUL by Robbie Sihota (1) | ||
| 03:51 | AB | MISSED 3 PTR by Sahr Saffa | ||
| REBOUND (OFF) by Jordan Baker | ||||
| 03:45 | AB | GOOD! LAYUP by Jordan Baker | CGY 11 - AB 5 | (CGY by 6) |
| 03:26 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by Jordan Baker | ||||
| 03:06 | AB | TURNOVR by Sahr Saffa | ||
| 03:01 | CGY | MISSED 3 PTR by Robbie Sihota | ||
| REBOUND (DEF) by Jordan Baker | ||||
| 02:53 | AB | MISSED LAYUP by Todd B-Henengouwen | ||
| 02:53 | CGY | BLOCK by Dustin Reding | ||
| REBOUND (DEF) by Lindsay Thouret | ||||
| 02:31 | CGY | GOOD! 3 PTR by Dustin Reding | CGY 14 - AB 5 | (CGY by 9) |
| 02:09 | AB | MISSED JUMPER by Sahr Saffa | ||
| REBOUND (DEF) by Dustin Reding | ||||
| 02:01 | CGY | MISSED 3 PTR by Andrew McGuinness | ||
| REBOUND (DEF) by Jordan Baker | ||||
| 01:52 | AB | TURNOVR by Scott Leigh | ||
| 01:45 | AB | FOUL by Jamaal Bucknor (1) | ||
| 01:45 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 15 - AB 5 | (CGY by 10) |
| 01:45 | CGY | MISSED FT SHOT by Ross Bekkering | ||
| REBOUND (DEF) by Jamaal Bucknor | ||||
| 01:27 | CGY | FOUL by Lindsay Thouret (1) | ||
| 01:27 | AB | MISSED FT SHOT by Todd B-Henengouwen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:27 | AB | MISSED FT SHOT by Todd B-Henengouwen | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 01:11 | CGY | GOOD! JUMPER by Ross Bekkering | CGY 17 - AB 5 | (CGY by 12) |
| 00:51 | AB | GOOD! JUMPER by Jamaal Bucknor | CGY 17 - AB 7 | (CGY by 10) |
| ASSIST by Todd B-Henengouwen | ||||
| 00:31 | CGY | GOOD! LAYUP by Tyler Fidler | CGY 19 - AB 7 | (CGY by 12) |
| ASSIST by Jamie McLeod | ||||
| 00:20 | AB | TURNOVR by Sahr Saffa | ||
| 00:07 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Robert Dewar |
| 09:44 | CGY | MISSED LAYUP by Ross Bekkering | CGY 19 - AB 7 | (CGY by 12) |
| REBOUND (DEF) by Jordan Baker | ||||
| 09:27 | AB | TURNOVR by Harvey Bradford | ||
| 09:26 | CGY | STEAL by Ross Bekkering | ||
| 09:14 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 09:07 | CGY | TURNOVR by Ross Bekkering | ||
| 09:06 | AB | STEAL by Harvey Bradford | ||
| 09:02 | AB | MISSED LAYUP by Kenneth Otieno | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 08:53 | CGY | TURNOVR by Tyler Fidler | ||
| 08:53 | AB | STEAL by Jamaal Bucknor | ||
| 08:33 | AB | GOOD! LAYUP by Jamaal Bucknor | CGY 19 - AB 9 | (CGY by 10) |
| 08:10 | CGY | GOOD! DUNK by Tyler Fidler | CGY 21 - AB 9 | (CGY by 12) |
| ASSIST by Jamie McLeod | ||||
| 08:00 | AB | GOOD! 3 PTR by Jamaal Bucknor (fastbreak in the paint) | CGY 21 - AB 12 | (CGY by 9) |
| 07:44 | AB | FOUL by Robert Dewar (2) | ||
| 07:44 | CGY | MISSED FT SHOT by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 22 - AB 12 | (CGY by 10) |
| 07:33 | AB | TURNOVR by Harvey Bradford | ||
| 07:32 | CGY | STEAL by Tyler Fidler | ||
| 07:28 | CGY | MISSED LAYUP by J. Ogungbemi-Jackson | ||
| 07:28 | AB | BLOCK by Kenneth Otieno | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:23 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 07:14 | AB | GOOD! LAYUP by Kenneth Otieno | CGY 22 - AB 14 | (CGY by 8) |
| ASSIST by Jamaal Bucknor | ||||
| 07:03 | AB | FOUL by Jordan Baker (1) | ||
| 07:03 | CGY | TIMEOUT TEAM | ||
| 07:02 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by Jordan Baker | ||||
| 06:44 | AB | GOOD! LAYUP by Jordan Baker | CGY 22 - AB 16 | (CGY by 6) |
| ASSIST by Jamaal Bucknor | ||||
| 06:44 | CGY | FOUL by J. Ogungbemi-Jackson (2) | ||
| 06:44 | AB | MISSED FT SHOT by Jordan Baker | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 06:28 | CGY | GOOD! 3 PTR by Terrence Blake | CGY 25 - AB 16 | (CGY by 9) |
| ASSIST by Robbie Sihota | ||||
| 06:12 | AB | MISSED 3 PTR by Khas Tokar | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 05:59 | CGY | TURNOVR by Robbie Sihota | ||
| 05:58 | AB | STEAL by Kenneth Otieno | ||
| 05:50 | AB | MISSED JUMPER by Jordan Baker | ||
| REBOUND (OFF) by Todd B-Henengouwen | ||||
| 05:48 | AB | MISSED LAYUP by Todd B-Henengouwen | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 05:38 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by Jordan Baker | ||||
| 05:14 | AB | MISSED JUMPER by Nikola Manojlovic | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 05:03 | CGY | GOOD! 3 PTR by Ross Bekkering | CGY 28 - AB 16 | (CGY by 12) |
| 04:49 | AB | TURNOVR by Jamaal Bucknor | ||
| 04:48 | CGY | STEAL by Ross Bekkering | ||
| 04:42 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 04:40 | AB | STEAL by Jamaal Bucknor | ||
| 04:34 | AB | MISSED JUMPER by Jordan Baker | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 04:32 | CGY | TURNOVR by Tyler Fidler | ||
| 04:32 | AB | STEAL by Nikola Manojlovic | ||
| 04:32 | CGY | FOUL by Tyler Fidler (1) | ||
| 04:32 | AB | MISSED FT SHOT by Nikola Manojlovic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:32 | AB | GOOD! FT SHOT by Nikola Manojlovic | CGY 28 - AB 17 | (CGY by 11) |
| 04:16 | CGY | MISSED 3 PTR by Terrence Blake | ||
| REBOUND (DEF) by Jordan Baker | ||||
| 04:11 | AB | GOOD! LAYUP by Kenneth Otieno (fastbreak) | CGY 28 - AB 19 | (CGY by 9) |
| 03:43 | AB | FOUL by Kenneth Otieno (1) | ||
| 03:43 | CGY | GOOD! FT SHOT by Jamie McLeod | CGY 29 - AB 19 | (CGY by 10) |
| 03:43 | CGY | MISSED FT SHOT by Jamie McLeod | ||
| REBOUND (DEF) by Jordan Baker | ||||
| 03:22 | AB | TURNOVR by Jordan Baker | ||
| 03:21 | CGY | STEAL by Dustin Reding | ||
| 03:15 | AB | FOUL by Jamaal Bucknor (2) | ||
| 03:15 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 30 - AB 19 | (CGY by 11) |
| 03:15 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 31 - AB 19 | (CGY by 12) |
| 02:57 | CGY | FOUL by Dustin Reding (1) | ||
| 02:57 | AB | MISSED FT SHOT by Harvey Bradford | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:57 | AB | GOOD! FT SHOT by Harvey Bradford | CGY 31 - AB 20 | (CGY by 11) |
| 02:35 | CGY | GOOD! 3 PTR by Lindsay Thouret | CGY 34 - AB 20 | (CGY by 14) |
| ASSIST by Jamie McLeod | ||||
| 02:20 | AB | GOOD! JUMPER by Harvey Bradford | CGY 34 - AB 22 | (CGY by 12) |
| ASSIST by Kenneth Otieno | ||||
| 01:56 | CGY | GOOD! 3 PTR by Jamie McLeod | CGY 37 - AB 22 | (CGY by 15) |
| ASSIST by Ross Bekkering | ||||
| 01:29 | AB | MISSED JUMPER by Khas Tokar | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 01:21 | CGY | TIMEOUT TEAM | ||
| 01:20 | CGY | TURNOVR by Jamie McLeod | ||
| 01:19 | AB | STEAL by Jordan Baker | ||
| 01:15 | AB | TURNOVR by Sahr Saffa | ||
| 00:58 | CGY | MISSED JUMPER by Ross Bekkering | ||
| REBOUND (DEF) by Khas Tokar | ||||
| 00:49 | AB | MISSED JUMPER by Scott Leigh | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 00:38 | CGY | MISSED 3 PTR by Jamie McLeod | ||
| REBOUND (DEF) by Jordan Baker | ||||
| 00:19 | AB | MISSED JUMPER by Khas Tokar | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 00:03 | AB | FOUL by Harvey Bradford (1) | ||
| 00:03 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 38 - AB 22 | (CGY by 16) |
| 00:03 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 39 - AB 22 | (CGY by 17) |
| 00:00 | AB | TURNOVR by Khas Tokar | ||
| 00:00 | CGY | STEAL by Ross Bekkering | ||
| 00:00 | CGY | MISSED 3 PTR by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:43 | AB | GOOD! LAYUP by Harvey Bradford | CGY 39 - AB 24 | (CGY by 15) |
| 09:42 | CGY | FOUL by Ross Bekkering (2) | ||
| 09:42 | AB | GOOD! FT SHOT by Harvey Bradford | CGY 39 - AB 25 | (CGY by 14) |
| 09:27 | CGY | TURNOVR by Ross Bekkering | ||
| 09:15 | AB | FOUL by Jamaal Bucknor (3) | ||
| 09:15 | AB | TURNOVR by Jamaal Bucknor | ||
| 08:58 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| 08:53 | CGY | GOOD! LAYUP by Robbie Sihota | CGY 41 - AB 25 | (CGY by 16) |
| 08:35 | AB | GOOD! JUMPER by Harvey Bradford | CGY 41 - AB 27 | (CGY by 14) |
| ASSIST by Jamaal Bucknor | ||||
| 08:16 | CGY | GOOD! LAYUP by Ross Bekkering | CGY 43 - AB 27 | (CGY by 16) |
| 07:59 | AB | GOOD! LAYUP by Kenneth Otieno | CGY 43 - AB 29 | (CGY by 14) |
| 07:42 | CGY | GOOD! LAYUP by Jamie McLeod | CGY 45 - AB 29 | (CGY by 16) |
| ASSIST by Tyler Fidler | ||||
| 07:30 | AB | MISSED LAYUP by Jamaal Bucknor | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 07:16 | AB | FOUL by Jordan Baker (2) | ||
| 07:16 | CGY | GOOD! FT SHOT by Tyler Fidler | CGY 46 - AB 29 | (CGY by 17) |
| 07:16 | CGY | GOOD! FT SHOT by Tyler Fidler | CGY 47 - AB 29 | (CGY by 18) |
| 07:07 | AB | TURNOVR by Harvey Bradford | ||
| 07:06 | CGY | STEAL by J. Ogungbemi-Jackson | ||
| 06:58 | AB | FOUL by Jamaal Bucknor (4) | ||
| 06:58 | CGY | MISSED FT SHOT by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:58 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 48 - AB 29 | (CGY by 19) |
| 06:46 | AB | TURNOVR by Jordan Baker | ||
| 06:45 | CGY | STEAL by J. Ogungbemi-Jackson | ||
| 06:42 | CGY | MISSED LAYUP by J. Ogungbemi-Jackson | ||
| 06:42 | AB | BLOCK by Kenneth Otieno | ||
| REBOUND (DEF) by Scott Leigh | ||||
| 06:35 | AB | GOOD! JUMPER by Jordan Baker | CGY 48 - AB 31 | (CGY by 17) |
| ASSIST by Scott Leigh | ||||
| 06:28 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 06:27 | AB | STEAL by Jordan Baker | ||
| 06:16 | AB | MISSED DUNK by Jordan Baker | ||
| 06:16 | CGY | BLOCK by Ross Bekkering | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 06:11 | CGY | FOUL by Tyler Fidler (2) | ||
| 06:07 | AB | TURNOVR by Scott Leigh | ||
| 06:02 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 50 - AB 31 | (CGY by 19) |
| 05:43 | AB | TURNOVR by Harvey Bradford | ||
| 05:42 | CGY | STEAL by J. Ogungbemi-Jackson | ||
| 05:39 | CGY | GOOD! LAYUP by J. Ogungbemi-Jackson (fastbreak) | CGY 52 - AB 31 | (CGY by 21) |
| 05:20 | AB | GOOD! 3 PTR by Scott Leigh | CGY 52 - AB 34 | (CGY by 18) |
| ASSIST by Jordan Baker | ||||
| 05:05 | CGY | MISSED 3 PTR by Dustin Reding | ||
| REBOUND (DEF) by Scott Leigh | ||||
| 04:42 | AB | GOOD! JUMPER by Harvey Bradford | CGY 52 - AB 36 | (CGY by 16) |
| 04:20 | CGY | TURNOVR by Tyler Fidler | ||
| 04:07 | AB | MISSED JUMPER by Harvey Bradford | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 03:49 | CGY | MISSED JUMPER by Dustin Reding | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 03:44 | CGY | MISSED JUMPER by Ross Bekkering | ||
| REBOUND (DEF) by Harvey Bradford | ||||
| 03:37 | AB | GOOD! 3 PTR by Jordan Baker (fastbreak in the paint) | CGY 52 - AB 39 | (CGY by 13) |
| 03:17 | AB | FOUL by Robert Dewar (3) | ||
| 03:17 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 53 - AB 39 | (CGY by 14) |
| 03:17 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 54 - AB 39 | (CGY by 15) |
| 02:57 | AB | MISSED JUMPER by Jordan Baker | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 02:47 | CGY | MISSED LAYUP by J. Ogungbemi-Jackson | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 02:45 | CGY | GOOD! DUNK by Ross Bekkering | CGY 56 - AB 39 | (CGY by 17) |
| 02:35 | AB | GOOD! 3 PTR by Scott Leigh | CGY 56 - AB 42 | (CGY by 14) |
| ASSIST by Todd B-Henengouwen | ||||
| 02:20 | AB | FOUL by Robert Dewar (4) | ||
| 02:20 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 57 - AB 42 | (CGY by 15) |
| 02:20 | CGY | MISSED FT SHOT by Ross Bekkering | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:13 | CGY | MISSED JUMPER by Jamie McLeod | ||
| REBOUND (OFF) by Jamie McLeod | ||||
| 02:06 | AB | FOUL by Todd B-Henengouwen (1) | ||
| 02:06 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 58 - AB 42 | (CGY by 16) |
| 02:06 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 59 - AB 42 | (CGY by 17) |
| 01:55 | AB | MISSED 3 PTR by Khas Tokar | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 01:45 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 61 - AB 42 | (CGY by 19) |
| ASSIST by Jamie McLeod | ||||
| 01:33 | AB | GOOD! 3 PTR by Robert Dewar | CGY 61 - AB 45 | (CGY by 16) |
| 01:20 | CGY | TURNOVR by Robbie Sihota | ||
| 01:18 | AB | MISSED JUMPER by Robert Dewar | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 01:18 | CGY | TURNOVR by Jamie McLeod | ||
| 01:18 | AB | STEAL by Todd B-Henengouwen | ||
| 01:10 | AB | FOUL by Todd B-Henengouwen (2) | ||
| 01:09 | AB | TURNOVR by Todd B-Henengouwen | ||
| 00:53 | AB | FOUL by Todd B-Henengouwen (3) | ||
| 00:53 | CGY | MISSED FT SHOT by Jamie McLeod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:53 | CGY | GOOD! FT SHOT by Jamie McLeod | CGY 62 - AB 45 | (CGY by 17) |
| 00:30 | AB | MISSED 3 PTR by Jordan Baker | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 00:08 | AB | FOUL by Harvey Bradford (2) | ||
| 00:08 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 63 - AB 45 | (CGY by 18) |
| 00:08 | CGY | MISSED FT SHOT by Robbie Sihota | ||
| REBOUND (DEF) by Khas Tokar | ||||
| 00:04 | AB | MISSED 3 PTR by Khas Tokar | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:51 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 65 - AB 45 | (CGY by 20) |
| 09:30 | AB | GOOD! JUMPER by Harvey Bradford | CGY 65 - AB 47 | (CGY by 18) |
| 09:10 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 67 - AB 47 | (CGY by 20) |
| 08:54 | CGY | FOUL by Tyler Fidler (3) | ||
| 08:54 | CGY | TIMEOUT TEAM | ||
| 08:47 | AB | MISSED JUMPER by Jordan Baker | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 08:22 | CGY | MISSED JUMPER by Ross Bekkering | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:02 | AB | MISSED 3 PTR by Harvey Bradford | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 07:48 | AB | FOUL by Harvey Bradford (3) | ||
| 07:48 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 68 - AB 47 | (CGY by 21) |
| 07:48 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 69 - AB 47 | (CGY by 22) |
| 07:37 | AB | TURNOVR by Jamaal Bucknor | ||
| 07:28 | CGY | GOOD! 3 PTR by Andrew McGuinness | CGY 72 - AB 47 | (CGY by 25) |
| ASSIST by Ross Bekkering | ||||
| 07:05 | AB | TURNOVR by Harvey Bradford | ||
| 06:57 | CGY | GOOD! LAYUP by Robbie Sihota (fastbreak) | CGY 74 - AB 47 | (CGY by 27) |
| 06:30 | AB | MISSED JUMPER by Jamaal Bucknor | ||
| REBOUND (OFF) by Matthew Cardoza | ||||
| 06:26 | AB | MISSED LAYUP by Matthew Cardoza | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 06:18 | CGY | MISSED 3 PTR by Robbie Sihota | ||
| REBOUND (DEF) by Jordan Baker | ||||
| 06:05 | AB | TURNOVR by Harvey Bradford | ||
| 05:43 | CGY | MISSED JUMPER by Dustin Reding | ||
| REBOUND (DEF) by Jordan Baker | ||||
| 05:36 | AB | GOOD! LAYUP by Matthew Cardoza | CGY 74 - AB 49 | (CGY by 25) |
| 05:30 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 05:22 | AB | TURNOVR by Sahr Saffa | ||
| 05:21 | CGY | STEAL by Ross Bekkering | ||
| 05:19 | AB | FOUL by Sahr Saffa (1) | ||
| 05:19 | CGY | MISSED FT SHOT by Jordan Flagel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
