Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | J. Ogungbemi-Jackson | * | 3-13 | 1-5 | 5-6 | 2-6 | 8 | 2 | 12 | 1 | 4 | 0 | 1 | 36 |
| 13 | Jamie McLeod | * | 1-7 | 1-5 | 1-2 | 2-1 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 32 |
| 24 | Tyler Fidler | * | 3-14 | 0-4 | 4-4 | 2-4 | 6 | 4 | 10 | 1 | 2 | 1 | 0 | 29 |
| 31 | Robbie Sihota | * | 3-16 | 1-2 | 8-8 | 4-10 | 14 | 3 | 15 | 0 | 2 | 1 | 3 | 36 |
| 33 | Ross Bekkering | * | 4-6 | 0-1 | 0-0 | 3-5 | 8 | 5 | 8 | 1 | 1 | 4 | 2 | 25 |
| 04 | Lindsay Thouret | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 12 | Dan Tilleman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Andrew McGuinness | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 13 |
| 21 | Dustin Reding | - | 0-5 | 0-3 | 2-2 | 2-1 | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 16 |
| 35 | Terrence Blake | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 44 | Patrick Walker | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-67 | 4-24 | 20-22 | 20-30 | 50 | 20 | 56 | 9 | 15 | 7 | 10 | 200 | |
| 23.9% | 16.7% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 4-16 | 3-3 | |||||||||||
| 31.4% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 5-32 | 0-8 | 17-19 | |||||||||||
| 15.6% | 0.0% | 89.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jeff Price | * | 2-7 | 1-3 | 7-10 | 1-5 | 6 | 1 | 12 | 2 | 4 | 0 | 1 | 39 |
| 21 | Danhue Lawrence | * | 4-16 | 0-5 | 4-6 | 3-5 | 8 | 2 | 12 | 1 | 5 | 2 | 5 | 37 |
| 25 | Randy Davis | * | 6-10 | 2-4 | 2-2 | 2-5 | 7 | 1 | 16 | 1 | 2 | 0 | 0 | 34 |
| 33 | Rob Cooper | * | 0-6 | 0-1 | 2-4 | 2-3 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 27 |
| 53 | Remington Stemler | * | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 16 |
| 13 | Sean Mccormick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Brandon Thomas-James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 35 | Derek Waldner | - | 2-9 | 0-0 | 2-4 | 2-7 | 9 | 2 | 6 | 0 | 5 | 1 | 2 | 27 |
| 43 | Wes Chapman | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 45 | Quinn Van Gaalen | - | 2-3 | 0-1 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 19-56 | 3-14 | 17-28 | 13-32 | 45 | 19 | 58 | 4 | 20 | 7 | 9 | 200 | |
| 33.9% | 21.4% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 0-6 | 5-7 | |||||||||||
| 33.3% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 9-26 | 3-8 | 12-21 | |||||||||||
| 34.6% | 37.5% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Calgary | 14 | 15 | 13 | 14 | 56 | |
| Lethbridge | 7 | 18 | 15 | 18 | 58 |
|
Officials: Morgan Munroe, T.V. rey, D. Monts
Technical fouls: Calgary-Jamie McLeod; TEAM. Lethbridge-Jeff Price. Attendance: 1080 |
Play-by-Play |
| 09:47 | CGY | GOOD! 3 PTR by Jamie McLeod | CGY 3 - LETH 0 | (CGY by 3) |
| ASSIST by Ross Bekkering | ||||
| 09:26 | LETH | MISSED 3 PTR by Randy Davis | ||
| REBOUND (OFF) by Danhue Lawrence | ||||
| 09:05 | LETH | MISSED JUMPER by Rob Cooper | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 09:02 | LETH | FOUL by Remington Stemler (1) | ||
| 08:51 | CGY | MISSED 3 PTR by Robbie Sihota | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:38 | CGY | MISSED JUMPER by Ross Bekkering | ||
| REBOUND (DEF) by Remington Stemler | ||||
| 08:26 | CGY | GOOD! JUMPER by Ross Bekkering | CGY 5 - LETH 0 | (CGY by 5) |
| ASSIST by Tyler Fidler | ||||
| 08:13 | LETH | MISSED JUMPER by Rob Cooper | ||
| 08:13 | CGY | BLOCK by Tyler Fidler | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 08:00 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 07:59 | LETH | STEAL by Danhue Lawrence | ||
| 07:56 | LETH | GOOD! JUMPER by Danhue Lawrence | CGY 5 - LETH 2 | (CGY by 3) |
| 07:51 | CGY | GOOD! JUMPER by Ross Bekkering | CGY 7 - LETH 2 | (CGY by 5) |
| 07:42 | LETH | MISSED 3 PTR by Randy Davis | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 07:33 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 07:25 | LETH | TURNOVR by Danhue Lawrence | ||
| 07:24 | CGY | STEAL by Jamie McLeod | ||
| 07:18 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by Randy Davis | ||||
| 07:02 | LETH | MISSED 3 PTR by Danhue Lawrence | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 06:48 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 06:42 | CGY | FOUL by Ross Bekkering (1) | ||
| 06:27 | LETH | GOOD! JUMPER by Randy Davis | CGY 7 - LETH 4 | (CGY by 3) |
| 06:05 | CGY | TURNOVR by Jamie McLeod | ||
| 05:41 | LETH | MISSED 3 PTR by Danhue Lawrence | ||
| REBOUND (OFF) by Randy Davis | ||||
| 05:39 | LETH | TURNOVR by (TEAM) | ||
| 05:24 | CGY | MISSED JUMPER by Robbie Sihota | ||
| 05:24 | LETH | BLOCK by Remington Stemler | ||
| REBOUND (DEF) by Remington Stemler | ||||
| 05:05 | LETH | MISSED JUMPER by Danhue Lawrence | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 04:48 | LETH | BLOCK by Danhue Lawrence | ||
| 04:41 | CGY | TURNOVR by Dustin Reding | ||
| 04:41 | LETH | STEAL by Danhue Lawrence | ||
| 04:28 | LETH | MISSED JUMPER by Danhue Lawrence | ||
| REBOUND (OFF) by Rob Cooper | ||||
| 04:24 | CGY | FOUL by Andrew McGuinness (1) | ||
| 04:24 | LETH | MISSED FT SHOT by Rob Cooper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:24 | LETH | GOOD! FT SHOT by Rob Cooper | CGY 7 - LETH 5 | (CGY by 2) |
| 04:12 | CGY | GOOD! 3 PTR by Andrew McGuinness | CGY 10 - LETH 5 | (CGY by 5) |
| 03:59 | LETH | MISSED JUMPER by Derek Waldner | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 03:45 | CGY | MISSED 3 PTR by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Jeff Price | ||||
| 03:20 | CGY | FOUL by J. Ogungbemi-Jackson (1) | ||
| 03:20 | LETH | GOOD! FT SHOT by Jeff Price | CGY 10 - LETH 6 | (CGY by 4) |
| 03:20 | LETH | MISSED FT SHOT by Jeff Price | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:20 | LETH | GOOD! FT SHOT by Jeff Price | CGY 10 - LETH 7 | (CGY by 3) |
| 03:05 | CGY | MISSED 3 PTR by Dustin Reding | ||
| REBOUND (DEF) by Derek Waldner | ||||
| 02:44 | LETH | MISSED JUMPER by Jeff Price | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 02:23 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 12 - LETH 7 | (CGY by 5) |
| ASSIST by Lindsay Thouret | ||||
| 02:08 | LETH | TURNOVR by Derek Waldner | ||
| 01:53 | CGY | TURNOVR by Lindsay Thouret | ||
| 01:52 | LETH | STEAL by Derek Waldner | ||
| 01:32 | LETH | TURNOVR by Jeff Price | ||
| 01:31 | CGY | STEAL by Ross Bekkering | ||
| 01:17 | CGY | MISSED 3 PTR by Dustin Reding | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 01:03 | CGY | MISSED 3 PTR by Andrew McGuinness | ||
| REBOUND (DEF) by Randy Davis | ||||
| 00:54 | LETH | MISSED JUMPER by Rob Cooper | ||
| 00:54 | CGY | BLOCK by Ross Bekkering | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 00:45 | CGY | GOOD! JUMPER by Ross Bekkering | CGY 14 - LETH 7 | (CGY by 7) |
| 00:28 | LETH | TURNOVR by Derek Waldner | ||
| 00:10 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by Derek Waldner | ||||
| 00:00 | LETH | MISSED 3 PTR by Danhue Lawrence | ||
| REBOUND (DEF) by Robbie Sihota |
| 09:38 | CGY | BLOCK by Dustin Reding | CGY 14 - LETH 7 | (CGY by 7) |
| REBOUND (OFF) by Quinn Van Gaalen | ||||
| 09:27 | LETH | GOOD! JUMPER by Derek Waldner | CGY 14 - LETH 9 | (CGY by 5) |
| ASSIST by Randy Davis | ||||
| 09:14 | CGY | MISSED JUMPER by Dustin Reding | ||
| REBOUND (DEF) by Quinn Van Gaalen | ||||
| 08:58 | CGY | FOUL by Tyler Fidler (1) | ||
| 08:56 | LETH | GOOD! JUMPER by Remington Stemler | CGY 14 - LETH 11 | (CGY by 3) |
| ASSIST by Jeff Price | ||||
| 08:42 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 08:40 | LETH | STEAL by Danhue Lawrence | ||
| 08:29 | LETH | GOOD! JUMPER by Danhue Lawrence | CGY 14 - LETH 13 | (CGY by 1) |
| 08:14 | CGY | GOOD! 3 PTR by Robbie Sihota | CGY 17 - LETH 13 | (CGY by 4) |
| ASSIST by Jamie McLeod | ||||
| 07:59 | LETH | TURNOVR by Rob Cooper | ||
| 07:59 | CGY | TIMEOUT TEAM | ||
| 07:47 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| 07:43 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (OFF) by Jamie McLeod | ||||
| 07:31 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (OFF) by Robbie Sihota | ||||
| 07:24 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by Rob Cooper | ||||
| 07:06 | LETH | MISSED JUMPER by Jeff Price | ||
| REBOUND (OFF) by Remington Stemler | ||||
| 07:03 | LETH | GOOD! JUMPER by Remington Stemler | CGY 17 - LETH 15 | (CGY by 2) |
| 06:47 | CGY | MISSED 3 PTR by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Jeff Price | ||||
| 06:13 | CGY | MISSED 3 PTR by Ross Bekkering | ||
| REBOUND (OFF) by Jamie McLeod | ||||
| 06:08 | LETH | FOUL by Remington Stemler (2) | ||
| 06:06 | LETH | FOUL by Sean Mccormick (1) | ||
| 06:06 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 18 - LETH 15 | (CGY by 3) |
| 06:06 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 19 - LETH 15 | (CGY by 4) |
| 05:56 | CGY | MISSED JUMPER by Terrence Blake | ||
| REBOUND (DEF) by Rob Cooper | ||||
| 05:34 | LETH | MISSED JUMPER by Rob Cooper | ||
| REBOUND (DEF) by Dustin Reding | ||||
| 05:31 | CGY | FOUL by Jamie McLeod (1) | ||
| 05:20 | LETH | MISSED JUMPER by Derek Waldner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:19 | LETH | FOUL by Rob Cooper (1) | ||
| 05:03 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by Danhue Lawrence | ||||
| 04:56 | LETH | MISSED 3 PTR by Danhue Lawrence | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 04:45 | LETH | FOUL by Derek Waldner (1) | ||
| 04:45 | LETH | TIMEOUT TEAM | ||
| 04:44 | CGY | TURNOVR by Jamie McLeod | ||
| 04:25 | LETH | TURNOVR by Derek Waldner | ||
| 04:23 | CGY | STEAL by Terrence Blake | ||
| 04:21 | CGY | GOOD! JUMPER by J. Ogungbemi-Jackson | CGY 21 - LETH 15 | (CGY by 6) |
| ASSIST by Terrence Blake | ||||
| 04:04 | LETH | TURNOVR by Danhue Lawrence | ||
| 03:53 | CGY | TURNOVR by Tyler Fidler | ||
| 03:52 | LETH | STEAL by Rob Cooper | ||
| 03:41 | LETH | MISSED JUMPER by Randy Davis | ||
| 03:41 | CGY | BLOCK by Ross Bekkering | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 03:35 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by Randy Davis | ||||
| 03:25 | LETH | GOOD! JUMPER by Danhue Lawrence | CGY 21 - LETH 17 | (CGY by 4) |
| 03:11 | CGY | GOOD! 3 PTR by J. Ogungbemi-Jackson | CGY 24 - LETH 17 | (CGY by 7) |
| ASSIST by Terrence Blake | ||||
| 02:59 | LETH | MISSED JUMPER by Danhue Lawrence | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 02:46 | CGY | MISSED 3 PTR by Jamie McLeod | ||
| REBOUND (DEF) by Danhue Lawrence | ||||
| 02:29 | LETH | MISSED JUMPER by Derek Waldner | ||
| 02:29 | CGY | BLOCK by Ross Bekkering | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 02:18 | CGY | GOOD! JUMPER by Ross Bekkering | CGY 26 - LETH 17 | (CGY by 9) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 02:07 | LETH | GOOD! JUMPER by Randy Davis | CGY 26 - LETH 19 | (CGY by 7) |
| 01:43 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| 01:39 | CGY | GOOD! FT SHOT by Tyler Fidler | CGY 27 - LETH 19 | (CGY by 8) |
| 01:39 | CGY | GOOD! JUMPER by Tyler Fidler | CGY 29 - LETH 19 | (CGY by 10) |
| 01:39 | LETH | FOUL by Rob Cooper (2) | ||
| 01:25 | LETH | MISSED JUMPER by Derek Waldner | ||
| REBOUND (OFF) by Derek Waldner | ||||
| 01:15 | LETH | GOOD! JUMPER by Quinn Van Gaalen | CGY 29 - LETH 21 | (CGY by 8) |
| 00:55 | CGY | MISSED 3 PTR by J. Ogungbemi-Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:52 | CGY | TIMEOUT TEAM | ||
| 00:50 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by Jeff Price | ||||
| 00:32 | CGY | FOUL by J. Ogungbemi-Jackson (2) | ||
| 00:32 | LETH | GOOD! FT SHOT by Danhue Lawrence | CGY 29 - LETH 22 | (CGY by 7) |
| 00:32 | LETH | GOOD! FT SHOT by Danhue Lawrence | CGY 29 - LETH 23 | (CGY by 6) |
| 00:18 | CGY | FOUL by Robbie Sihota (1) | ||
| 00:11 | LETH | TIMEOUT TEAM | ||
| 00:00 | LETH | GOOD! JUMPER by Wes Chapman | CGY 29 - LETH 25 | (CGY by 4) |
| ASSIST by Jeff Price |
| 09:54 | CGY | FOUL by Ross Bekkering (2) | CGY 29 - LETH 25 | (CGY by 4) |
| 09:38 | LETH | MISSED JUMPER by Danhue Lawrence | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 09:16 | CGY | MISSED JUMPER by Jamie McLeod | ||
| 09:16 | LETH | BLOCK by Remington Stemler | ||
| REBOUND (DEF) by Randy Davis | ||||
| 09:08 | LETH | MISSED 3 PTR by Rob Cooper | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 08:59 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by Rob Cooper | ||||
| 08:40 | LETH | MISSED JUMPER by Randy Davis | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 08:27 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by Remington Stemler | ||||
| 08:01 | LETH | TURNOVR by (TEAM) | ||
| 07:50 | LETH | FOUL by Remington Stemler (3) | ||
| 07:50 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 30 - LETH 25 | (CGY by 5) |
| 07:50 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 31 - LETH 25 | (CGY by 6) |
| 07:39 | CGY | FOUL by Ross Bekkering (3) | ||
| 07:39 | LETH | MISSED FT SHOT by Jeff Price | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:39 | LETH | GOOD! FT SHOT by Jeff Price | CGY 31 - LETH 26 | (CGY by 5) |
| 07:31 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by Derek Waldner | ||||
| 07:28 | LETH | TURNOVR by Derek Waldner | ||
| 07:28 | CGY | STEAL by Robbie Sihota | ||
| 07:28 | LETH | FOUL by Rob Cooper (3) | ||
| 07:28 | LETH | FOUL by Rob Cooper (4) | ||
| 07:25 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (OFF) by Dustin Reding | ||||
| 07:21 | CGY | MISSED JUMPER by Dustin Reding | ||
| REBOUND (OFF) by Robbie Sihota | ||||
| 07:20 | LETH | FOUL by Derek Waldner (2) | ||
| 07:20 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 32 - LETH 26 | (CGY by 6) |
| 07:20 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 33 - LETH 26 | (CGY by 7) |
| 07:07 | LETH | TURNOVR by Derek Waldner | ||
| 06:59 | CGY | STEAL by Robbie Sihota | ||
| 06:51 | CGY | TURNOVR by Dustin Reding | ||
| 06:48 | LETH | STEAL by Danhue Lawrence | ||
| 06:46 | LETH | GOOD! JUMPER by Danhue Lawrence | CGY 33 - LETH 28 | (CGY by 5) |
| 06:34 | CGY | MISSED 3 PTR by Jamie McLeod | ||
| REBOUND (DEF) by Danhue Lawrence | ||||
| 06:25 | LETH | GOOD! JUMPER by Jeff Price | CGY 33 - LETH 30 | (CGY by 3) |
| 06:25 | CGY | FOUL by Jamie McLeod (2) | ||
| 06:25 | LETH | GOOD! FT SHOT by Jeff Price | CGY 33 - LETH 31 | (CGY by 2) |
| 06:10 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:51 | CGY | FOUL by Dustin Reding (1) | ||
| 05:51 | LETH | MISSED FT SHOT by Wes Chapman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:51 | LETH | MISSED FT SHOT by Wes Chapman | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 05:43 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Danhue Lawrence | ||||
| 05:33 | CGY | FOUL by Tyler Fidler (2) | ||
| 05:33 | LETH | GOOD! FT SHOT by Danhue Lawrence | CGY 33 - LETH 32 | (CGY by 1) |
| 05:33 | LETH | MISSED FT SHOT by Danhue Lawrence | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 05:19 | CGY | TURNOVR by Robbie Sihota | ||
| 05:19 | CGY | TIMEOUT TEAM | ||
| 05:01 | LETH | MISSED JUMPER by Danhue Lawrence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:56 | LETH | GOOD! JUMPER by Quinn Van Gaalen | LETH 34 - CGY 33 | (LETH by 1) |
| 04:41 | CGY | TURNOVR by Tyler Fidler | ||
| 04:39 | LETH | STEAL by Derek Waldner | ||
| 04:30 | LETH | MISSED 3 PTR by Jeff Price | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 04:16 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (OFF) by J. Ogungbemi-Jackson | ||||
| 04:12 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| 04:12 | LETH | BLOCK by Brandon Thomas-James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:02 | LETH | FOUL by Quinn Van Gaalen (1) | ||
| 04:02 | CGY | GOOD! FT SHOT by J. Ogungbemi-Jackson | LETH 34 - CGY 34 | Tied |
| 04:02 | CGY | MISSED FT SHOT by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Derek Waldner | ||||
| 03:56 | LETH | MISSED 3 PTR by Quinn Van Gaalen | ||
| REBOUND (OFF) by Jeff Price | ||||
| 03:52 | LETH | MISSED JUMPER by Jeff Price | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 03:43 | CGY | TURNOVR by Dustin Reding | ||
| 03:41 | LETH | STEAL by Jeff Price | ||
| 03:30 | LETH | TURNOVR by Danhue Lawrence | ||
| 03:29 | CGY | STEAL by Robbie Sihota | ||
| 03:25 | LETH | FOUL by Quinn Van Gaalen (2) | ||
| 03:25 | CGY | GOOD! FT SHOT by J. Ogungbemi-Jackson | CGY 35 - LETH 34 | (CGY by 1) |
| 03:25 | CGY | GOOD! FT SHOT by J. Ogungbemi-Jackson | CGY 36 - LETH 34 | (CGY by 2) |
| 03:11 | LETH | GOOD! JUMPER by Randy Davis | LETH 36 - CGY 36 | Tied |
| 02:59 | CGY | FOUL by Robbie Sihota (2) | ||
| 02:46 | LETH | TURNOVR by Brandon Thomas-James | ||
| 02:39 | CGY | GOOD! JUMPER by J. Ogungbemi-Jackson | CGY 38 - LETH 36 | (CGY by 2) |
| ASSIST by Andrew McGuinness | ||||
| 02:32 | LETH | TURNOVR by Jeff Price | ||
| 02:29 | CGY | STEAL by Andrew McGuinness | ||
| 02:27 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| REBOUND (OFF) by J. Ogungbemi-Jackson | ||||
| 02:17 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 39 - LETH 36 | (CGY by 3) |
| 02:17 | LETH | FOUL by Brandon Thomas-James (1) | ||
| 02:17 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 40 - LETH 36 | (CGY by 4) |
| 02:02 | LETH | MISSED JUMPER by Remington Stemler | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 01:38 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| REBOUND (OFF) by Patrick Walker | ||||
| 01:29 | CGY | GOOD! JUMPER by Andrew McGuinness | CGY 42 - LETH 36 | (CGY by 6) |
| ASSIST by Jamie McLeod | ||||
| 01:13 | LETH | MISSED JUMPER by Remington Stemler | ||
| REBOUND (DEF) by Jamie McLeod | ||||
| 00:48 | CGY | MISSED 3 PTR by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Derek Waldner | ||||
| 00:45 | CGY | FOUL by Jamie McLeod (3) | ||
| 00:37 | LETH | GOOD! FT SHOT by Derek Waldner | CGY 42 - LETH 37 | (CGY by 5) |
| 00:37 | LETH | GOOD! FT SHOT by Derek Waldner | CGY 42 - LETH 38 | (CGY by 4) |
| 00:27 | CGY | MISSED 3 PTR by Andrew McGuinness | ||
| REBOUND (DEF) by Derek Waldner | ||||
| 00:07 | LETH | TURNOVR by Jeff Price | ||
| 00:06 | CGY | STEAL by J. Ogungbemi-Jackson | ||
| 00:02 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Quinn Van Gaalen | ||||
| 00:00 | CGY | FOUL TECHNCL by the bench | ||
| 00:00 | LETH | GOOD! FT SHOT by Jeff Price | CGY 42 - LETH 39 | (CGY by 3) |
| 00:00 | LETH | GOOD! FT SHOT by Jeff Price | CGY 42 - LETH 40 | (CGY by 2) |
| 09:47 | CGY | TURNOVR by Ross Bekkering | CGY 42 - LETH 40 | (CGY by 2) |
| 09:46 | LETH | STEAL by Danhue Lawrence | ||
| 09:32 | LETH | GOOD! JUMPER by Randy Davis | LETH 42 - CGY 42 | Tied |
| 09:10 | CGY | MISSED 3 PTR by Jamie McLeod | ||
| REBOUND (DEF) by Danhue Lawrence | ||||
| 08:50 | LETH | GOOD! 3 PTR by Randy Davis | LETH 45 - CGY 42 | (LETH by 3) |
| ASSIST by Danhue Lawrence | ||||
| 08:25 | CGY | MISSED 3 PTR by Lindsay Thouret | ||
| REBOUND (DEF) by Jeff Price | ||||
| 07:59 | LETH | GOOD! 3 PTR by Jeff Price | LETH 48 - CGY 42 | (LETH by 6) |
| 07:44 | LETH | FOUL by Remington Stemler (4) | ||
| 07:42 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 07:25 | CGY | MISSED JUMPER by Jamie McLeod | ||
| 07:20 | LETH | MISSED JUMPER by Danhue Lawrence | ||
| REBOUND (OFF) by Danhue Lawrence | ||||
| REBOUND (OFF) by Danhue Lawrence | ||||
| 07:12 | LETH | TURNOVR by Randy Davis | ||
| 07:11 | CGY | STEAL by Ross Bekkering | ||
| 07:02 | LETH | FOUL by Randy Davis (1) | ||
| 06:59 | CGY | GOOD! FT SHOT by Tyler Fidler | LETH 48 - CGY 43 | (LETH by 5) |
| 06:59 | CGY | GOOD! FT SHOT by Tyler Fidler | LETH 48 - CGY 44 | (LETH by 4) |
| 06:59 | CGY | GOOD! FT SHOT by Tyler Fidler | LETH 48 - CGY 45 | (LETH by 3) |
| 06:41 | LETH | GOOD! 3 PTR by Randy Davis | LETH 51 - CGY 45 | (LETH by 6) |
| 06:27 | LETH | TIMEOUT TEAM | ||
| 06:24 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:17 | LETH | FOUL by Remington Stemler (5) | ||
| 06:05 | CGY | GOOD! JUMPER by Robbie Sihota | LETH 51 - CGY 47 | (LETH by 4) |
| 05:45 | LETH | MISSED 3 PTR by Jeff Price | ||
| REBOUND (OFF) by Derek Waldner | ||||
| 05:41 | LETH | MISSED JUMPER by Derek Waldner | ||
| REBOUND (DEF) by Robbie Sihota | ||||
