Calgary vs Brandon (02/06/10 at Brandon)



Box Score
Newspaper Box Score


 

Box Score

 

Calgary vs Brandon
02/06/10 8:00PM at Brandon

Calgary 96

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  J. Ogungbemi-Jackson  *  9-14  2-5  1-2  0-7  7  2  21  4  1  0  1  29 
13  Jamie McLeod  *  0-5  0-5  1-2  0-3  3  5  1  6  2  0  0  30 
24  Tyler Fidler  *  6-15  2-6  2-2  1-6  7  2  16  2  4  0  0  26 
31  Robbie Sihota  *  9-14  4-4  9-9  3-8  11  1  31  1  0  1  0  36 
33  Ross Bekkering  *  8-13  0-0  8-9  3-1  4  2  24  3  4  2  1  36 
04  Lindsay Thouret  -  0-1  0-1  3-4  1-0  1  0  3  2  0  0  1  7 
12  Dan Tilleman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
15  Andrew McGuinness  -  0-1  0-0  0-0  0-0  0  0  0  2  0  0  2  15 
20  Trevor Debolt  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
21  Dustin Reding  -  0-1  0-0  0-0  0-1  1  3  0  1  0  0  0  11 
35  Terrence Blake  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  32-67  8-22  24-28  8-26  34  15  96  21  11  3  5  200 
47.8%  36.4%  85.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-67  8-22  24-28 
47.8%  36.4%  85.7% 

Brandon 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Dany Charlery  *  8-20  3-9  3-5  4-5  9  2  22  4  3  1  1  36 
24  Donovan Gayle  *  1-6  1-2  0-0  1-1  2  1  3  2  0  0  1  21 
34  Tarik Tokar  *  1-2  1-1  0-0  0-3  3  5  3  12  0  0  1  37 
52  Andrew Kraus  *  3-6  3-4  2-2  1-4  5  4  11  6  4  0  1  29 
55  Adam Philpott  *  4-9  0-2  0-0  2-2  4  1  8  1  1  0  2  19 
05  Jelani Deliovsky  -  0-2  0-1  0-0  0-0  0  0  0  0  2  0  0  3 
10  Jordan Reaves  -  0-0  0-0  0-0  0-1  1  2  0  0  2  0  0  6 
30  Kyle Vince  -  10-16  9-15  1-1  0-1  1  2  30  1  0  0  0  20 
33  Martin Lawrence  -  1-2  0-0  0-0  1-1  2  3  2  0  0  0  0  7 
40  Kyrie Coleman  -  1-4  0-2  2-2  0-0  0  0  4  0  1  1  0  12 
50  James Elias  -  1-5  0-0  3-6  2-3  5  3  5  0  2  1  0  10 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  30-72  17-36  11-16  11-21  32  23  88  26  15  3  6  200 
41.7%  47.2%  68.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-72  17-36  11-16 
41.7%  47.2%  68.8% 

Score by Periods  1st   2nd   3rd   4th   Total   
Calgary   21  20  29  26  96 
Brandon   20  23  19  26  88 

Officials: Rick DeGagne, Grant Colter, Ozzie Phillin
Technical fouls: Calgary-None. Brandon-None.
Attendance: 200


 

Newspaper Box Score

 

Calgary vs Brandon
02/06/10 8:00PM at Brandon

Newspaper Box Score
Calgary vs Brandon
02/06/10 8:00PM at Brandon
At Brandon
CALGARY 96, BRANDON 88
CALGARY
Robbie Sihota 9-14 9-9 31; Ross Bekkering 8-13 8-9 24; J. Ogungbemi-Jackson
9-14 1-2 21; Tyler Fidler 6-15 2-2 16; Lindsay Thouret 0-1 3-4 3; Jamie
McLeod 0-5 1-2 1; Andrew McGuinness 0-1 0-0 0; Dan Tilleman 0-0 0-0 0;
Terrence Blake 0-2 0-0 0; Trevor Debolt 0-1 0-0 0; Dustin Reding 0-1 0-0 0.
Totals 32-67 24-28 96.
BRANDON
Kyle Vince 10-16 1-1 30; Dany Charlery 8-20 3-5 22; Andrew Kraus 3-6 2-2 11;
Adam Philpott 4-9 0-0 8; James Elias 1-5 3-6 5; Kyrie Coleman 1-4 2-2 4;
Donovan Gayle 1-6 0-0 3; Tarik Tokar 1-2 0-0 3; Martin Lawrence 1-2 0-0 2;
Jelani Deliovsky 0-2 0-0 0; Jordan Reaves 0-0 0-0 0. Totals 30-72 11-16 88.
Calgary.......................   21   20   29   26  -   96
Brandon.......................   20   23   19   26  -   88
3-point goals--Calgary 8-22 (Robbie Sihota 4-4; J. Ogungbemi-Jackson 2-5;
Tyler Fidler 2-6; Jamie McLeod 0-5; Terrence Blake 0-1; Lindsay Thouret
0-1), Brandon 17-36 (Kyle Vince 9-15; Dany Charlery 3-9; Andrew Kraus 3-4;
Tarik Tokar 1-1; Donovan Gayle 1-2; Jelani Deliovsky 0-1; Kyrie Coleman 0-2;
Adam Philpott 0-2). Fouled out--Calgary-Jamie McLeod, Brandon-Tarik Tokar.
Rebounds--Calgary 34 (Robbie Sihota 11), Brandon 32 (Dany Charlery 9).
Assists--Calgary 21 (Jamie McLeod 6), Brandon 26 (Tarik Tokar 12). Total
fouls--Calgary 15, Brandon 23. Technical fouls--Calgary-None, Brandon-None.
A-200