Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | J. Ogungbemi-Jackson | * | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 3 | 4 | 0 | 2 | 25 |
| 13 | Jamie McLeod | * | 6-8 | 5-6 | 1-2 | 3-2 | 5 | 1 | 18 | 11 | 5 | 0 | 3 | 28 |
| 24 | Tyler Fidler | * | 5-12 | 2-6 | 4-4 | 0-12 | 12 | 3 | 16 | 3 | 4 | 0 | 2 | 31 |
| 31 | Robbie Sihota | * | 4-9 | 0-2 | 3-4 | 1-5 | 6 | 2 | 11 | 2 | 2 | 0 | 0 | 29 |
| 33 | Ross Bekkering | * | 11-14 | 0-2 | 7-8 | 3-3 | 6 | 0 | 29 | 4 | 0 | 3 | 0 | 31 |
| 04 | Lindsay Thouret | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 8 |
| 12 | Dan Tilleman | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
| 15 | Andrew McGuinness | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13 |
| 20 | Trevor Debolt | - | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| 21 | Dustin Reding | - | 3-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 19 |
| 35 | Terrence Blake | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 38-59 | 10-21 | 17-20 | 7-28 | 35 | 12 | 103 | 29 | 21 | 3 | 9 | 200 | |
| 64.4% | 47.6% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 6-10 | 9-11 | |||||||||||
| 55.6% | 60.0% | 81.8% | ||||||||||||
| 2nd Half: | 23-32 | 4-11 | 8-9 | |||||||||||
| 71.9% | 36.4% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Jordan Reaves | * | 1-3 | 0-0 | 4-4 | 1-1 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 24 |
| 20 | Dany Charlery | * | 14-20 | 2-3 | 0-0 | 3-2 | 5 | 2 | 30 | 1 | 3 | 1 | 1 | 36 |
| 24 | Donovan Gayle | * | 2-10 | 0-2 | 0-0 | 0-3 | 3 | 4 | 4 | 1 | 3 | 0 | 1 | 20 |
| 34 | Tarik Tokar | * | 3-7 | 3-6 | 0-0 | 0-1 | 1 | 2 | 9 | 5 | 3 | 0 | 5 | 36 |
| 52 | Andrew Kraus | * | 2-9 | 0-4 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 17 |
| 05 | Jelani Deliovsky | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 30 | Kyle Vince | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 16 |
| 40 | Kyrie Coleman | - | 1-4 | 0-1 | 2-2 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 20 |
| 50 | James Elias | - | 4-8 | 0-0 | 2-6 | 3-1 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 20 |
| 55 | Adam Philpott | - | 1-3 | 0-0 | 1-2 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-67 | 5-19 | 9-14 | 12-10 | 22 | 17 | 70 | 15 | 18 | 1 | 7 | 200 | |
| 41.8% | 26.3% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-8 | 2-2 | |||||||||||
| 40.0% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 16-37 | 2-11 | 7-12 | |||||||||||
| 43.2% | 18.2% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Calgary | 28 | 17 | 22 | 36 | 103 | |
| Brandon | 10 | 19 | 24 | 17 | 70 |
|
Officials: Grant Coulter, Tom Price, Rick DeGagne
Technical fouls: Calgary-None. Brandon-Kyrie Coleman. Attendance: 200 |
Play-by-Play |
| 09:49 | BRAN | MISSED JUMPER by Andrew Kraus | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 09:31 | CGY | FOUL by Jamie McLeod (1) | ||
| 09:12 | BRAN | TURNOVR by Donovan Gayle | ||
| 09:10 | CGY | STEAL by Jamie McLeod | ||
| 09:07 | BRAN | FOUL by Andrew Kraus (1) | ||
| 09:07 | CGY | GOOD! FT SHOT by Jamie McLeod | CGY 1 - BRAN 0 | (CGY by 1) |
| 09:07 | CGY | MISSED FT SHOT by Jamie McLeod | ||
| REBOUND (DEF) by Jordan Reaves | ||||
| 08:46 | BRAN | MISSED 3 PTR by Tarik Tokar | ||
| REBOUND (DEF) by Jamie McLeod | ||||
| 08:35 | CGY | GOOD! JUMPER by Ross Bekkering | CGY 3 - BRAN 0 | (CGY by 3) |
| 08:26 | BRAN | FOUL by Andrew Kraus (2) | ||
| 08:14 | CGY | GOOD! LAYUP by Robbie Sihota | CGY 5 - BRAN 0 | (CGY by 5) |
| ASSIST by Jamie McLeod | ||||
| 08:02 | BRAN | GOOD! JUMPER by Dany Charlery | CGY 5 - BRAN 2 | (CGY by 3) |
| ASSIST by Andrew Kraus | ||||
| 07:42 | CGY | GOOD! JUMPER by Tyler Fidler | CGY 7 - BRAN 2 | (CGY by 5) |
| 07:34 | BRAN | TURNOVR by Andrew Kraus | ||
| 07:22 | CGY | TURNOVR by Jamie McLeod | ||
| 07:20 | BRAN | STEAL by Tarik Tokar | ||
| 07:15 | BRAN | MISSED 3 PTR by Donovan Gayle | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 07:09 | CGY | TURNOVR by Jamie McLeod | ||
| 07:08 | BRAN | STEAL by Tarik Tokar | ||
| 07:03 | BRAN | TURNOVR by Jordan Reaves | ||
| 06:52 | CGY | TURNOVR by Tyler Fidler | ||
| 06:19 | BRAN | FOUL by Jordan Reaves (1) | ||
| 06:19 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 8 - BRAN 2 | (CGY by 6) |
| 06:19 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 9 - BRAN 2 | (CGY by 7) |
| 06:10 | BRAN | MISSED LAYUP by James Elias | ||
| 06:10 | CGY | BLOCK by Ross Bekkering | ||
| REBOUND (DEF) by Dustin Reding | ||||
| 05:52 | CGY | MISSED JUMPER by Andrew McGuinness | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 05:43 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by Donovan Gayle | ||||
| 05:29 | BRAN | TURNOVR by Dany Charlery | ||
| 05:28 | CGY | STEAL by J. Ogungbemi-Jackson | ||
| 05:24 | CGY | STEAL by J. Ogungbemi-Jackson | ||
| 05:21 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by Donovan Gayle | ||||
| 05:13 | BRAN | MISSED JUMPER by Dany Charlery | ||
| REBOUND (OFF) by James Elias | ||||
| 05:09 | BRAN | MISSED JUMPER by James Elias | ||
| 05:09 | CGY | BLOCK by Ross Bekkering | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 04:58 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:34 | BRAN | GOOD! 3 PTR by Tarik Tokar | CGY 9 - BRAN 5 | (CGY by 4) |
| ASSIST by Jordan Reaves | ||||
| ASSIST by Andrew McGuinness | ||||
| 03:59 | BRAN | TURNOVR by Kyrie Coleman | ||
| 03:52 | BRAN | FOUL by Jordan Reaves (2) | ||
| 03:52 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 10 - BRAN 5 | (CGY by 5) |
| 03:52 | CGY | MISSED FT SHOT by Robbie Sihota | ||
| REBOUND (DEF) by Kyrie Coleman | ||||
| 03:39 | CGY | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (OFF) by Jamie McLeod | ||||
| 03:39 | CGY | GOOD! 3 PTR by Terrence Blake | CGY 13 - BRAN 5 | (CGY by 8) |
| ASSIST by Jamie McLeod | ||||
| 03:25 | BRAN | GOOD! 3 PTR by Tarik Tokar | CGY 13 - BRAN 8 | (CGY by 5) |
| ASSIST by James Elias | ||||
| 03:02 | CGY | TURNOVR by Lindsay Thouret | ||
| 02:45 | BRAN | TURNOVR by Kyrie Coleman | ||
| 02:43 | CGY | STEAL by Terrence Blake | ||
| 02:39 | CGY | GOOD! LAYUP by Ross Bekkering | CGY 15 - BRAN 8 | (CGY by 7) |
| 02:20 | BRAN | MISSED 3 PTR by Andrew Kraus | ||
| REBOUND (OFF) by Adam Philpott | ||||
| 02:18 | BRAN | TIMEOUT TEAM | ||
| 02:18 | CGY | GOOD! JUMPER by Lindsay Thouret | CGY 17 - BRAN 8 | (CGY by 9) |
| 02:03 | CGY | MISSED LAYUP by Ross Bekkering | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 01:58 | CGY | GOOD! 3 PTR by Jamie McLeod | CGY 20 - BRAN 8 | (CGY by 12) |
| ASSIST by Ross Bekkering | ||||
| 01:47 | BRAN | MISSED JUMPER by Adam Philpott | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 01:33 | CGY | MISSED LAYUP by Robbie Sihota | ||
| REBOUND (OFF) by Robbie Sihota | ||||
| 01:30 | CGY | MISSED LAYUP by Robbie Sihota | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 01:30 | CGY | GOOD! LAYUP by Ross Bekkering | CGY 22 - BRAN 8 | (CGY by 14) |
| 01:30 | BRAN | FOUL by Donovan Gayle (1) | ||
| 01:30 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 23 - BRAN 8 | (CGY by 15) |
| 01:27 | BRAN | MISSED JUMPER by Dany Charlery | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 01:21 | CGY | TURNOVR by Robbie Sihota | ||
| 01:05 | BRAN | MISSED JUMPER by Donovan Gayle | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 00:57 | CGY | GOOD! 3 PTR by Tyler Fidler | CGY 26 - BRAN 8 | (CGY by 18) |
| ASSIST by Jamie McLeod | ||||
| 00:38 | BRAN | GOOD! LAYUP by Dany Charlery | CGY 26 - BRAN 10 | (CGY by 16) |
| ASSIST by Kyrie Coleman | ||||
| 00:27 | BRAN | FOUL by Kyrie Coleman (1) | ||
| 00:27 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 27 - BRAN 10 | (CGY by 17) |
| 00:27 | CGY | GOOD! FT SHOT by Robbie Sihota | CGY 28 - BRAN 10 | (CGY by 18) |
| 00:10 | BRAN | MISSED JUMPER by Donovan Gayle | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 00:00 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:47 | BRAN | MISSED JUMPER by Dany Charlery | CGY 28 - BRAN 10 | (CGY by 18) |
| REBOUND (DEF) by Jamie McLeod | ||||
| 09:29 | CGY | TURNOVR by Jamie McLeod | ||
| 09:15 | BRAN | MISSED LAYUP by Donovan Gayle | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 08:44 | CGY | TURNOVR by Jamie McLeod | ||
| 08:42 | BRAN | STEAL by Tarik Tokar | ||
| 08:37 | BRAN | MISSED LAYUP by Jordan Reaves | ||
| REBOUND (OFF) by Dany Charlery | ||||
| 08:33 | BRAN | GOOD! LAYUP by Dany Charlery | CGY 28 - BRAN 12 | (CGY by 16) |
| 08:15 | CGY | MISSED 3 PTR by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by Dany Charlery | ||||
| 08:08 | BRAN | MISSED 3 PTR by Kyle Vince | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 07:58 | CGY | GOOD! DUNK by Ross Bekkering | CGY 30 - BRAN 12 | (CGY by 18) |
| ASSIST by Jamie McLeod | ||||
| 07:43 | BRAN | TURNOVR by Jordan Reaves | ||
| 07:41 | CGY | STEAL by Jamie McLeod | ||
| 07:32 | CGY | GOOD! JUMPER by Ross Bekkering | CGY 32 - BRAN 12 | (CGY by 20) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 07:12 | BRAN | GOOD! JUMPER by Dany Charlery | CGY 32 - BRAN 14 | (CGY by 18) |
| ASSIST by Tarik Tokar | ||||
| 06:59 | CGY | GOOD! 3 PTR by Jamie McLeod | CGY 35 - BRAN 14 | (CGY by 21) |
| ASSIST by Ross Bekkering | ||||
| 06:45 | BRAN | MISSED LAYUP by Jordan Reaves | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 06:36 | CGY | TURNOVR by Dustin Reding | ||
| 06:35 | BRAN | STEAL by Tarik Tokar | ||
| 06:28 | BRAN | TURNOVR by Kyle Vince | ||
| 06:21 | CGY | GOOD! JUMPER by Andrew McGuinness | CGY 37 - BRAN 14 | (CGY by 23) |
| ASSIST by Ross Bekkering | ||||
| 06:05 | BRAN | GOOD! 3 PTR by Tarik Tokar | CGY 37 - BRAN 17 | (CGY by 20) |
| ASSIST by Kyle Vince | ||||
| 05:44 | CGY | GOOD! 3 PTR by Tyler Fidler | CGY 40 - BRAN 17 | (CGY by 23) |
| 05:21 | BRAN | GOOD! LAYUP by Dany Charlery | CGY 40 - BRAN 19 | (CGY by 21) |
| ASSIST by Donovan Gayle | ||||
| 05:05 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 04:55 | BRAN | GOOD! JUMPER by Donovan Gayle | CGY 40 - BRAN 21 | (CGY by 19) |
| 04:41 | CGY | TURNOVR by Robbie Sihota | ||
| 04:41 | CGY | TIMEOUT TEAM | ||
| 04:19 | BRAN | TURNOVR by (TEAM) | ||
| 03:52 | CGY | TURNOVR by (TEAM) | ||
| 03:40 | BRAN | MISSED JUMPER by Kyrie Coleman | ||
| REBOUND (OFF) by Kyrie Coleman | ||||
| 03:40 | CGY | FOUL by Robbie Sihota (1) | ||
| 03:40 | BRAN | GOOD! FT SHOT by Kyrie Coleman | CGY 40 - BRAN 22 | (CGY by 18) |
| 03:40 | BRAN | GOOD! FT SHOT by Kyrie Coleman | CGY 40 - BRAN 23 | (CGY by 17) |
| 03:29 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 03:28 | BRAN | STEAL by Tarik Tokar | ||
| 03:19 | BRAN | TURNOVR by Donovan Gayle | ||
| 03:01 | CGY | TURNOVR by Jamie McLeod | ||
| 02:53 | BRAN | GOOD! JUMPER by Jordan Reaves | CGY 40 - BRAN 25 | (CGY by 15) |
| 02:34 | BRAN | FOUL by Jordan Reaves (3) | ||
| 02:31 | CGY | MISSED JUMPER by Jamie McLeod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:13 | BRAN | GOOD! LAYUP by Donovan Gayle | CGY 40 - BRAN 27 | (CGY by 13) |
| 01:59 | CGY | TURNOVR by Tyler Fidler | ||
| 01:47 | BRAN | TURNOVR by Donovan Gayle | ||
| 01:31 | CGY | TURNOVR by Tyler Fidler | ||
| 01:29 | BRAN | STEAL by Dany Charlery | ||
| 01:27 | BRAN | FOUL by Donovan Gayle (2) | ||
| 01:11 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:35 | BRAN | GOOD! JUMPER by Dany Charlery | CGY 40 - BRAN 29 | (CGY by 11) |
| ASSIST by Kyle Vince | ||||
| 00:26 | CGY | FOUL by Tyler Fidler (1) | ||
| 00:26 | CGY | GOOD! FT SHOT by Tyler Fidler | CGY 41 - BRAN 29 | (CGY by 12) |
| 00:26 | CGY | GOOD! FT SHOT by Tyler Fidler | CGY 42 - BRAN 29 | (CGY by 13) |
| 00:18 | BRAN | MISSED 3 PTR by Tarik Tokar | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 00:00 | CGY | GOOD! 3 PTR by Jamie McLeod | CGY 45 - BRAN 29 | (CGY by 16) |
| ASSIST by Robbie Sihota |
| 09:55 | CGY | GOOD! LAYUP by Jamie McLeod | CGY 47 - BRAN 29 | (CGY by 18) |
| ASSIST by Josh Lovestone | ||||
| 09:47 | CGY | FOUL by Robbie Sihota (2) | ||
| 09:38 | BRAN | GOOD! FT SHOT by Jordan Reaves | CGY 47 - BRAN 30 | (CGY by 17) |
| 09:38 | BRAN | GOOD! FT SHOT by Jordan Reaves | CGY 47 - BRAN 31 | (CGY by 16) |
| 09:21 | BRAN | MISSED LAYUP by Donovan Gayle | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 09:12 | CGY | FOUL by Tyler Fidler (2) | ||
| 09:12 | BRAN | GOOD! FT SHOT by Jordan Reaves | CGY 47 - BRAN 32 | (CGY by 15) |
| 09:12 | BRAN | GOOD! FT SHOT by Jordan Reaves | CGY 47 - BRAN 33 | (CGY by 14) |
| 09:00 | CGY | MISSED 3 PTR by Jamie McLeod | ||
| REBOUND (DEF) by Donovan Gayle | ||||
| 08:50 | BRAN | MISSED JUMPER by Dany Charlery | ||
| REBOUND (OFF) by Jordan Reaves | ||||
| 08:36 | BRAN | MISSED JUMPER by Donovan Gayle | ||
| REBOUND (OFF) by Andrew Kraus | ||||
| 08:32 | CGY | FOUL by J. Ogungbemi-Jackson (1) | ||
| 08:23 | BRAN | TURNOVR by Tarik Tokar | ||
| 08:22 | CGY | STEAL by Jamie McLeod | ||
| 08:16 | CGY | GOOD! LAYUP by Ross Bekkering | CGY 49 - BRAN 33 | (CGY by 16) |
| ASSIST by Jamie McLeod | ||||
| 08:05 | BRAN | GOOD! LAYUP by Dany Charlery | CGY 49 - BRAN 35 | (CGY by 14) |
| 07:55 | BRAN | FOUL by Jordan Reaves (4) | ||
| 07:55 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 50 - BRAN 35 | (CGY by 15) |
| 07:55 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 51 - BRAN 35 | (CGY by 16) |
| 07:39 | BRAN | MISSED JUMPER by Andrew Kraus | ||
| REBOUND (OFF) by James Elias | ||||
| 07:39 | CGY | FOUL by Tyler Fidler (3) | ||
| 07:39 | BRAN | MISSED FT SHOT by James Elias | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:39 | BRAN | MISSED FT SHOT by James Elias | ||
| REBOUND (OFF) by Dany Charlery | ||||
| 07:37 | BRAN | MISSED JUMPER by Dany Charlery | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 07:28 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 53 - BRAN 35 | (CGY by 18) |
| ASSIST by Jamie McLeod | ||||
| 07:11 | BRAN | MISSED 3 PTR by Andrew Kraus | ||
| REBOUND (OFF) by Dany Charlery | ||||
| 07:00 | BRAN | MISSED LAYUP by Donovan Gayle | ||
| 07:00 | CGY | BLOCK by Ross Bekkering | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 06:52 | CGY | MISSED 3 PTR by Robbie Sihota | ||
| REBOUND (OFF) by Jamie McLeod | ||||
| 06:45 | CGY | MISSED 3 PTR by Ross Bekkering | ||
| REBOUND (DEF) by Andrew Kraus | ||||
| 06:34 | BRAN | GOOD! LAYUP by Andrew Kraus | CGY 53 - BRAN 37 | (CGY by 16) |
| 06:10 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 05:47 | BRAN | MISSED 3 PTR by Andrew Kraus | ||
| REBOUND (OFF) by James Elias | ||||
| 05:43 | BRAN | GOOD! LAYUP by James Elias | CGY 53 - BRAN 39 | (CGY by 14) |
| 05:39 | BRAN | FOUL by Tarik Tokar (1) | ||
| 05:31 | CGY | GOOD! DUNK by Ross Bekkering | CGY 55 - BRAN 39 | (CGY by 16) |
| ASSIST by Jamie McLeod | ||||
| 05:17 | BRAN | MISSED LAYUP by James Elias | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:17 | CGY | FOUL by Dustin Reding (1) | ||
| 05:17 | BRAN | MISSED FT SHOT by James Elias | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:17 | BRAN | GOOD! FT SHOT by James Elias | CGY 55 - BRAN 40 | (CGY by 15) |
| 05:05 | CGY | TURNOVR by Andrew McGuinness | ||
| 04:47 | BRAN | GOOD! JUMPER by Kyrie Coleman | CGY 55 - BRAN 42 | (CGY by 13) |
| 04:32 | CGY | GOOD! LAYUP by Ross Bekkering | CGY 57 - BRAN 42 | (CGY by 15) |
| 04:32 | BRAN | FOUL by Tarik Tokar (2) | ||
| 04:32 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 58 - BRAN 42 | (CGY by 16) |
| 04:23 | BRAN | TURNOVR by Dany Charlery | ||
| 04:19 | CGY | STEAL by Tyler Fidler | ||
| 04:18 | CGY | GOOD! LAYUP by Tyler Fidler | CGY 60 - BRAN 42 | (CGY by 18) |
| 04:13 | BRAN | MISSED 3 PTR by Kyrie Coleman | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 04:08 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 03:58 | BRAN | GOOD! JUMPER by James Elias | CGY 60 - BRAN 44 | (CGY by 16) |
| ASSIST by Dany Charlery | ||||
| 03:43 | CGY | MISSED 3 PTR by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:24 | BRAN | GOOD! LAYUP by James Elias | CGY 60 - BRAN 46 | (CGY by 14) |
| 03:04 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by Tarik Tokar | ||||
| 02:58 | BRAN | GOOD! DUNK by Dany Charlery | CGY 60 - BRAN 48 | (CGY by 12) |
| ASSIST by Tarik Tokar | ||||
| 02:41 | CGY | MISSED 3 PTR by Robbie Sihota | ||
| REBOUND (DEF) by James Elias | ||||
| 02:29 | BRAN | MISSED 3 PTR by Kyle Vince | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 02:22 | CGY | TURNOVR by Andrew McGuinness | ||
| 02:22 | CGY | TIMEOUT TEAM | ||
| 02:14 | BRAN | TURNOVR by Tarik Tokar | ||
| 02:04 | CGY | GOOD! JUMPER by Dustin Reding | CGY 62 - BRAN 48 | (CGY by 14) |
| ASSIST by Jamie McLeod | ||||
| 01:46 | BRAN | GOOD! JUMPER by James Elias | CGY 62 - BRAN 50 | (CGY by 12) |
| ASSIST by Tarik Tokar | ||||
| 01:30 | BRAN | FOUL by Kyrie Coleman (2) | ||
| 01:30 | BRAN | FOUL TECHNCL by Kyrie Coleman | ||
| 01:30 | CGY | GOOD! FT SHOT by Tyler Fidler | CGY 63 - BRAN 50 | (CGY by 13) |
| 01:30 | CGY | GOOD! FT SHOT by Tyler Fidler | CGY 64 - BRAN 50 | (CGY by 14) |
| 01:22 | CGY | MISSED 3 PTR by Dustin Reding | ||
| REBOUND (DEF) by Dany Charlery | ||||
| 01:08 | CGY | FOUL by Dustin Reding (2) | ||
| 01:06 | BRAN | MISSED FT SHOT by James Elias | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:06 | BRAN | GOOD! FT SHOT by James Elias | CGY 64 - BRAN 51 | (CGY by 13) |
| 00:51 | CGY | GOOD! LAYUP by Ross Bekkering | CGY 66 - BRAN 51 | (CGY by 15) |
| ASSIST by Tyler Fidler | ||||
| 00:39 | BRAN | MISSED 3 PTR by Dany Charlery | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 00:33 | BRAN | FOUL by Dany Charlery (1) | ||
| 00:33 | CGY | MISSED FT SHOT by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:33 | CGY | GOOD! FT SHOT by Ross Bekkering | CGY 67 - BRAN 51 | (CGY by 16) |
| 00:13 | BRAN | GOOD! JUMPER by Dany Charlery | CGY 67 - BRAN 53 | (CGY by 14) |
| ASSIST by Tarik Tokar |
| 09:48 | BRAN | GOOD! JUMPER by Dany Charlery | CGY 67 - BRAN 55 | (CGY by 12) |
| ASSIST by Jordan Reaves | ||||
| 09:22 | CGY | GOOD! LAYUP by Ross Bekkering | CGY 69 - BRAN 55 | (CGY by 14) |
| ASSIST by Tyler Fidler | ||||
| 09:15 | CGY | FOUL by J. Ogungbemi-Jackson (2) | ||
| 09:15 | CGY | GOOD! JUMPER by Robbie Sihota | CGY 71 - BRAN 55 | (CGY by 16) |
| ASSIST by Jamie McLeod | ||||
| 09:11 | BRAN | MISSED JUMPER by Tarik Tokar | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 09:05 | BRAN | MISSED 3 PTR by Tarik Tokar | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 08:51 | CGY | GOOD! JUMPER by J. Ogungbemi-Jackson | CGY 73 - BRAN 55 | (CGY by 18) |
| ASSIST by Jamie McLeod | ||||
| 08:41 | BRAN | TURNOVR by Tarik Tokar | ||
| 08:20 | CGY | TURNOVR by Tyler Fidler | ||
| 08:18 | BRAN | STEAL by Donovan Gayle | ||
| 08:10 | BRAN | MISSED 3 PTR by Donovan Gayle | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 08:01 | CGY | GOOD! 3 PTR by Jamie McLeod | CGY 76 - BRAN 55 | (CGY by 21) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 07:42 | BRAN | GOOD! JUMPER by Dany Charlery | CGY 76 - BRAN 57 | (CGY by 19) |
| 07:31 | BRAN | FOUL by Donovan Gayle (3) | ||
| 07:31 | BRAN | TIMEOUT TEAM | ||
| 07:29 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (OFF) by Jamie McLeod | ||||
| 07:24 | CGY | GOOD! LAYUP by Ross Bekkering | CGY 78 - BRAN 57 | (CGY by 21) |
| ASSIST by Jamie McLeod | ||||
| 07:05 | BRAN | TURNOVR by Andrew Kraus | ||
| 06:50 | CGY | GOOD! JUMPER by J. Ogungbemi-Jackson | CGY 80 - BRAN 57 | (CGY by 23) |
| ASSIST by Ross Bekkering | ||||
| 06:34 | BRAN | MISSED JUMPER by James Elias | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 06:26 | CGY | GOOD! DUNK by Tyler Fidler | CGY 82 - BRAN 57 | (CGY by 25) |
| 06:16 | BRAN | GOOD! 3 PTR by Dany Charlery | CGY 82 - BRAN 60 | (CGY by 22) |
| ASSIST by Tarik Tokar | ||||
| 05:56 | BRAN | FOUL by Dany Charlery (2) | ||
| 05:42 | CGY | GOOD! JUMPER by Dustin Reding | CGY 84 - BRAN 60 | (CGY by 24) |
| ASSIST by Lindsay Thouret | ||||
| 05:31 | BRAN | GOOD! JUMPER by Dany Charlery | CGY 84 - BRAN 62 | (CGY by 22) |
| 05:21 | CGY | GOOD! 3 PTR by Jamie McLeod | CGY 87 - BRAN 62 | (CGY by 25) |
