Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Jamie McLeod | * | 2-3 | 1-2 | 0-0 | 0-6 | 6 | 2 | 5 | 8 | 1 | 1 | 3 | 33 |
| 15 | Henry Bekkering | * | 6-14 | 1-4 | 5-6 | 0-11 | 11 | 2 | 18 | 5 | 6 | 0 | 1 | 32 |
| 24 | Tyler Fidler | * | 3-5 | 2-3 | 2-2 | 1-1 | 2 | 4 | 10 | 1 | 3 | 0 | 1 | 22 |
| 31 | Robbie Sihota | * | 6-10 | 1-3 | 0-0 | 1-5 | 6 | 3 | 13 | 1 | 3 | 1 | 1 | 23 |
| 33 | Ross Bekkering | * | 6-8 | 0-0 | 1-5 | 2-4 | 6 | 4 | 13 | 0 | 2 | 2 | 0 | 26 |
| 03 | Tony Dhaliwal | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| 04 | Lindsay Thouret | - | 1-5 | 1-2 | 2-2 | 1-1 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 9 |
| 05 | Brennen Fule | - | 2-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 10 |
| 20 | Trevor Debolt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Dustin Reding | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 22 | Andy Rochon | - | 0-4 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 16 |
| 42 | Dominyc Coward | - | 4-6 | 0-0 | 0-0 | 0-4 | 4 | 1 | 8 | 2 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-62 | 6-16 | 12-19 | 6-35 | 41 | 20 | 80 | 23 | 22 | 4 | 9 | 200 | |
| 50.0% | 37.5% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 2-7 | 8-10 | |||||||||||
| 41.9% | 28.6% | 80.0% | ||||||||||||
| 2nd Half: | 18-31 | 4-9 | 4-9 | |||||||||||
| 58.1% | 44.4% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Nathan Dixon | * | 1-11 | 1-3 | 4-4 | 2-0 | 2 | 2 | 7 | 3 | 4 | 0 | 3 | 25 |
| 08 | Myron Dean | * | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 3 | 1 | 1 | 1 | 29 |
| 09 | Chris Pereira | * | 6-17 | 3-10 | 1-2 | 0-1 | 1 | 1 | 16 | 2 | 5 | 0 | 3 | 35 |
| 13 | Dan Purvis-Collins | * | 1-7 | 0-2 | 0-2 | 0-3 | 3 | 0 | 2 | 3 | 0 | 0 | 5 | 32 |
| 22 | C.J. Wicker | * | 4-16 | 1-5 | 5-9 | 5-5 | 10 | 4 | 14 | 2 | 2 | 0 | 0 | 34 |
| 04 | Eric Garcia | - | 2-5 | 2-5 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 16 |
| 06 | Marc Martin | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
| 07 | Tim Beaver | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Ian Dickey | - | 7-11 | 2-4 | 0-0 | 3-3 | 6 | 2 | 16 | 1 | 5 | 0 | 0 | 19 |
| 15 | Wes Sexton | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 5 |
| 21 | O.J. Odik | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-74 | 10-31 | 10-17 | 12-20 | 32 | 14 | 66 | 15 | 22 | 3 | 13 | 200 | |
| 31.1% | 32.3% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-40 | 4-19 | 4-7 | |||||||||||
| 27.5% | 21.1% | 57.1% | ||||||||||||
| 2nd Half: | 12-34 | 6-12 | 6-10 | |||||||||||
| 35.3% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Calgary | 18 | 18 | 20 | 24 | 80 | |
| Manitoba | 8 | 22 | 15 | 21 | 66 |
|
Officials:
Technical fouls: Calgary-None. Manitoba-None. Attendance: |
Play-by-Play |
| 09:59 | CALG | TURNOVR by Ross Bekkering | ||
| 09:40 | MAN | MISSED 3 PTR by C.J. Wicker | ||
| REBOUND (OFF) by Nathan Dixon | ||||
| 09:36 | MAN | MISSED JUMPER by Nathan Dixon | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 09:27 | CALG | TURNOVR by Robbie Sihota | ||
| 09:25 | MAN | STEAL by Myron Dean | ||
| 09:18 | MAN | MISSED 3 PTR by Chris Pereira | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 09:05 | CALG | TURNOVR by Henry Bekkering | ||
| 08:51 | MAN | MISSED LAYUP by C.J. Wicker | ||
| 08:38 | CALG | MISSED 3 PTR by Henry Bekkering | ||
| REBOUND (DEF) by Chris Pereira | ||||
| 08:28 | MAN | MISSED JUMPER by Chris Pereira | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 08:16 | CALG | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:01 | MAN | MISSED 3 PTR by Nathan Dixon | ||
| REBOUND (OFF) by C.J. Wicker | ||||
| 07:54 | CALG | FOUL by Tyler Fidler (1) | ||
| 07:45 | MAN | MISSED JUMPER by Dan Purvis-Collins | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 07:32 | CALG | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by C.J. Wicker | ||||
| 07:13 | MAN | MISSED JUMPER by Myron Dean | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 07:00 | CALG | GOOD! JUMPER by Ross Bekkering | CALG 2 - MAN 0 | (CALG by 2) |
| ASSIST by Henry Bekkering | ||||
| 06:45 | MAN | MISSED LAYUP by Chris Pereira | ||
| REBOUND (OFF) by C.J. Wicker | ||||
| 06:37 | MAN | MISSED 3 PTR by Dan Purvis-Collins | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 06:24 | CALG | GOOD! 3 PTR by Henry Bekkering | CALG 5 - MAN 0 | (CALG by 5) |
| ASSIST by Jamie McLeod | ||||
| 06:01 | MAN | MISSED 3 PTR by Chris Pereira | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 05:53 | CALG | MISSED 3 PTR by Robbie Sihota | ||
| REBOUND (DEF) by Myron Dean | ||||
| 05:41 | MAN | MISSED 3 PTR by C.J. Wicker | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 05:19 | CALG | TURNOVR by Henry Bekkering | ||
| 05:17 | MAN | STEAL by Nathan Dixon | ||
| 05:14 | MAN | MISSED LAYUP by Nathan Dixon | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 05:07 | CALG | GOOD! JUMPER by Ross Bekkering | CALG 7 - MAN 0 | (CALG by 7) |
| ASSIST by Jamie McLeod | ||||
| 04:49 | MAN | GOOD! 3 PTR by Chris Pereira | CALG 7 - MAN 3 | (CALG by 4) |
| ASSIST by Dan Purvis-Collins | ||||
| 04:31 | CALG | GOOD! JUMPER by Robbie Sihota | CALG 9 - MAN 3 | (CALG by 6) |
| ASSIST by Jamie McLeod | ||||
| 04:16 | MAN | MISSED 3 PTR by C.J. Wicker | ||
| REBOUND (OFF) by Myron Dean | ||||
| 04:09 | MAN | MISSED 3 PTR by Chris Pereira | ||
| REBOUND (DEF) by Jamie McLeod | ||||
| 03:54 | CALG | GOOD! JUMPER by Ross Bekkering | CALG 11 - MAN 3 | (CALG by 8) |
| ASSIST by Jamie McLeod | ||||
| 03:37 | MAN | MISSED LAYUP by C.J. Wicker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:37 | MAN | MISSED FT SHOT by C.J. Wicker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (OFF) by Robbie Sihota | ||||
| 03:20 | CALG | GOOD! JUMPER by Henry Bekkering | CALG 13 - MAN 3 | (CALG by 10) |
| 03:06 | MAN | GOOD! 3 PTR by Nathan Dixon | CALG 13 - MAN 6 | (CALG by 7) |
| ASSIST by C.J. Wicker | ||||
| 02:47 | CALG | MISSED JUMPER by Henry Bekkering | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:46 | CALG | FOUL by Henry Bekkering (1) | ||
| 02:28 | MAN | GOOD! JUMPER by Ian Dickey | CALG 13 - MAN 8 | (CALG by 5) |
| ASSIST by Nathan Dixon | ||||
| 02:12 | CALG | MISSED JUMPER by Andy Rochon | ||
| REBOUND (OFF) by Lindsay Thouret | ||||
| 02:04 | CALG | MISSED JUMPER by Lindsay Thouret | ||
| REBOUND (DEF) by Eric Garcia | ||||
| 01:55 | MAN | MISSED JUMPER by Nathan Dixon | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 01:42 | CALG | TURNOVR by Henry Bekkering | ||
| 01:34 | MAN | TURNOVR by Wes Sexton | ||
| 01:16 | CALG | TURNOVR by Lindsay Thouret | ||
| 00:52 | MAN | MISSED 3 PTR by Ian Dickey | ||
| REBOUND (DEF) by Dominyc Coward | ||||
| 00:44 | CALG | MISSED JUMPER by Andy Rochon | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| 00:39 | CALG | MISSED JUMPER by Tyler Fidler | ||
| 00:39 | MAN | BLOCK by Wes Sexton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:12 | CALG | GOOD! 3 PTR by Lindsay Thouret | CALG 16 - MAN 8 | (CALG by 8) |
| ASSIST by Andy Rochon | ||||
| 00:00 | CALG | GOOD! FT SHOT by Tyler Fidler | CALG 17 - MAN 8 | (CALG by 9) |
| 00:00 | CALG | GOOD! FT SHOT by Tyler Fidler | CALG 18 - MAN 8 | (CALG by 10) |
| 00:00 | MAN | FOUL by Wes Sexton (1) |
| 09:44 | MAN | MISSED JUMPER by Nathan Dixon | CALG 18 - MAN 8 | (CALG by 10) |
| REBOUND (DEF) by Ross Bekkering | ||||
| 09:26 | CALG | GOOD! JUMPER by Robbie Sihota | CALG 20 - MAN 8 | (CALG by 12) |
| 09:12 | CALG | FOUL by Ross Bekkering (1) | ||
| 09:06 | CALG | FOUL by Dominyc Coward (1) | ||
| 08:50 | MAN | TURNOVR by Nathan Dixon | ||
| 08:48 | CALG | STEAL by Robbie Sihota | ||
| 08:43 | CALG | TURNOVR by Dominyc Coward | ||
| 08:40 | MAN | STEAL by Dan Purvis-Collins | ||
| 08:27 | MAN | GOOD! LAYUP by Chris Pereira | CALG 20 - MAN 10 | (CALG by 10) |
| 08:20 | CALG | FOUL by Robbie Sihota (1) | ||
| 08:07 | MAN | MISSED JUMPER by C.J. Wicker | ||
| 08:07 | CALG | BLOCK by Jamie McLeod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:07 | CALG | FOUL by Jamie McLeod (1) | ||
| 08:07 | MAN | GOOD! FT SHOT by C.J. Wicker | CALG 20 - MAN 11 | (CALG by 9) |
| 08:07 | MAN | MISSED FT SHOT by C.J. Wicker | ||
| REBOUND (DEF) by Dominyc Coward | ||||
| 08:07 | CALG | GOOD! JUMPER by Dominyc Coward | CALG 22 - MAN 11 | (CALG by 11) |
| ASSIST by Henry Bekkering | ||||
| 08:07 | MAN | TURNOVR by Chris Pereira | ||
| 07:45 | CALG | MISSED 3 PTR by Lindsay Thouret | ||
| REBOUND (DEF) by Dan Purvis-Collins | ||||
| 07:36 | MAN | TURNOVR by Nathan Dixon | ||
| 07:14 | CALG | MISSED JUMPER by Lindsay Thouret | ||
| REBOUND (DEF) by Ian Dickey | ||||
| 07:05 | MAN | MISSED LAYUP by Nathan Dixon | ||
| REBOUND (OFF) by Ian Dickey | ||||
| 06:58 | MAN | MISSED 3 PTR by Chris Pereira | ||
| REBOUND (OFF) by C.J. Wicker | ||||
| 06:46 | MAN | GOOD! LAYUP by Ian Dickey | CALG 22 - MAN 13 | (CALG by 9) |
| ASSIST by C.J. Wicker | ||||
| 06:31 | CALG | MISSED 3 PTR by Henry Bekkering | ||
| REBOUND (DEF) by Dan Purvis-Collins | ||||
| 06:14 | MAN | MISSED 3 PTR by Ian Dickey | ||
| REBOUND (OFF) by C.J. Wicker | ||||
| 06:11 | MAN | GOOD! JUMPER by C.J. Wicker | CALG 22 - MAN 15 | (CALG by 7) |
| 05:48 | CALG | GOOD! JUMPER by Dustin Reding | CALG 24 - MAN 15 | (CALG by 9) |
| ASSIST by Lindsay Thouret | ||||
| 05:30 | MAN | GOOD! 3 PTR by Eric Garcia | CALG 24 - MAN 18 | (CALG by 6) |
| ASSIST by Ian Dickey | ||||
| 05:09 | CALG | MISSED JUMPER by Dustin Reding | ||
| REBOUND (DEF) by C.J. Wicker | ||||
| 04:49 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (DEF) by Lindsay Thouret | ||||
| 04:41 | CALG | MISSED JUMPER by Lindsay Thouret | ||
| 04:41 | MAN | BLOCK by Marc Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:39 | CALG | GOOD! FT SHOT by Lindsay Thouret | CALG 25 - MAN 18 | (CALG by 7) |
| 04:27 | CALG | GOOD! FT SHOT by Lindsay Thouret | CALG 26 - MAN 18 | (CALG by 8) |
| 04:26 | CALG | STEAL by Tony Dhaliwal | ||
| 04:26 | CALG | MISSED JUMPER by Tony Dhaliwal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:26 | CALG | GOOD! FT SHOT by Tony Dhaliwal | CALG 27 - MAN 18 | (CALG by 9) |
| 04:26 | CALG | MISSED FT SHOT by Tony Dhaliwal | ||
| REBOUND (DEF) by Dan Purvis-Collins | ||||
| 04:17 | MAN | FOUL by Marc Martin (1) | ||
| 04:07 | MAN | GOOD! LAYUP by C.J. Wicker | CALG 27 - MAN 20 | (CALG by 7) |
| ASSIST by Chris Pereira | ||||
| 04:00 | MAN | FOUL by C.J. Wicker (1) | ||
| 04:00 | MAN | TIMEOUT TEAM | ||
| 03:44 | CALG | TURNOVR by Tony Dhaliwal | ||
| 03:41 | MAN | STEAL by Chris Pereira | ||
| 03:39 | MAN | GOOD! LAYUP by Chris Pereira | CALG 27 - MAN 22 | (CALG by 5) |
| 03:24 | CALG | TURNOVR by Lindsay Thouret | ||
| 03:22 | MAN | STEAL by Dan Purvis-Collins | ||
| 03:20 | CALG | FOUL by Tony Dhaliwal (1) | ||
| 03:20 | MAN | GOOD! FT SHOT by Nathan Dixon | CALG 27 - MAN 23 | (CALG by 4) |
| 03:20 | MAN | GOOD! FT SHOT by Nathan Dixon | CALG 27 - MAN 24 | (CALG by 3) |
| 03:10 | MAN | TURNOVR by Wes Sexton | ||
| 03:08 | CALG | STEAL by Brennen Fule | ||
| 03:06 | MAN | MISSED LAYUP by Chris Pereira | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:06 | MAN | MISSED FT SHOT by Chris Pereira | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:06 | MAN | GOOD! FT SHOT by Chris Pereira | CALG 27 - MAN 25 | (CALG by 2) |
| 02:56 | MAN | FOUL by Nathan Dixon (1) | ||
| 02:56 | CALG | GOOD! FT SHOT by Henry Bekkering | CALG 28 - MAN 25 | (CALG by 3) |
| 02:56 | CALG | GOOD! FT SHOT by Henry Bekkering | CALG 29 - MAN 25 | (CALG by 4) |
| 02:39 | MAN | MISSED LAYUP by Myron Dean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:31 | CALG | GOOD! JUMPER by Robbie Sihota | CALG 31 - MAN 25 | (CALG by 6) |
| ASSIST by Henry Bekkering | ||||
| 02:22 | MAN | FOUL by Tim Beaver (1) | ||
| 02:11 | CALG | MISSED LAYUP by Brennen Fule | ||
| 02:11 | MAN | BLOCK by Myron Dean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:07 | CALG | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (DEF) by Tim Beaver | ||||
| 02:05 | MAN | FOUL by C.J. Wicker (2) | ||
| 02:05 | CALG | MISSED FT SHOT by Henry Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:05 | CALG | GOOD! FT SHOT by Henry Bekkering | CALG 32 - MAN 25 | (CALG by 7) |
| 01:51 | MAN | MISSED 3 PTR by Chris Pereira | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 01:39 | CALG | GOOD! JUMPER by Brennen Fule | CALG 34 - MAN 25 | (CALG by 9) |
| ASSIST by Henry Bekkering | ||||
| 01:22 | MAN | GOOD! 3 PTR by Chris Pereira | CALG 34 - MAN 28 | (CALG by 6) |
| ASSIST by Myron Dean | ||||
| 01:13 | CALG | MISSED JUMPER by Henry Bekkering | ||
| REBOUND (DEF) by Myron Dean | ||||
| 01:02 | MAN | TURNOVR by Ian Dickey | ||
| 00:48 | CALG | TURNOVR by Brennen Fule | ||
| 00:34 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (OFF) by Ian Dickey | ||||
| 00:29 | MAN | GOOD! LAYUP by Ian Dickey | CALG 34 - MAN 30 | (CALG by 4) |
| 00:15 | CALG | GOOD! JUMPER by Robbie Sihota | CALG 36 - MAN 30 | (CALG by 6) |
| ASSIST by Brennen Fule | ||||
| 00:02 | MAN | MISSED 3 PTR by Chris Pereira | ||
| REBOUND (DEF) by Tony Dhaliwal |
| 10:00 | CALG | FOUL by Jamie McLeod (2) | CALG 36 - MAN 30 | (CALG by 6) |
| 10:00 | CALG | FOUL by Tyler Fidler (2) | ||
| 10:00 | CALG | FOUL by Ross Bekkering (2) | ||
| 10:00 | MAN | FOUL by Marc Martin (2) | ||
| 10:00 | CALG | FOUL by Brennen Fule (1) | ||
| 09:56 | CALG | MISSED 3 PTR by Robbie Sihota | ||
| REBOUND (DEF) by C.J. Wicker | ||||
| 09:44 | CALG | FOUL by Robbie Sihota (2) | ||
| 09:39 | MAN | MISSED JUMPER by C.J. Wicker | ||
| REBOUND (DEF) by Jamie McLeod | ||||
| 09:07 | CALG | TURNOVR by Henry Bekkering | ||
| 08:58 | MAN | TURNOVR by Chris Pereira | ||
| 08:57 | CALG | STEAL by Henry Bekkering | ||
| 08:55 | CALG | MISSED LAYUP by Henry Bekkering | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 08:51 | CALG | GOOD! DUNK by Ross Bekkering | CALG 38 - MAN 30 | (CALG by 8) |
| 08:40 | MAN | GOOD! 3 PTR by Chris Pereira | CALG 38 - MAN 33 | (CALG by 5) |
| ASSIST by Myron Dean | ||||
| 08:21 | CALG | GOOD! DUNK by Ross Bekkering | CALG 40 - MAN 33 | (CALG by 7) |
| ASSIST by Robbie Sihota | ||||
| 08:06 | MAN | GOOD! LAYUP by Chris Pereira | CALG 40 - MAN 35 | (CALG by 5) |
| 07:45 | CALG | GOOD! JUMPER by Robbie Sihota | CALG 42 - MAN 35 | (CALG by 7) |
| ASSIST by Tyler Fidler | ||||
| 07:25 | MAN | MISSED JUMPER by C.J. Wicker | ||
| REBOUND (OFF) by Nathan Dixon | ||||
| 07:22 | MAN | TURNOVR by Myron Dean | ||
| 07:04 | CALG | TURNOVR by Henry Bekkering | ||
| 07:02 | MAN | STEAL by Dan Purvis-Collins | ||
| 06:56 | MAN | TURNOVR by Chris Pereira | ||
| 06:42 | CALG | TURNOVR by Robbie Sihota | ||
| 06:41 | MAN | STEAL by Dan Purvis-Collins | ||
| 06:34 | MAN | STEAL by Dan Purvis-Collins | ||
| 06:30 | MAN | TURNOVR by Wes Sexton | ||
| 06:28 | CALG | STEAL by Jamie McLeod | ||
| 06:25 | MAN | MISSED LAYUP by Dan Purvis-Collins | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 06:11 | CALG | TURNOVR by Robbie Sihota | ||
| 06:10 | MAN | STEAL by Chris Pereira | ||
| 06:02 | MAN | MISSED LAYUP by Dan Purvis-Collins | ||
| 06:02 | CALG | BLOCK by Robbie Sihota | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 05:54 | CALG | FOUL by Lindsay Thouret (1) | ||
| 05:54 | CALG | FOUL by Lindsay Thouret (2) | ||
| 05:54 | MAN | GOOD! FT SHOT by Nathan Dixon | CALG 42 - MAN 36 | (CALG by 6) |
| 05:54 | MAN | GOOD! FT SHOT by Nathan Dixon | CALG 42 - MAN 37 | (CALG by 5) |
| 05:39 | MAN | TURNOVR by Ian Dickey | ||
| 05:34 | CALG | TURNOVR by Tyler Fidler | ||
| 05:18 | MAN | MISSED JUMPER by Nathan Dixon | ||
| REBOUND (DEF) by Jamie McLeod | ||||
| 05:12 | CALG | GOOD! DUNK by Tyler Fidler | CALG 44 - MAN 37 | (CALG by 7) |
| ASSIST by Henry Bekkering | ||||
| 04:55 | MAN | GOOD! 3 PTR by Ian Dickey | CALG 44 - MAN 40 | (CALG by 4) |
| ASSIST by Dan Purvis-Collins | ||||
| 04:43 | CALG | GOOD! 3 PTR by Jamie McLeod | CALG 47 - MAN 40 | (CALG by 7) |
| ASSIST by Dominyc Coward | ||||
| ASSIST by Dan Purvis-Collins | ||||
| 04:17 | CALG | MISSED 3 PTR by Henry Bekkering | ||
| REBOUND (DEF) by C.J. Wicker | ||||
| 04:06 | MAN | TURNOVR by Nathan Dixon | ||
| 04:04 | CALG | GOOD! JUMPER by Dominyc Coward | CALG 49 - MAN 40 | (CALG by 9) |
| 03:54 | MAN | MISSED JUMPER by Wes Sexton | ||
| REBOUND (OFF) by C.J. Wicker | ||||
| 03:49 | MAN | MISSED JUMPER by C.J. Wicker | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 03:41 | CALG | GOOD! 3 PTR by Tyler Fidler | CALG 52 - MAN 40 | (CALG by 12) |
| ASSIST by Jamie McLeod | ||||
| 03:24 | MAN | MISSED JUMPER by Ian Dickey | ||
| REBOUND (DEF) by Jamie McLeod | ||||
| 03:17 | CALG | TURNOVR by Dominyc Coward | ||
| 03:15 | MAN | STEAL by Nathan Dixon | ||
| 03:07 | MAN | GOOD! 3 PTR by Ian Dickey | CALG 52 - MAN 43 | (CALG by 9) |
| ASSIST by Chris Pereira | ||||
| 02:59 | MAN | FOUL by Wes Sexton (2) | ||
| 02:55 | MAN | GOOD! JUMPER by Dan Purvis-Collins | CALG 52 - MAN 45 | (CALG by 7) |
| 02:42 | MAN | MISSED 3 PTR by Chris Pereira | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 02:35 | CALG | FOUL by Tyler Fidler (3) | ||
| 01:35 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 01:27 | CALG | GOOD! 3 PTR by Robbie Sihota | CALG 55 - MAN 45 | (CALG by 10) |
| ASSIST by Brennen Fule | ||||
| 01:09 | MAN | TURNOVR by Ian Dickey | ||
| 00:50 | CALG | MISSED JUMPER by Henry Bekkering | ||
| REBOUND (DEF) by Ian Dickey | ||||
| 00:38 | CALG | FOUL by Robbie Sihota (3) | ||
| 00:38 | MAN | MISSED FT SHOT by Dan Purvis-Collins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:38 | MAN | MISSED FT SHOT by Dan Purvis-Collins | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 00:37 | CALG | MISSED LAYUP by Henry Bekkering | ||
| REBOUND (DEF) by Wes Sexton | ||||
| 00:37 | MAN | MISSED JUMPER by Ian Dickey | ||
| 00:37 | CALG | BLOCK by Ross Bekkering | ||
| REBOUND (OFF) by Ian Dickey | ||||
| 00:29 | MAN | TURNOVR by Ian Dickey | ||
| 00:09 | CALG | MISSED JUMPER by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:09 | MAN | FOUL by Ian Dickey (1) | ||
| 00:09 | CALG | MISSED FT SHOT by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:09 | CALG | GOOD! FT SHOT by Ross Bekkering | CALG 56 - MAN 45 | (CALG by 11) |
| 09:47 | MAN | MISSED JUMPER by Nathan Dixon | CALG 56 - MAN 45 | (CALG by 11) |
| REBOUND (DEF) by Dominyc Coward | ||||
| 09:35 | CALG | GOOD! JUMPER by Dominyc Coward | CALG 58 - MAN 45 | (CALG by 13) |
| 09:21 | MAN | MISSED JUMPER by Dan Purvis-Collins | ||
| REBOUND (DEF) by Dominyc Coward | ||||
| 09:07 | MAN | STEAL by Nathan Dixon | ||
| 09:07 | MAN | TIMEOUT TEAM | ||
| 08:40 | CALG | MISSED JUMPER by Dominyc Coward | ||
| REBOUND (OFF) by Brennen Fule | ||||
| 08:36 | CALG | GOOD! JUMPER by Brennen Fule | CALG 60 - MAN 45 | (CALG by 15) |
| 08:23 | MAN | MISSED 3 PTR by Dan Purvis-Collins | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 08:15 | CALG | TURNOVR by Ross Bekkering | ||
| 08:02 | MAN | TURNOVR by Nathan Dixon | ||
| 07:58 | CALG | STEAL by Jamie McLeod | ||
| 07:56 | CALG | GOOD! DUNK by Henry Bekkering | CALG 62 - MAN 45 | (CALG by 17) |
| ASSIST by Jamie McLeod | ||||
| 07:42 | MAN | GOOD! 3 PTR by C.J. Wicker | CALG 62 - MAN 48 | (CALG by 14) |
| ASSIST by Nathan Dixon | ||||
| 07:29 | CALG | MISSED 3 PTR by Brennen Fule | ||
| REBOUND (DEF) by C.J. Wicker | ||||
| 07:21 | MAN | MISSED LAYUP by Nathan Dixon | ||
| REBOUND (DEF) by Jamie McLeod | ||||
| 07:12 | CALG | GOOD! JUMPER by Ross Bekkering | CALG 64 - MAN 48 | (CALG by 16) |
| ASSIST by Dominyc Coward | ||||
| 07:12 | MAN | FOUL by Ian Dickey (2) | ||
| 07:12 | CALG | MISSED FT SHOT by Ross Bekkering | ||
| REBOUND (DEF) by Ian Dickey | ||||
| 07:11 | MAN | TURNOVR by Chris Pereira | ||
| 07:09 | CALG | STEAL by Jamie McLeod | ||
| 07:08 | CALG | TURNOVR by Jamie McLeod | ||
| 07:07 | MAN | STEAL by Chris Pereira | ||
| 07:02 | MAN | TURNOVR by Chris Pereira | ||
| 06:56 | CALG | MISSED 3 PTR by Jamie McLeod | ||
| REBOUND (DEF) by Eric Garcia | ||||
| 06:49 | MAN | TURNOVR by Eric Garcia | ||
| 06:46 | MAN | TIMEOUT TEAM | ||
| 06:31 | CALG | MISSED JUMPER by Dominyc Coward | ||
| REBOUND (DEF) by Eric Garcia | ||||
| 06:20 | MAN | GOOD! LAYUP by Myron Dean (fastbreak) | CALG 64 - MAN 50 | (CALG by 14) |
