Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Jamie McLeod | * | 1-6 | 1-4 | 3-5 | 1-2 | 3 | 5 | 6 | 7 | 3 | 0 | 1 | 32 |
15 | Henry Bekkering | * | 9-20 | 2-8 | 2-2 | 1-0 | 1 | 0 | 22 | 5 | 1 | 0 | 2 | 35 |
24 | Tyler Fidler | * | 1-7 | 0-3 | 1-2 | 1-1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 19 |
31 | Robbie Sihota | * | 7-15 | 1-3 | 0-0 | 5-6 | 11 | 3 | 15 | 3 | 2 | 0 | 1 | 36 |
33 | Ross Bekkering | * | 3-8 | 1-2 | 10-14 | 6-8 | 14 | 4 | 17 | 1 | 5 | 3 | 0 | 32 |
21 | Dustin Reding | - | 1-2 | 1-2 | 0-0 | 1-2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 12 |
22 | Andy Rochon | - | 0-2 | 0-2 | 3-4 | 0-2 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 15 |
42 | Dominyc Coward | - | 5-6 | 0-0 | 1-1 | 0-6 | 6 | 2 | 11 | 2 | 2 | 1 | 0 | 19 |
TM | Team | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-66 | 6-24 | 20-28 | 15-30 | 45 | 22 | 80 | 21 | 16 | 6 | 8 | 200 | |
40.9% | 25.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-38 | 4-12 | 12-15 | |||||||||||
42.1% | 33.3% | 80.0% | ||||||||||||
2nd Half: | 11-28 | 2-12 | 8-13 | |||||||||||
39.3% | 16.7% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Josh Whyte | * | 7-12 | 2-4 | 5-11 | 2-3 | 5 | 1 | 21 | 5 | 1 | 1 | 1 | 30 |
05 | Blain Labranche | * | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 8 |
08 | Chris Dyck | * | 7-21 | 5-13 | 4-8 | 0-6 | 6 | 0 | 23 | 4 | 3 | 0 | 2 | 35 |
12 | Bryson Kool | * | 3-6 | 0-0 | 0-0 | 1-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 18 |
14 | Matt Rachar | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 3 | 0 | 2 | 14 |
06 | Akeem Pierre | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 7 |
07 | Alex Murphy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
09 | Brent Malish | - | 6-14 | 2-6 | 1-4 | 2-7 | 9 | 2 | 15 | 1 | 0 | 1 | 0 | 34 |
11 | Kyle Watson | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 18 |
13 | Graham Bath | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Nathan Yu | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
16 | Balraj Bains | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-62 | 10-25 | 12-25 | 7-23 | 30 | 26 | 76 | 17 | 12 | 3 | 7 | 200 | |
43.5% | 40.0% | 48.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 4-12 | 6-10 | |||||||||||
36.7% | 33.3% | 60.0% | ||||||||||||
2nd Half: | 16-32 | 6-13 | 6-15 | |||||||||||
50.0% | 46.2% | 40.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Calgary | 24 | 24 | 21 | 11 | 80 | Record: (17-5, 4-0) |
UBC | 17 | 15 | 25 | 19 | 76 | Record: (21-2, 5-1) |
Officials: Mike Thomson, Steve Siebel, Mike Weiland
Technical fouls: Calgary-None. UBC-None. Attendance: 1985 |
Play-by-Play |
09:53 | CALG | MISSED 3 PTR by Henry Bekkering | ||
REBOUND (OFF) by Ross Bekkering | ||||
09:39 | CALG | MISSED LAYUP by Tyler Fidler | ||
REBOUND (OFF) by Tyler Fidler | ||||
09:37 | CALG | MISSED LAYUP by Tyler Fidler | ||
REBOUND (DEF) by Chris Dyck | ||||
09:19 | UBC | TURNOVR by Blain Labranche | ||
09:17 | CALG | STEAL by Henry Bekkering | ||
09:06 | CALG | GOOD! JUMPER by Robbie Sihota (in the paint) | CALG 2 - UBC 0 | (CALG by 2) |
ASSIST by Henry Bekkering | ||||
08:57 | UBC | GOOD! 3 PTR by Blain Labranche | UBC 3 - CALG 2 | (UBC by 1) |
ASSIST by Matt Rachar | ||||
08:38 | CALG | GOOD! LAYUP by Henry Bekkering | CALG 4 - UBC 3 | (CALG by 1) |
08:28 | UBC | MISSED LAYUP by Bryson Kool | ||
REBOUND (DEF) by Robbie Sihota | ||||
08:18 | UBC | FOUL by Matt Rachar (1) | ||
08:03 | CALG | GOOD! LAYUP by Robbie Sihota | CALG 6 - UBC 3 | (CALG by 3) |
ASSIST by Henry Bekkering | ||||
07:49 | UBC | TURNOVR by Blain Labranche | ||
07:37 | UBC | FOUL by Josh Whyte (1) | ||
07:36 | CALG | GOOD! DUNK by Ross Bekkering | CALG 8 - UBC 3 | (CALG by 5) |
ASSIST by Jamie McLeod | ||||
07:18 | UBC | GOOD! 3 PTR by Chris Dyck | CALG 8 - UBC 6 | (CALG by 2) |
ASSIST by Blain Labranche | ||||
07:10 | CALG | MISSED JUMPER by Henry Bekkering | ||
REBOUND (OFF) by Henry Bekkering | ||||
07:02 | CALG | MISSED 3 PTR by Tyler Fidler | ||
REBOUND (DEF) by Josh Whyte | ||||
06:41 | UBC | GOOD! LAYUP by Matt Rachar | UBC 8 - CALG 8 | Tied |
ASSIST by Blain Labranche | ||||
06:20 | CALG | GOOD! 3 PTR by Henry Bekkering | CALG 11 - UBC 8 | (CALG by 3) |
ASSIST by Jamie McLeod | ||||
06:05 | UBC | TURNOVR by Matt Rachar | ||
06:04 | CALG | STEAL by Tyler Fidler | ||
05:47 | UBC | FOUL by Blain Labranche (1) | ||
05:47 | CALG | GOOD! FT SHOT by Tyler Fidler | CALG 12 - UBC 8 | (CALG by 4) |
05:47 | CALG | MISSED FT SHOT by Tyler Fidler | ||
REBOUND (DEF) by Kyle Watson | ||||
05:26 | UBC | GOOD! LAYUP by Josh Whyte | CALG 12 - UBC 10 | (CALG by 2) |
05:14 | CALG | GOOD! LAYUP by Henry Bekkering | CALG 14 - UBC 10 | (CALG by 4) |
ASSIST by Ross Bekkering | ||||
05:00 | CALG | FOUL by Dominyc Coward (1) | ||
05:00 | UBC | MISSED FT SHOT by Chris Dyck | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:00 | UBC | MISSED FT SHOT by Chris Dyck | ||
REBOUND (OFF) by Brent Malish | ||||
04:56 | UBC | MISSED JUMPER by Brent Malish | ||
REBOUND (OFF) by Brent Malish | ||||
04:54 | UBC | MISSED JUMPER by Brent Malish | ||
REBOUND (DEF) by Dominyc Coward | ||||
04:52 | CALG | TURNOVR by (TEAM) | ||
04:40 | UBC | TURNOVR by Chris Dyck | ||
04:39 | CALG | STEAL by Andy Rochon | ||
04:16 | UBC | FOUL by Kyle Watson (1) | ||
04:16 | CALG | MISSED FT SHOT by Ross Bekkering | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:16 | CALG | GOOD! FT SHOT by Ross Bekkering | CALG 15 - UBC 10 | (CALG by 5) |
03:58 | UBC | MISSED JUMPER by Josh Whyte | ||
REBOUND (OFF) by Josh Whyte | ||||
03:55 | UBC | GOOD! LAYUP by Josh Whyte | CALG 15 - UBC 12 | (CALG by 3) |
03:41 | CALG | MISSED 3 PTR by Robbie Sihota | ||
REBOUND (DEF) by Chris Dyck | ||||
03:27 | UBC | GOOD! LAYUP by Brent Malish | CALG 15 - UBC 14 | (CALG by 1) |
ASSIST by Chris Dyck | ||||
03:08 | CALG | MISSED JUMPER by Robbie Sihota | ||
REBOUND (DEF) by Brent Malish | ||||
03:01 | CALG | FOUL by Tyler Fidler (1) | ||
02:48 | UBC | MISSED 3 PTR by Chris Dyck | ||
REBOUND (DEF) by Ross Bekkering | ||||
02:24 | CALG | MISSED JUMPER by Robbie Sihota | ||
REBOUND (OFF) by Robbie Sihota | ||||
02:20 | CALG | GOOD! JUMPER by Henry Bekkering | CALG 17 - UBC 14 | (CALG by 3) |
ASSIST by Robbie Sihota | ||||
02:07 | UBC | MISSED 3 PTR by Brent Malish | ||
REBOUND (DEF) by Dominyc Coward | ||||
01:55 | CALG | MISSED DUNK by Henry Bekkering | ||
REBOUND (DEF) by Kyle Watson | ||||
01:42 | UBC | GOOD! 3 PTR by Josh Whyte | UBC 17 - CALG 17 | Tied |
ASSIST by Chris Dyck | ||||
01:33 | CALG | GOOD! 3 PTR by Ross Bekkering (fastbreak) | CALG 20 - UBC 17 | (CALG by 3) |
ASSIST by Jamie McLeod | ||||
01:14 | UBC | MISSED 3 PTR by Chris Dyck | ||
REBOUND (DEF) by Dominyc Coward | ||||
00:53 | UBC | FOUL by Kyle Watson (2) | ||
00:53 | CALG | GOOD! FT SHOT by Ross Bekkering | CALG 21 - UBC 17 | (CALG by 4) |
00:53 | CALG | GOOD! FT SHOT by Ross Bekkering | CALG 22 - UBC 17 | (CALG by 5) |
00:36 | UBC | MISSED 3 PTR by Brent Malish | ||
REBOUND (DEF) by Jamie McLeod | ||||
00:19 | CALG | MISSED 3 PTR by Ross Bekkering | ||
REBOUND (DEF) by Josh Whyte | ||||
00:10 | CALG | FOUL by Tyler Fidler (2) | ||
00:09 | UBC | MISSED 3 PTR by Chris Dyck | ||
00:09 | CALG | BLOCK by Dominyc Coward | ||
REBOUND (DEF) by Ross Bekkering | ||||
00:09 | CALG | GOOD! DUNK by Dominyc Coward (fastbreak) | CALG 24 - UBC 17 | (CALG by 7) |
ASSIST by Henry Bekkering |
09:47 | CALG | GOOD! LAYUP by Dominyc Coward | CALG 26 - UBC 17 | (CALG by 9) |
ASSIST by Jamie McLeod | ||||
09:38 | UBC | MISSED JUMPER by Blain Labranche | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:37 | CALG | FOUL by Dustin Reding (1) | ||
09:33 | UBC | GOOD! 3 PTR by Chris Dyck | CALG 26 - UBC 20 | (CALG by 6) |
ASSIST by Alex Murphy | ||||
09:13 | CALG | GOOD! 3 PTR by Jamie McLeod | CALG 29 - UBC 20 | (CALG by 9) |
ASSIST by Dominyc Coward | ||||
09:04 | UBC | MISSED 3 PTR by Chris Dyck | ||
REBOUND (DEF) by Dominyc Coward | ||||
08:51 | CALG | TURNOVR by Dominyc Coward | ||
08:50 | UBC | STEAL by Matt Rachar | ||
08:46 | UBC | TURNOVR by Matt Rachar | ||
08:33 | CALG | GOOD! LAYUP by Dominyc Coward | CALG 31 - UBC 20 | (CALG by 11) |
ASSIST by Jamie McLeod | ||||
08:33 | UBC | FOUL by Matt Rachar (2) | ||
08:33 | CALG | GOOD! FT SHOT by Dominyc Coward | CALG 32 - UBC 20 | (CALG by 12) |
08:08 | UBC | MISSED JUMPER by Bryson Kool | ||
08:08 | CALG | BLOCK by Ross Bekkering | ||
REBOUND (DEF) by Ross Bekkering | ||||
07:52 | UBC | FOUL by Nathan Yu (1) | ||
07:39 | CALG | MISSED LAYUP by Robbie Sihota | ||
REBOUND (OFF) by Ross Bekkering | ||||
07:37 | CALG | MISSED LAYUP by Ross Bekkering | ||
07:37 | UBC | BLOCK by Josh Whyte | ||
REBOUND (OFF) by Ross Bekkering | ||||
07:37 | UBC | FOUL by Bryson Kool (1) | ||
07:37 | CALG | GOOD! FT SHOT by Ross Bekkering | CALG 33 - UBC 20 | (CALG by 13) |
07:37 | CALG | GOOD! FT SHOT by Ross Bekkering | CALG 34 - UBC 20 | (CALG by 14) |
07:26 | UBC | TURNOVR by Kyle Watson | ||
07:25 | CALG | STEAL by Jamie McLeod | ||
07:22 | CALG | GOOD! LAYUP by Henry Bekkering (fastbreak) | CALG 36 - UBC 20 | (CALG by 16) |
ASSIST by Jamie McLeod | ||||
07:19 | UBC | TIMEOUT TEAM | ||
07:02 | UBC | MISSED LAYUP by Chris Dyck | ||
REBOUND (DEF) by Dominyc Coward | ||||
06:54 | CALG | FOUL by Robbie Sihota (1) | ||
06:54 | CALG | TURNOVR by Robbie Sihota | ||
06:34 | UBC | MISSED LAYUP by Chris Dyck | ||
REBOUND (DEF) by Ross Bekkering | ||||
06:09 | CALG | MISSED 3 PTR by Jamie McLeod | ||
REBOUND (DEF) by Chris Dyck | ||||
05:57 | UBC | MISSED LAYUP by Nathan Yu | ||
05:57 | CALG | BLOCK by Ross Bekkering | ||
REBOUND (DEF) by Robbie Sihota | ||||
05:44 | CALG | MISSED LAYUP by Dominyc Coward | ||
REBOUND (OFF) by Robbie Sihota | ||||
05:39 | CALG | MISSED LAYUP by Ross Bekkering | ||
REBOUND (OFF) by Robbie Sihota | ||||
05:38 | UBC | FOUL by Kyle Watson (3) | ||
05:31 | CALG | GOOD! LAYUP by Ross Bekkering | CALG 38 - UBC 20 | (CALG by 18) |
05:04 | UBC | GOOD! JUMPER by Brent Malish (in the paint) | CALG 38 - UBC 22 | (CALG by 16) |
ASSIST by Alex Murphy | ||||
04:45 | CALG | GOOD! 3 PTR by Henry Bekkering | CALG 41 - UBC 22 | (CALG by 19) |
ASSIST by Robbie Sihota | ||||
04:31 | CALG | FOUL by Ross Bekkering (1) | ||
04:31 | UBC | GOOD! FT SHOT by Chris Dyck | CALG 41 - UBC 23 | (CALG by 18) |
04:31 | UBC | GOOD! FT SHOT by Chris Dyck | CALG 41 - UBC 24 | (CALG by 17) |
04:11 | CALG | GOOD! JUMPER by Robbie Sihota | CALG 43 - UBC 24 | (CALG by 19) |
ASSIST by Dominyc Coward | ||||
04:04 | CALG | FOUL by Andy Rochon (1) | ||
03:59 | UBC | MISSED 3 PTR by Chris Dyck | ||
REBOUND (DEF) by (TEAM) | ||||
03:52 | CALG | TIMEOUT TEAM | ||
03:31 | CALG | TURNOVR by Dominyc Coward | ||
03:30 | UBC | STEAL by Nathan Yu | ||
03:25 | UBC | MISSED JUMPER by Chris Dyck | ||
REBOUND (DEF) by Robbie Sihota | ||||
03:12 | CALG | MISSED 3 PTR by Andy Rochon | ||
REBOUND (DEF) by Balraj Bains | ||||
02:48 | UBC | TURNOVR by Nathan Yu | ||
02:47 | CALG | STEAL by Andy Rochon | ||
02:47 | UBC | FOUL by Balraj Bains (1) | ||
02:47 | CALG | GOOD! FT SHOT by Andy Rochon | CALG 44 - UBC 24 | (CALG by 20) |
02:47 | CALG | GOOD! FT SHOT by Andy Rochon | CALG 45 - UBC 24 | (CALG by 21) |
02:34 | UBC | GOOD! JUMPER by Brent Malish | CALG 45 - UBC 26 | (CALG by 19) |
02:23 | CALG | MISSED 3 PTR by Robbie Sihota | ||
REBOUND (DEF) by (DEADBALL) | ||||
02:11 | UBC | MISSED 3 PTR by Josh Whyte | ||
REBOUND (DEF) by (TEAM) | ||||
01:51 | UBC | FOUL by Balraj Bains (2) | ||
01:51 | CALG | GOOD! FT SHOT by Ross Bekkering | CALG 46 - UBC 26 | (CALG by 20) |
01:51 | CALG | GOOD! FT SHOT by Ross Bekkering | CALG 47 - UBC 26 | (CALG by 21) |
01:32 | CALG | FOUL by Andy Rochon (2) | ||
01:32 | UBC | GOOD! FT SHOT by Josh Whyte | CALG 47 - UBC 27 | (CALG by 20) |
01:32 | UBC | GOOD! FT SHOT by Josh Whyte | CALG 47 - UBC 28 | (CALG by 19) |
01:17 | CALG | MISSED JUMPER by Robbie Sihota | ||
REBOUND (OFF) by Jamie McLeod | ||||
00:58 | CALG | MISSED JUMPER by Henry Bekkering | ||
00:58 | UBC | BLOCK by Brent Malish | ||
REBOUND (OFF) by Ross Bekkering | ||||
00:56 | CALG | MISSED LAYUP by Ross Bekkering | ||
REBOUND (DEF) by (TEAM) | ||||
00:56 | CALG | FOUL by Dominyc Coward (2) | ||
00:56 | UBC | GOOD! FT SHOT by Josh Whyte | CALG 47 - UBC 29 | (CALG by 18) |
00:56 | UBC | MISSED FT SHOT by Josh Whyte | ||
REBOUND (OFF) by Balraj Bains | ||||
00:51 | UBC | MISSED LAYUP by Balraj Bains | ||
REBOUND (DEF) by Robbie Sihota | ||||
00:36 | CALG | MISSED DUNK by Ross Bekkering | ||
00:36 | UBC | BLOCK by Balraj Bains | ||
REBOUND (DEF) by (TEAM) | ||||
00:22 | CALG | FOUL by Robbie Sihota (2) | ||
00:22 | UBC | GOOD! FT SHOT by Brent Malish | CALG 47 - UBC 30 | (CALG by 17) |
00:22 | UBC | MISSED FT SHOT by Brent Malish | ||
REBOUND (OFF) by Bryson Kool | ||||
00:21 | UBC | GOOD! LAYUP by Bryson Kool | CALG 47 - UBC 32 | (CALG by 15) |
00:03 | CALG | MISSED 3 PTR by Henry Bekkering | ||
REBOUND (OFF) by Dustin Reding | ||||
00:01 | UBC | FOUL by Bryson Kool (2) | ||
00:00 | CALG | MISSED FT SHOT by Ross Bekkering | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:00 | CALG | GOOD! FT SHOT by Ross Bekkering | CALG 48 - UBC 32 | (CALG by 16) |
10:00 | UBC | GOOD! LAYUP by Bryson Kool | CALG 48 - UBC 34 | (CALG by 14) |
ASSIST by Matt Rachar | ||||
09:44 | CALG | TURNOVR by Ross Bekkering | ||
09:43 | UBC | STEAL by Matt Rachar | ||
09:31 | UBC | MISSED JUMPER by Matt Rachar | ||
09:31 | CALG | BLOCK by Tyler Fidler | ||
REBOUND (DEF) by (TEAM) | ||||
09:27 | CALG | TURNOVR by Robbie Sihota | ||
09:25 | UBC | STEAL by Chris Dyck | ||
09:19 | UBC | TURNOVR by Josh Whyte | ||
09:18 | CALG | STEAL by Tyler Fidler | ||
09:10 | CALG | MISSED 3 PTR by Jamie McLeod | ||
REBOUND (OFF) by Robbie Sihota | ||||
09:05 | CALG | GOOD! LAYUP by Robbie Sihota | CALG 50 - UBC 34 | (CALG by 16) |
08:42 | UBC | MISSED LAYUP by Josh Whyte | ||
REBOUND (DEF) by Ross Bekkering | ||||
08:25 | CALG | GOOD! JUMPER by Tyler Fidler | CALG 52 - UBC 34 | (CALG by 18) |
08:22 | UBC | GOOD! LAYUP by Bryson Kool | CALG 52 - UBC 36 | (CALG by 16) |
ASSIST by Brent Malish | ||||
08:03 | CALG | FOUL by Ross Bekkering (2) | ||
08:03 | CALG | TURNOVR by Ross Bekkering | ||
07:45 | CALG | FOUL by Jordan Flagel (1) | ||
07:25 | UBC | GOOD! LAYUP by Josh Whyte | CALG 52 - UBC 38 | (CALG by 14) |
07:13 | CALG | MISSED 3 PTR by Tyler Fidler | ||
REBOUND (DEF) by Josh Whyte | ||||
07:05 | UBC | GOOD! LAYUP by Josh Whyte (fastbreak) | CALG 52 - UBC 40 | (CALG by 12) |
07:01 | CALG | TIMEOUT TEAM | ||
06:36 | UBC | FOUL by Brent Malish (1) | ||
06:36 | CALG | TURNOVR by Jamie McLeod | ||
06:36 | UBC | STEAL by Chris Dyck | ||
06:36 | UBC | GOOD! DUNK by Chris Dyck (fastbreak) | CALG 52 - UBC 42 | (CALG by 10) |
06:26 | CALG | MISSED 3 PTR by Henry Bekkering | ||
REBOUND (OFF) by Ross Bekkering | ||||
06:21 | UBC | FOUL by Brent Malish (2) | ||
06:21 | CALG | GOOD! FT SHOT by Ross Bekkering | CALG 53 - UBC 42 | (CALG by 11) |
06:21 | CALG | GOOD! FT SHOT by Ross Bekkering | CALG 54 - UBC 42 | (CALG by 12) |
06:06 | UBC | GOOD! 3 PTR by Chris Dyck | CALG 54 - UBC 45 | (CALG by 9) |
ASSIST by Bryson Kool | ||||
05:37 | CALG | MISSED JUMPER by Jamie McLeod | ||
REBOUND (DEF) by (TEAM) | ||||
05:24 | UBC | MISSED JUMPER by Brent Malish | ||
REBOUND (DEF) by Robbie Sihota | ||||
05:19 | UBC | FOUL by Bryson Kool (3) | ||
05:09 | CALG | FOUL by Ross Bekkering (3) | ||
05:09 | CALG | TURNOVR by Ross Bekkering | ||
04:53 | UBC | MISSED LAYUP by Bryson Kool | ||
REBOUND (DEF) by Jamie McLeod | ||||
04:44 | CALG | GOOD! LAYUP by Henry Bekkering | CALG 56 - UBC 45 | (CALG by 11) |
ASSIST by Jamie McLeod | ||||
04:44 | UBC | FOUL by Matt Rachar (3) | ||
04:44 | CALG | GOOD! FT SHOT by Henry Bekkering | CALG 57 - UBC 45 | (CALG by 12) |
04:32 | UBC | FOUL by Matt Rachar (4) | ||
04:32 | UBC | TURNOVR by Matt Rachar | ||
04:20 | CALG | MISSED 3 PTR by Andy Rochon | ||
REBOUND (DEF) by Brent Malish | ||||
04:17 | CALG | FOUL by Jamie McLeod (1) | ||
04:17 | UBC | MISSED FT SHOT by Brent Malish | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:17 | UBC | MISSED FT SHOT by Brent Malish | ||
REBOUND (DEF) by Dominyc Coward | ||||
04:08 | CALG | GOOD! JUMPER by Dominyc Coward (in the paint) | CALG 59 - UBC 45 | (CALG by 14) |
ASSIST by Henry Bekkering | ||||
03:52 | UBC | GOOD! 3 PTR by Brent Malish | CALG 59 - UBC 48 | (CALG by 11) |
ASSIST by Josh Whyte | ||||
03:38 | CALG | MISSED 3 PTR by Henry Bekkering | ||
REBOUND (DEF) by Brent Malish | ||||
03:14 | UBC | GOOD! 3 PTR by Chris Dyck | CALG 59 - UBC 51 | (CALG by 8) |
ASSIST by Josh Whyte | ||||
03:02 | CALG | GOOD! JUMPER by Henry Bekkering (in the paint) | CALG 61 - UBC 51 | (CALG by 10) |
03:02 | UBC | FOUL by Balraj Bains (3) | ||
03:02 | CALG | GOOD! FT SHOT by Henry Bekkering | CALG 62 - UBC 51 | (CALG by 11) |
02:53 | UBC | MISSED JUMPER by Chris Dyck | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:53 | UBC | TIMEOUT TEAM | ||
02:46 | CALG | FOUL by Jamie McLeod (2) | ||
02:46 | UBC | GOOD! FT SHOT by Chris Dyck | CALG 62 - UBC 52 | (CALG by 10) |
02:46 | UBC | GOOD! FT SHOT by Chris Dyck | CALG 62 - UBC 53 | (CALG by 9) |
02:26 | UBC | FOUL by Balraj Bains (4) | ||
02:26 | CALG | GOOD! FT SHOT by Jamie McLeod | CALG 63 - UBC 53 | (CALG by 10) |
02:26 | CALG | MISSED FT SHOT by Jamie McLeod | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:26 | CALG | GOOD! FT SHOT by Jamie McLeod | CALG 64 - UBC 53 | (CALG by 11) |
02:05 | UBC | GOOD! JUMPER by Brent Malish (in the paint) | CALG 64 - UBC 55 | (CALG by 9) |
ASSIST by Josh Whyte | ||||
01:49 | CALG | GOOD! 3 PTR by Dustin Reding | CALG 67 - UBC 55 | (CALG by 12) |
ASSIST by Robbie Sihota | ||||
01:34 | CALG | FOUL by Jamie McLeod (3) | ||
01:34 | UBC | MISSED FT SHOT by Josh Whyte | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:34 | UBC | MISSED FT SHOT by Josh Whyte | ||
REBOUND (DEF) by Dustin Reding | ||||
01:31 | CALG | TURNOVR by Dustin Reding | ||
01:22 | UBC | MISSED JUMPER by Chris Dyck | ||
REBOUND (DEF) by Dustin Reding | ||||
01:08 | CALG | MISSED JUMPER by Henry Bekkering | ||
REBOUND (DEF) by Chris Dyck | ||||
00:59 | UBC | GOOD! LAYUP by Kyle Watson | CALG 67 - UBC 57 | (CALG by 10) |
ASSIST by Josh Whyte | ||||
00:37 | CALG | GOOD! JUMPER by Henry Bekkering | CALG 69 - UBC 57 | (CALG by 12) |
00:20 | CALG | FOUL by Dustin Reding (2) | ||
00:20 | UBC | MISSED FT SHOT by Josh Whyte | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:20 | UBC | MISSED FT SHOT by Josh Whyte | ||
REBOUND (DEF) by Robbie Sihota | ||||
00:00 | CALG | MISSED 3 PTR by Henry Bekkering | ||
REBOUND (DEF) by (DEADBALL) |
09:48 | UBC | FOUL by Akeem Pierre (1) | CALG 69 - UBC 57 | (CALG by 12) |
09:48 | CALG | GOOD! JUMPER by Robbie Sihota | CALG 71 - UBC 57 | (CALG by 14) |
ASSIST by Andy Rochon | ||||
09:34 | UBC | GOOD! LAYUP by Chris Dyck | CALG 71 - UBC 59 | (CALG by 12) |
09:28 | UBC | FOUL by Akeem Pierre (2) | ||
09:27 | CALG | TURNOVR by Jamie McLeod | ||
09:15 | UBC | TURNOVR by Kyle Watson | ||
09:14 | CALG | STEAL by Robbie Sihota | ||
09:02 | CALG | MISSED 3 PTR by Dustin Reding | ||
REBOUND (DEF) by Brent Malish | ||||
08:40 | UBC | MISSED 3 PTR by Brent Malish | ||
REBOUND (DEF) by Ross Bekkering | ||||
08:27 | CALG | MISSED LAYUP by Jamie McLeod | ||
REBOUND (DEF) by (DEADBALL) | ||||
08:26 | CALG | FOUL by Dustin Reding (3) | ||
08:17 | UBC | TURNOVR by Chris Dyck | ||
08:16 | CALG | STEAL by Henry Bekkering | ||
08:03 | CALG | MISSED 3 PTR by Henry Bekkering | ||
REBOUND (DEF) by Brent Malish | ||||
07:48 | UBC | GOOD! LAYUP by Kyle Watson | CALG 71 - UBC 61 | (CALG by 10) |
07:39 | CALG | TURNOVR by Henry Bekkering | ||
07:38 | UBC | STEAL by Akeem Pierre | ||
07:33 | CALG | FOUL by Jamie McLeod (4) | ||
07:28 | UBC | GOOD! 3 PTR by Chris Dyck | CALG 71 - UBC 64 | (CALG by 7) |
ASSIST by Josh Whyte | ||||
07:14 | UBC | FOUL by Kyle Watson (4) | ||
07:06 | CALG | MISSED JUMPER by Henry Bekkering | ||
REBOUND (DEF) by Akeem Pierre | ||||
06:50 | CALG | FOUL by Robbie Sihota (3) | ||
06:50 | CALG | TIMEOUT TEAM | ||
06:50 | UBC | MISSED FT SHOT by Josh Whyte | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:50 | UBC | GOOD! FT SHOT by Josh Whyte | CALG 71 - UBC 65 | (CALG by 6) |
06:50 | UBC | GOOD! FT SHOT by Josh Whyte | CALG 71 - UBC 66 | (CALG by 5) |
06:34 | CALG | MISSED JUMPER by Robbie Sihota | ||
REBOUND (DEF) by Chris Dyck | ||||
06:20 | UBC | MISSED 3 PTR by Chris Dyck | ||
REBOUND (DEF) by Ross Bekkering | ||||
06:15 | UBC | FOUL by Bryson Kool (4) | ||
05:56 | CALG | GOOD! JUMPER by Dominyc Coward | CALG 73 - UBC 66 | (CALG by 7) |
ASSIST by Tyler Fidler | ||||
05:38 | CALG | FOUL by Tyler Fidler (3) | ||
