Scoring Summary |
Alberta (0-0) vs. Calgary (0-0)
Date: Aug 22, 2018 Site: Red Deer, Alta. Stadium: Great Chief Park Attendance: 300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alberta | 7 | 10 | 7 | 14 | 38 |
| Calgary | 33 | 7 | 10 | 0 | 50 |
| SCORING SUMMARY | ALB -CGY | |||
| 1st | 00:37 | CGY | Hunter Karl 85 yd pass from Adam Sinagra (Niko DiFonte kick) | |
| 1 play, 85 yards, TOP 0:21 | 0 - 7 | |||
| 05:47 | CGY | Hunter Karl 43 yd pass from Adam Sinagra (Niko DiFonte kick) | ||
| 6 plays, 68 yards, TOP 2:35 | 0 - 14 | |||
| 08:28 | CGY | Niko DiFonte 31 yd field goal | ||
| 3 plays, -7 yards, TOP 0:58 | 0 - 17 | |||
| 09:23 | ALB | Colby Miller 65 yd pass from Brad Baker (Brent Arthur kick) | ||
| 2 plays, 75 yards, TOP 0:55 | 7 - 17 | |||
| 12:30 | CGY | Dallas Boath 26 yd pass from Josiah Joseph (Niko DiFonte kick) | ||
| 5 plays, 104 yards, TOP 3:04 | 7 - 24 | |||
| 14:26 | CGY | TEAM safety | ||
| 7 - 26 | ||||
| 15:00 | CGY | Josiah Joseph 6 yd run (Niko DiFonte kick) | ||
| 2 plays, 75 yards, TOP 0:34 | 7 - 33 | |||
| 2nd | 02:50 | CGY | Matson Tulloch 12 yd pass from Josiah Joseph (Niko DiFonte kick) | |
| 4 plays, 26 yards, TOP 1:38 | 7 - 40 | |||
| 08:57 | ALB | T. Schultenkamp 12 yd pass from Brad Launhardt (Brent Arthur kick) | ||
| 13 plays, 81 yards, TOP 6:00 | 14 - 40 | |||
| 13:30 | ALB | Brent Arthur 33 yd field goal | ||
| 8 plays, 21 yards, TOP 2:25 | 17 - 40 | |||
| 3rd | 06:46 | CGY | Adre Simmonds 19 yd run (R. Montemurro kick) | |
| 3 plays, 54 yards, TOP 1:10 | 17 - 47 | |||
| 07:36 | ALB | D. Bubelenyi 84 yd pass from Brad Launhardt (Brent Arthur kick) | ||
| 1 play, 79 yards, TOP 0:45 | 24 - 47 | |||
| 12:58 | CGY | R. Montemurro 13 yd field goal | ||
| 3 plays, 0 yards, TOP 1:54 | 24 - 50 | |||
| 4th | 08:15 | ALB | Dakota McKay 34 yd pass from D. O'Flaherty (Brent Arthur kick) | |
| 9 plays, 78 yards, TOP 4:44 | 31 - 50 | |||
| 14:18 | ALB | Ben Kopczynski 33 yd pass from J. Ericson (Brent Arthur kick) | ||
| 4 plays, 68 yards, TOP 1:10 | 38 - 50 | |||
|
Kickoff time: 6:10 pm End of Game: 9:08 pm Total elapsed time: 2:58 Temperature: 28 C Wind: Weather: Smoke, muggy |
Team Statistics |
| Team Totals | ALB | CGY |
| FIRST DOWNS | 25 | 26 |
| Rushing | 3 | 7 |
| Passing | 16 | 18 |
| Penalty | 6 | 1 |
| NET YARDS RUSHING | 74 | 121 |
| Rushing Attempts | 18 | 23 |
| Average Per Rush | 4.1 | 5.3 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 81 | 134 |
| Yards Lost Rushing | 7 | 13 |
| NET YARDS PASSING | 477 | 493 |
| Completions-Attempts-Int | 24-37-0 | 21-29-1 |
| Average Per Attempt | 12.9 | 17.0 |
| Average Per Completion | 19.9 | 23.5 |
| Passing Touchdowns | 5 | 4 |
| TEAM LOSSES | -29 | -45 |
| TOTAL OFFENSE YARDS | 522 | 569 |
| Total offense plays | 57 | 56 |
| Average Gain Per Play | 9.2 | 10.2 |
| Fumbles: Number-Lost | 4-4 | 2-0 |
| Penalties: Number-Yards | 11-70 | 20-134 |
| PUNTS-YARDS | 4-147 | 5-203 |
| Average Yards Per Punt | 36.8 | 40.6 |
| Net Yards Per Punt | 26.0 | 24.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-344 | 7-432 |
| Average Yards Per Kickoff | 57.3 | 61.7 |
| Net Yards Per Kickoff | 34.0 | 41.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 6-81-0 | 4-43-0 |
| Average Per Return | 13.5 | 10.8 |
| Kickoff returns: Number-Yds-TD | 7-144-0 | 6-140-0 |
| Average Per Return | 20.6 | 23.3 |
| Interceptions: Number-Yds-TD | 1-24-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 31:01 | 28:32 |
| 1st Quarter | 7:09 | 7:35 |
| 2nd Quarter | 9:33 | 5:16 |
| 3rd Quarter | 4:28 | 10:32 |
| 4th Quarter | 9:51 | 5:09 |
| Third-Down Conversions | 3 of 5 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Touchdowns | 1-2 | 3-5 |
| Field goals | 0-2 | 2-5 |
| Sacks By: Number-Yards | 4-40 | 2-18 |
| PAT Kicks | 5-5 | 6-6 |
| Field Goals | 1-1 | 2-4 |
| Points off turnovers | 3 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alberta-Landon McArthur 1-1; Tyler Turner 1-1; J. Ericson 1-1; Zach Woodman 1-1. Calgary-Justin Dasiuk 1-0; Matthew Wilson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALB | 1st | A48 | 14:15 | Kickoff | C42 | 11:48 | Downs | 5-20 | 2:27 | ||
| ALB | 1st | A10 | 08:55 | Kickoff | A16 | 07:30 | Fumble | 2-6 | 1:25 | ||
| ALB | 1st | A35 | 06:32 | Possession | C00 | 05:37 | * | TOUCHDOWN | 2-75 | 0:55 | |
| ALB | 1st | A22 | 02:19 | Kickoff | A00 | 00:34 | * | SAFETY | 3--22 | 1:45 | |
| ALB | 2nd | A14 | 14:49 | Kickoff | A14 | 13:48 | Punt | 2-0 | 1:01 | ||
| ALB | 2nd | A29 | 12:03 | Kickoff | C00 | 06:03 | * | TOUCHDOWN | 13-81 | 6:00 | # |
| ALB | 2nd | C47 | 03:55 | Interception | C26 | 01:30 | * | FIELD GOAL | 8-21 | 2:25 | |
| ALB | 2nd | A07 | 00:00 | Missed FG | A07 | 00:00 | End of half | 0-0 | 0:00 | ||
| ALB | 3rd | A13 | 14:56 | Kickoff | A33 | 13:15 | Punt | 3-20 | 1:41 | ||
| ALB | 3rd | A35 | 10:48 | Punt | A42 | 09:24 | Punt | 2-7 | 1:24 | ||
| ALB | 3rd | A31 | 08:09 | Kickoff | C00 | 07:24 | * | TOUCHDOWN | 1-79 | 0:45 | |
| ALB | 3rd | A05 | 00:00 | Punt | A05 | 03:56 | Fumble | 0-0 | 0:00 | ||
| ALB | 3rd | A35 | 02:02 | Possession | C33 | 01:33 | Fumble | 2-42 | 0:29 | ||
| ALB | 4th | A34 | 14:51 | Punt | A34 | 13:35 | Punt | 2-0 | 1:16 | ||
| ALB | 4th | A32 | 11:29 | Missed FG | C00 | 06:45 | * | TOUCHDOWN | 9-78 | 4:44 | |
| ALB | 4th | A34 | 05:26 | Punt | C-5 | 02:45 | Fumble | 7-81 | 2:41 | # | |
| ALB | 4th | A42 | 01:52 | Punt | C00 | 00:42 | * | TOUCHDOWN | 4-68 | 1:10 | |
| ALB | 4th | C38 | 00:00 | Downs | C38 | 00:00 | End of half | 0-0 | 0:00 | ||
| CGY | 1st | C25 | 14:44 | Kickoff | A00 | 14:23 | * | TOUCHDOWN | 1-85 | 0:21 | |
| CGY | 1st | C42 | 11:48 | Downs | A00 | 09:13 | * | TOUCHDOWN | 6-68 | 2:35 | |
| CGY | 1st | A16 | 07:30 | Fumble | A23 | 06:32 | * | FIELD GOAL | 3--7 | 0:58 | # |
| CGY | 1st | C06 | 05:34 | Kickoff | A00 | 02:30 | * | TOUCHDOWN | 5-104 | 3:04 | |
| CGY | 1st | C35 | 00:34 | Possession | A00 | 00:00 | * | TOUCHDOWN | 2-75 | 0:34 | # |
| CGY | 2nd | A26 | 13:48 | Punt | A00 | 12:10 | * | TOUCHDOWN | 4-26 | 1:38 | # |
| CGY | 2nd | C37 | 05:56 | Kickoff | A50 | 03:55 | Interception | 4-23 | 2:01 | ||
| CGY | 2nd | C35 | 01:30 | Possession | A37 | 00:00 | Missed FG | 6-38 | 1:30 | ||
| CGY | 3rd | C43 | 13:15 | Punt | A53 | 10:48 | Punt | 4-14 | 2:27 | ||
| CGY | 3rd | A54 | 09:24 | Punt | A00 | 08:14 | * | TOUCHDOWN | 3-54 | 1:10 | # |
| CGY | 3rd | C31 | 07:15 | Kickoff | A52 | 03:56 | Punt | 6-27 | 3:19 | ||
| CGY | 3rd | A05 | 03:56 | Fumble | A05 | 02:02 | * | FIELD GOAL | 3-0 | 1:54 | # |
| CGY | 3rd | C33 | 01:33 | Fumble | C39 | 14:51 | Punt | 3-6 | 1:42 | ||
| CGY | 4th | C35 | 13:35 | Punt | A37 | 11:29 | Missed FG | 5-38 | 2:06 | ||
| CGY | 4th | C39 | 06:35 | Kickoff | C39 | 05:26 | Punt | 2-0 | 1:09 | ||
| CGY | 4th | C20 | 02:45 | Fumble | C28 | 01:52 | Punt | 3-8 | 0:53 | ||
| CGY | 4th | C43 | 00:34 | Kickoff | C38 | 00:00 | Downs | 3--5 | 0:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alberta | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 09:33 | 04:28 | 09:51 | 16:42 | 14:19 | 31:01 | ||
| 3rd Down Conversions | 0/2 | 1/1 | 0/0 | 2/2 | 1/3 | 2/2 | 3/5 | ||
| Average field position | A28 | A35 | A28 | A35 | A31 | A32 | A31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Calgary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:35 | 05:16 | 10:32 | 05:09 | 12:51 | 15:41 | 28:32 | ||
| 3rd Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| Average field position | C40 | C52 | C53 | C34 | C44 | C45 | C44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CGY | 1st | C25 | 14:44 | Kickoff | A00 | 14:23 | * | TOUCHDOWN | 1-85 | 0:21 | |
| ALB | 1st | A48 | 14:15 | Kickoff | C42 | 11:48 | Downs | 5-20 | 2:27 | ||
| CGY | 1st | C42 | 11:48 | Downs | A00 | 09:13 | * | TOUCHDOWN | 6-68 | 2:35 | |
| ALB | 1st | A10 | 08:55 | Kickoff | A16 | 07:30 | Fumble | 2-6 | 1:25 | ||
| CGY | 1st | A16 | 07:30 | Fumble | A23 | 06:32 | * | FIELD GOAL | 3--7 | 0:58 | # |
| ALB | 1st | A35 | 06:32 | Possession | C00 | 05:37 | * | TOUCHDOWN | 2-75 | 0:55 | |
| CGY | 1st | C06 | 05:34 | Kickoff | A00 | 02:30 | * | TOUCHDOWN | 5-104 | 3:04 | |
| ALB | 1st | A22 | 02:19 | Kickoff | A00 | 00:34 | * | SAFETY | 3--22 | 1:45 | |
| CGY | 1st | C35 | 00:34 | Possession | A00 | 00:00 | * | TOUCHDOWN | 2-75 | 0:34 | # |
| ALB | 2nd | A14 | 14:49 | Kickoff | A14 | 13:48 | Punt | 2-0 | 1:01 | ||
| CGY | 2nd | A26 | 13:48 | Punt | A00 | 12:10 | * | TOUCHDOWN | 4-26 | 1:38 | # |
| ALB | 2nd | A29 | 12:03 | Kickoff | C00 | 06:03 | * | TOUCHDOWN | 13-81 | 6:00 | # |
| CGY | 2nd | C37 | 05:56 | Kickoff | A50 | 03:55 | Interception | 4-23 | 2:01 | ||
| ALB | 2nd | C47 | 03:55 | Interception | C26 | 01:30 | * | FIELD GOAL | 8-21 | 2:25 | |
| CGY | 2nd | C35 | 01:30 | Possession | A37 | 00:00 | Missed FG | 6-38 | 1:30 | ||
| ALB | 2nd | A07 | 00:00 | Missed FG | A07 | 00:00 | End of half | 0-0 | 0:00 | ||
| ALB | 3rd | A13 | 14:56 | Kickoff | A33 | 13:15 | Punt | 3-20 | 1:41 | ||
| CGY | 3rd | C43 | 13:15 | Punt | A53 | 10:48 | Punt | 4-14 | 2:27 | ||
| ALB | 3rd | A35 | 10:48 | Punt | A42 | 09:24 | Punt | 2-7 | 1:24 | ||
| CGY | 3rd | A54 | 09:24 | Punt | A00 | 08:14 | * | TOUCHDOWN | 3-54 | 1:10 | # |
| ALB | 3rd | A31 | 08:09 | Kickoff | C00 | 07:24 | * | TOUCHDOWN | 1-79 | 0:45 | |
| CGY | 3rd | C31 | 07:15 | Kickoff | A52 | 03:56 | Punt | 6-27 | 3:19 | ||
| ALB | 3rd | A05 | 00:00 | Punt | A05 | 03:56 | Fumble | 0-0 | 0:00 | ||
| CGY | 3rd | A05 | 03:56 | Fumble | A05 | 02:02 | * | FIELD GOAL | 3-0 | 1:54 | # |
| ALB | 3rd | A35 | 02:02 | Possession | C33 | 01:33 | Fumble | 2-42 | 0:29 | ||
| CGY | 3rd | C33 | 01:33 | Fumble | C39 | 14:51 | Punt | 3-6 | 1:42 | ||
| ALB | 4th | A34 | 14:51 | Punt | A34 | 13:35 | Punt | 2-0 | 1:16 | ||
| CGY | 4th | C35 | 13:35 | Punt | A37 | 11:29 | Missed FG | 5-38 | 2:06 | ||
| ALB | 4th | A32 | 11:29 | Missed FG | C00 | 06:45 | * | TOUCHDOWN | 9-78 | 4:44 | |
| CGY | 4th | C39 | 06:35 | Kickoff | C39 | 05:26 | Punt | 2-0 | 1:09 | ||
| ALB | 4th | A34 | 05:26 | Punt | C-5 | 02:45 | Fumble | 7-81 | 2:41 | # | |
| CGY | 4th | C20 | 02:45 | Fumble | C28 | 01:52 | Punt | 3-8 | 0:53 | ||
| ALB | 4th | A42 | 01:52 | Punt | C00 | 00:42 | * | TOUCHDOWN | 4-68 | 1:10 | |
| CGY | 4th | C43 | 00:34 | Kickoff | C38 | 00:00 | Downs | 3--5 | 0:34 | ||
| ALB | 4th | C38 | 00:00 | Downs | C38 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Alberta | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Nick Cowan | 4 | 5 | 6.5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 35 | Luke Sperry | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 24 | Josiah Schakel | 4 | 1 | 4.5 | 3.0/23 | . | . | . | . | . | 2.0/17 | . |
| 14 | D. Niedermaier | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 26 | Emerson Smith | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 42 | Justice Momoka | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 33 | Aaron Chabaylo | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Edward Kim | 2 | . | 2.0 | 1.0/6 | . | . | . | . | . | . | . |
| 99 | D. Burgmaier | 1 | 1 | 1.5 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 01 | David Kolkman | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 22 | Levon Hawreliak | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 37 | Eli Klassen | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 05 | Ben Kopczynski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Samuel Beza | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Emmanuel Vela | 1 | . | 1.0 | . | . | . | 1-24 | . | . | . | . |
| 09 | Jordy Kibamba | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 07 | G. Musgrave | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Cory Yeast | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 94 | R. Szafranski | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 96 | Blake Adams | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 97 | Tyrell Hering | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | Doug Wilkinson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 92 | Seeon Smith | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Calgary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Ross DeLauw | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 50 | Charlie Moore | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 57 | Daniel Teitz | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Deane Leonard | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 28 | Jack Burns | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 92 | Jacob Plamondon | 2 | 1 | 2.5 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 7 | Nick Statz | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Noah McDonough | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 39 | Devin Derouin | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Boston Rowe | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 4 | Sterling Taylor | 2 | . | 2.0 | . | . | 1-0 | . | 1 | . | . | . |
| 10 | Jack McDonald | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 53 | C. Labrecque | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | . | . |
| 26 | M. Lucyshyn | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 8 | Aaron Statz | 1 | 1 | 1.5 | . | 1 | 1-0 | . | 1 | 1 | . | . |
| 51 | Blake Gau | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 76 | Evan Zadery | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 3 | Jacob Biggs | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 11 | Dallas Boath | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Joe Cant | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Brigham Wilson | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 22 | Justin Julien | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Beko Wande | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 71 | Nick Watson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | George Idoko | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 96 | Josh Hyer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Grant McDonald | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 74 | M. Lawrence | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 45 | Niko DiFonte | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 40 | James Gaetz | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | T. Viner-Cox | . | . | . | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 41 | Brayden Laurie | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Alberta: 01-David Kolkman, 2-D. O'Flaherty, 05-Ben Kopczynski, 07-G. Musgrave, 8-J. Ericson, 09-Jordy Kibamba, 11-Brad Baker, 13-D. Bubelenyi, 14-D. Niedermaier, 16-Brad Launhardt, 18-Alex Ingraham, 21-Colby Miller, 22-Levon Hawreliak, 24-Josiah Schakel, 26-Emerson Smith, 27-Samuel Beza, 28-Emmanuel Vela, 30-Epharh Oyama, 32-D. Kalesnikoff, 33-Aaron Chabaylo, 34-Doug Wilkinson, 35-Luke Sperry, 37-Eli Klassen, 39-Jonathan Rosery, 41-Nick Cowan, 42-Justice Momoka, 44-Edward Kim, 54-Jon Harke, 80-Landon McArthur, 81-Eric Van Hal, 82-T. Schultenkamp, 84-Aaron Pankratz, 86-Zach Woodman, 87-Tyler Turner, 88-Brent Arthur, 89-Dakota McKay, 90-Cory Yeast, 92-Seeon Smith, 94-R. Szafranski, 96-Blake Adams, 97-Tyrell Hering, 99-D. Burgmaier. |
| Calgary: 1-Josiah Joseph, 2-Deane Leonard, 3-Jacob Biggs, 4-Sterling Taylor, 5-Jalen Philpot, 6-Tyson Philpot, 7-Nick Statz, 8-Aaron Statz, 9-Grant McDonald, 10-Jack McDonald, 11-Dallas Boath, 12-Adam Sinagra, 13-Beko Wande, 15-Dawson Marchant, 18-Evan Dutton, 19-Matson Tulloch, 20-A. Molnar, 22-Justin Julien, 24-Boston Rowe, 26-M. Lucyshyn, 27-Jordan Fasano, 28-Jack Burns, 29-Joe Cant, 31-Quentin Chown, 32-Cole Kussmann, 33-R. Rodrigues, 34-Adre Simmonds, 35-Ross DeLauw, 38-David Mueller, 39-Devin Derouin, 40-James Gaetz, 41-Brayden Laurie, 42-Noah McDonough, 44-Caleb Cutcliffe, 45-Niko DiFonte, 46-Matthew Wilson, 50-Charlie Moore, 51-Blake Gau, 52-Peter Nicastro, 53-C. Labrecque, 54-R. Montemurro, 55-Brigham Wilson, 57-Daniel Teitz, 71-Nick Watson, 74-M. Lawrence, 75-M. Spoletini, 76-Evan Zadery, 82-N. Durkan, 84-Brycen Mayoh, 86-Hunter Karl, 88-Justin Dasiuk, 92-Jacob Plamondon, 93-George Idoko, 96-Josh Hyer, 99-T. Viner-Cox. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alberta............. 7 10 7 14 - 38 Record: (0-0)
Calgary............. 33 7 10 0 - 50 Record: (0-0)
Scoring Summary:
1st 00:37 CGY - Hunter Karl 85 yd pass from Adam Sinagra (Niko DiFonte kick), 1-85 0:21, ALB 0 - CGY 7
05:47 CGY - Hunter Karl 43 yd pass from Adam Sinagra (Niko DiFonte kick), 6-68 2:35, ALB 0 - CGY 14
08:28 CGY - Niko DiFonte 31 yd field goal, 3--7 0:58, ALB 0 - CGY 17
09:23 ALB - Colby Miller 65 yd pass from Brad Baker (Brent Arthur kick), 2-75 0:55, ALB 7 - CGY 17
12:30 CGY - Dallas Boath 26 yd pass from Josiah Joseph (Niko DiFonte kick), 5-104 3:04, ALB 7 - CGY 24
14:26 CGY - TEAM safety, , ALB 7 - CGY 26
15:00 CGY - Josiah Joseph 6 yd run (Niko DiFonte kick), 2-75 0:34, ALB 7 - CGY 33
2nd 02:50 CGY - Matson Tulloch 12 yd pass from Josiah Joseph (Niko DiFonte kick), 4-26 1:38, ALB 7 - CGY 40
08:57 ALB - T. Schultenkamp 12 yd pass from Brad Launhardt (Brent Arthur kick), 13-81 6:00, ALB 14 - CGY 40
13:30 ALB - Brent Arthur 33 yd field goal, 8-21 2:25, ALB 17 - CGY 40
3rd 06:46 CGY - Adre Simmonds 19 yd run (R. Montemurro kick), 3-54 1:10, ALB 17 - CGY 47
07:36 ALB - D. Bubelenyi 84 yd pass from Brad Launhardt (Brent Arthur kick), 1-79 0:45, ALB 24 - CGY 47
12:58 CGY - R. Montemurro 13 yd field goal, 3-0 1:54, ALB 24 - CGY 50
4th 08:15 ALB - Dakota McKay 34 yd pass from D. O'Flaherty (Brent Arthur kick), 9-78 4:44, ALB 31 - CGY 50
14:18 ALB - Ben Kopczynski 33 yd pass from J. Ericson (Brent Arthur kick), 4-68 1:10, ALB 38 - CGY 50
ALB CGY
FIRST DOWNS................... 25 26
RUSHES-YARDS (NET)............ 18-74 23-121
PASSING YDS (NET)............. 477 493
Passes Att-Comp-Int........... 37-24-0 29-21-1
Team Losses................... -29 -45
TOTAL OFFENSE PLAYS-YARDS..... 57-522 56-569
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-81 4-43
Kickoff Returns-Yards......... 7-144 6-140
Interception Returns-Yards.... 1-24 0-0
Punts (Number-Avg)............ 4-36.8 5-40.6
Fumbles-Lost.................. 4-4 2-0
Penalties-Yards............... 11-70 20-134
Possession Time............... 31:01 28:32
Third-Down Conversions........ 3 of 5 0 of 1
Red-Zone Scores-Chances....... 1-2 5-5
Sacks By: Number-Yards........ 4-40 2-18
RUSHING: Alberta-D. Kalesnikoff 5-27; Jonathan Rosery 7-25; Epharh Oyama
3-15; J. Ericson 1-6; Brad Launhardt 1-3; D. O'Flaherty 1-minus 2. Calgary-Adre
Simmonds 5-36; Jordan Fasano 3-21; M. Spoletini 1-16; A. Molnar 2-13; Quentin
