Scoring Summary |
Calgary (9-3,6-2) vs. Laval (13-0,9-0)
Date: Nov 27, 2010 Site: Quebec, Qc Stadium: PEPS - U. Laval Attendance: 16237
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Calgary | 0 | 2 | 0 | 0 | 2 |
| Laval | 17 | 9 | 0 | 3 | 29 |
| SCORING SUMMARY | CGY -LAVAL | |||
| 1st | 04:27 | LAVAL | Seb. Levesque 41 yd run (Christ. Milo kick) | |
| 1 play, 41 yards, TOP 0:24 | 0 - 7 | |||
| 07:43 | LAVAL | Y. Morin-Plante 40 yd pass from Br. Prud'Homme (Christ. Milo kick) | ||
| 4 plays, 62 yards, TOP 1:52 | 0 - 14 | |||
| 13:39 | LAVAL | Christ. Milo 12 yd field goal | ||
| 7 plays, 45 yards, TOP 3:41 | 0 - 17 | |||
| 2nd | 04:09 | CGY | TEAM safety | |
| 2 - 17 | ||||
| 06:46 | LAVAL | Christ. Milo 24 yd field goal | ||
| 3 plays, 7 yards, TOP 1:21 | 2 - 20 | |||
| 10:49 | LAVAL | Christ. Milo 23 yd field goal | ||
| 6 plays, 36 yards, TOP 2:41 | 2 - 23 | |||
| 14:49 | LAVAL | Christ. Milo 27 yd field goal | ||
| 7 plays, 62 yards, TOP 1:52 | 2 - 26 | |||
| 4th | 13:29 | LAVAL | Christ. Milo 18 yd field goal | |
| 6 plays, 26 yards, TOP 2:21 | 2 - 29 | |||
|
Kickoff time: 11:48 End of Game: 14:44 Total elapsed time: 2:56 Referee: Rene Daigneault Umpire: Cam Dickson Linesman: Adelmo Monaco Line judge: Justin McInnes Back judge: Barry Debaie Field judge: Brent Young Side judge: John Pringle Scorer: C-M. Emond Temperature: -1 C Wind: SW 20 Weather: Light Snow 46e Coupe Vanier Desjardins / 46th Desjardins Vanier Cup Ted Morris Trophy (MVP) - Sebastien Levesque (Laval) Bruce Coulter Trophy - Marc-Antoine Beaudoin-Cloutier (Lav) |
Team Statistics |
| Team Totals | CGY | LAVAL |
| FIRST DOWNS | 10 | 16 |
| Rushing | 5 | 9 |
| Passing | 5 | 7 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 62 | 225 |
| Rushing Attempts | 24 | 42 |
| Average Per Rush | 2.6 | 5.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 79 | 244 |
| Yards Lost Rushing | 17 | 19 |
| NET YARDS PASSING | 85 | 163 |
| Completions-Attempts-Int | 7-29-1 | 10-13-0 |
| Average Per Attempt | 2.9 | 12.5 |
| Average Per Completion | 12.1 | 16.3 |
| Passing Touchdowns | 0 | 1 |
| TEAM LOSSES | -7 | -13 |
| TOTAL OFFENSE YARDS | 140 | 375 |
| Total offense plays | 55 | 57 |
| Average Gain Per Play | 2.5 | 6.6 |
| Fumbles: Number-Lost | 4-2 | 2-2 |
| Penalties: Number-Yards | 5-67 | 6-30 |
| PUNTS-YARDS | 11-366 | 8-279 |
| Average Yards Per Punt | 33.3 | 34.9 |
| Net Yards Per Punt | 21.8 | 31.6 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-107 | 2-121 |
| Average Yards Per Kickoff | 53.5 | 60.5 |
| Net Yards Per Kickoff | 44.5 | 33.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-26-0 | 9-126-0 |
| Average Per Return | 6.5 | 14.0 |
| Kickoff returns: Number-Yds-TD | 2-54-0 | 2-18-0 |
| Average Per Return | 27.0 | 9.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Possession Time | 26:49 | 33:11 |
| 1st Quarter | 6:28 | 8:32 |
| 2nd Quarter | 6:45 | 8:15 |
| 3rd Quarter | 7:17 | 7:43 |
| 4th Quarter | 6:19 | 8:41 |
| Third-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 4-4 |
| Touchdowns | 0-1 | 0-4 |
| Field goals | 0-1 | 4-4 |
| Sacks By: Number-Yards | 2-13 | 2-7 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 0-1 | 5-5 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Calgary-Anthony Parker 1-0; Alex Krausnick-Groh 1-0; Erik Glavic 1-1; Aaron Ifield 1-1. Laval-Br. Prud'Homme 1-1; Seb. Levesque 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CGY | 1st | C21 | 12:25 | Punt | C26 | 10:57 | Punt | 2-5 | 1:28 | ||
| CGY | 1st | C38 | 10:26 | Kickoff | C40 | 09:09 | Punt | 2-2 | 1:17 | ||
| CGY | 1st | C25 | 07:11 | Kickoff | C34 | 05:02 | Punt | 4-9 | 2:09 | ||
| CGY | 1st | C35 | 01:21 | Possession | L43 | 14:33 | Punt | 4-32 | 1:48 | ||
| CGY | 2nd | L39 | 13:27 | Fumble | L43 | 12:06 | Punt | 2--4 | 1:21 | ||
| CGY | 2nd | C35 | 10:51 | Possession | C24 | 09:35 | Fumble | 3--11 | 1:16 | ||
| CGY | 2nd | C35 | 08:14 | Possession | C41 | 06:52 | Punt | 2-6 | 1:22 | ||
| CGY | 2nd | C35 | 04:11 | Possession | C46 | 02:03 | Punt | 5-11 | 2:08 | ||
| CGY | 2nd | C35 | 00:11 | Possession | C35 | 00:00 | End of half | 2-0 | 0:11 | ||
| CGY | 3rd | C42 | 13:12 | Punt | C35 | 12:01 | Interception | 2--7 | 1:11 | ||
| CGY | 3rd | L36 | 11:37 | Fumble | L28 | 08:15 | Downs | 6-8 | 3:22 | ||
| CGY | 3rd | C40 | 05:33 | Punt | L32 | 02:54 | Missed FG | 6-38 | 2:39 | ||
| CGY | 3rd | C11 | 00:05 | Punt | C19 | 13:46 | Punt | 2-8 | 1:19 | ||
| CGY | 4th | C20 | 12:04 | Punt | C40 | 09:38 | Fumble | 7-20 | 2:26 | ||
| CGY | 4th | C19 | 07:52 | Punt | C19 | 06:57 | Punt | 2-0 | 0:55 | ||
| CGY | 4th | C11 | 05:00 | Punt | C16 | 03:52 | Punt | 2-5 | 1:08 | ||
| CGY | 4th | C35 | 01:31 | Possession | C35 | 00:57 | Punt | 2-0 | 0:34 | ||
| CGY | 4th | C25 | 00:02 | Punt | C31 | 00:00 | End of half | 1-6 | 0:02 | ||
| LAVAL | 1st | L12 | 15:00 | Kickoff | L47 | 12:25 | Punt | 4-35 | 2:35 | ||
| LAVAL | 1st | C41 | 10:57 | Punt | C00 | 10:33 | * | TOUCHDOWN | 1-41 | 0:24 | |
| LAVAL | 1st | L48 | 09:09 | Punt | C00 | 07:17 | * | TOUCHDOWN | 4-62 | 1:52 | |
| LAVAL | 1st | C50 | 05:02 | Punt | C05 | 01:21 | * | FIELD GOAL | 7-45 | 3:41 | |
| LAVAL | 2nd | L41 | 14:33 | Punt | L39 | 13:27 | Fumble | 2--2 | 1:06 | ||
| LAVAL | 2nd | L05 | 12:06 | Punt | L00 | 10:51 | * | SAFETY | 3--5 | 1:15 | |
| LAVAL | 2nd | C24 | 09:35 | Fumble | C17 | 08:14 | * | FIELD GOAL | 3-7 | 1:21 | |
| LAVAL | 2nd | C52 | 06:52 | Punt | C16 | 04:11 | * | FIELD GOAL | 6-36 | 2:41 | |
| LAVAL | 2nd | L28 | 02:03 | Punt | C20 | 00:11 | * | FIELD GOAL | 7-62 | 1:52 | |
| LAVAL | 3rd | L29 | 14:52 | Kickoff | L38 | 13:12 | Punt | 2-9 | 1:40 | ||
| LAVAL | 3rd | L38 | 12:01 | Interception | L36 | 11:37 | Fumble | 1--2 | 0:24 | ||
| LAVAL | 3rd | L28 | 08:15 | Downs | L40 | 05:33 | Punt | 4-12 | 2:42 | ||
| LAVAL | 3rd | L35 | 02:54 | Missed FG | C39 | 00:05 | Punt | 4-36 | 2:49 | ||
| LAVAL | 4th | C39 | 13:46 | Punt | C47 | 12:04 | Punt | 2--8 | 1:42 | ||
| LAVAL | 4th | C40 | 09:38 | Fumble | C49 | 07:52 | Punt | 2--9 | 1:46 | ||
| LAVAL | 4th | C42 | 06:57 | Punt | C33 | 05:00 | Punt | 2-9 | 1:57 | ||
| LAVAL | 4th | C37 | 03:52 | Punt | C11 | 01:31 | * | FIELD GOAL | 6-26 | 2:21 | |
| LAVAL | 4th | L40 | 00:57 | Punt | L46 | 00:02 | Punt | 2-6 | 0:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Calgary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 06:45 | 07:17 | 06:19 | 13:13 | 13:36 | 26:49 | ||
| 3rd Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| Average field position | C29 | C42 | C41 | C22 | C36 | C30 | C33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Laval | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 08:15 | 07:43 | 08:41 | 16:47 | 16:24 | 33:11 | ||
| 3rd Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| Average field position | L47 | L43 | L32 | C46 | L45 | L50 | L47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAVAL | 1st | L12 | 15:00 | Kickoff | L47 | 12:25 | Punt | 4-35 | 2:35 | ||
| CGY | 1st | C21 | 12:25 | Punt | C26 | 10:57 | Punt | 2-5 | 1:28 | ||
| LAVAL | 1st | C41 | 10:57 | Punt | C00 | 10:33 | * | TOUCHDOWN | 1-41 | 0:24 | |
| CGY | 1st | C38 | 10:26 | Kickoff | C40 | 09:09 | Punt | 2-2 | 1:17 | ||
| LAVAL | 1st | L48 | 09:09 | Punt | C00 | 07:17 | * | TOUCHDOWN | 4-62 | 1:52 | |
| CGY | 1st | C25 | 07:11 | Kickoff | C34 | 05:02 | Punt | 4-9 | 2:09 | ||
| LAVAL | 1st | C50 | 05:02 | Punt | C05 | 01:21 | * | FIELD GOAL | 7-45 | 3:41 | |
| CGY | 1st | C35 | 01:21 | Possession | L43 | 14:33 | Punt | 4-32 | 1:48 | ||
| LAVAL | 2nd | L41 | 14:33 | Punt | L39 | 13:27 | Fumble | 2--2 | 1:06 | ||
| CGY | 2nd | L39 | 13:27 | Fumble | L43 | 12:06 | Punt | 2--4 | 1:21 | ||
| LAVAL | 2nd | L05 | 12:06 | Punt | L00 | 10:51 | * | SAFETY | 3--5 | 1:15 | |
| CGY | 2nd | C35 | 10:51 | Possession | C24 | 09:35 | Fumble | 3--11 | 1:16 | ||
| LAVAL | 2nd | C24 | 09:35 | Fumble | C17 | 08:14 | * | FIELD GOAL | 3-7 | 1:21 | |
| CGY | 2nd | C35 | 08:14 | Possession | C41 | 06:52 | Punt | 2-6 | 1:22 | ||
| LAVAL | 2nd | C52 | 06:52 | Punt | C16 | 04:11 | * | FIELD GOAL | 6-36 | 2:41 | |
| CGY | 2nd | C35 | 04:11 | Possession | C46 | 02:03 | Punt | 5-11 | 2:08 | ||
| LAVAL | 2nd | L28 | 02:03 | Punt | C20 | 00:11 | * | FIELD GOAL | 7-62 | 1:52 | |
| CGY | 2nd | C35 | 00:11 | Possession | C35 | 00:00 | End of half | 2-0 | 0:11 | ||
| LAVAL | 3rd | L29 | 14:52 | Kickoff | L38 | 13:12 | Punt | 2-9 | 1:40 | ||
| CGY | 3rd | C42 | 13:12 | Punt | C35 | 12:01 | Interception | 2--7 | 1:11 | ||
| LAVAL | 3rd | L38 | 12:01 | Interception | L36 | 11:37 | Fumble | 1--2 | 0:24 | ||
| CGY | 3rd | L36 | 11:37 | Fumble | L28 | 08:15 | Downs | 6-8 | 3:22 | ||
| LAVAL | 3rd | L28 | 08:15 | Downs | L40 | 05:33 | Punt | 4-12 | 2:42 | ||
| CGY | 3rd | C40 | 05:33 | Punt | L32 | 02:54 | Missed FG | 6-38 | 2:39 | ||
| LAVAL | 3rd | L35 | 02:54 | Missed FG | C39 | 00:05 | Punt | 4-36 | 2:49 | ||
| CGY | 3rd | C11 | 00:05 | Punt | C19 | 13:46 | Punt | 2-8 | 1:19 | ||
| LAVAL | 4th | C39 | 13:46 | Punt | C47 | 12:04 | Punt | 2--8 | 1:42 | ||
| CGY | 4th | C20 | 12:04 | Punt | C40 | 09:38 | Fumble | 7-20 | 2:26 | ||
| LAVAL | 4th | C40 | 09:38 | Fumble | C49 | 07:52 | Punt | 2--9 | 1:46 | ||
| CGY | 4th | C19 | 07:52 | Punt | C19 | 06:57 | Punt | 2-0 | 0:55 | ||
| LAVAL | 4th | C42 | 06:57 | Punt | C33 | 05:00 | Punt | 2-9 | 1:57 | ||
| CGY | 4th | C11 | 05:00 | Punt | C16 | 03:52 | Punt | 2-5 | 1:08 | ||
| LAVAL | 4th | C37 | 03:52 | Punt | C11 | 01:31 | * | FIELD GOAL | 6-26 | 2:21 | |
| CGY | 4th | C35 | 01:31 | Possession | C35 | 00:57 | Punt | 2-0 | 0:34 | ||
| LAVAL | 4th | L40 | 00:57 | Punt | L46 | 00:02 | Punt | 2-6 | 0:55 | ||
| CGY | 4th | C25 | 00:02 | Punt | C31 | 00:00 | End of half | 1-6 | 0:02 | ||
Defensive Statistics |
| ## | Calgary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Doctor Cassama | 8 | . | 8.0 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 2 | Andrea Bonaventura | 5 | 4 | 7.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 77 | Kelly Temple | 6 | . | 6.0 | 1.0/1 | 1 | . | . | . | . | . | . |
| 93 | Linden Gaydosh | 3 | 4 | 5.0 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 22 | Anthony DesLauriers | 2 | 4 | 4.0 | 0.5/3 | . | . | . | . | . | . | . |
| 4 | Tye Noble | 3 | 1 | 3.5 | 0.5/3 | . | . | . | . | . | . | . |
| 31 | Adam Driedger | 2 | 3 | 3.5 | . | . | 1-0 | . | . | . | . | . |
| 19 | Julian Simmerling | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 97 | Josh Symons | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 28 | Sam Hurl | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
| 13 | Chudi Nzekwu | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 39 | Chris Folk | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 14 | Brian Hagen | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 44 | Geoff Paiement | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 30 | Andrew Kay | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 3 | Steven Lumbala | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 95 | Carlos Guglielmi | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 80 | Taylor Nill | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 16 | Michael Lau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Anthony Parker | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Laval | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Fred. Plesius | 4 | 1 | 4.5 | 1.0/4 | 1 | 1-0 | . | 1 | . | . | . |
| 97 | M-A Beaudoin-C. | 2 | 5 | 4.5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 7 | Jon. Laliberte | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 51 | SamaeL Lavaud | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 93 | M-A. L-Fortin | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 13 | Francis Beaudet | 1 | 3 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Philippe Lemire | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
| 20 | Andre St-Amour | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | A. Gascon-Nadon | 1 | . | 1.0 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 35 | Daniel Schober | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
| 25 | G. G-Bourassa | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | O. T-Letourneau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Maxim. D-Kamara | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 89 | T-O. Kaszap | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 21 | Maxime Bedard | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 24 | Dominique Noel | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 4 | Pascal Lochard | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 14 | Maxime BeRube | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Calgary: 1-Chris Dobko, 2-A. Bonaventura, 3-Steven Lumbala, 4-Tye Noble, 5-Anthony Woodson, 6-Aaron Ifield, 9-Matt Walter, 10-Erik Glavic, 11-Eric Dzwilewski, 13-Chudi Nzekwu, 14-Brian Hagen, 16-Michael Lau, 18-Jamahl Knowles, 19-J. Simmerling, 21-Steve Truzak, 22-A. DesLauriers, 23-Wyatt Getty, 24-John Kadiebwe, 25-Doctor Cassama, 28-Sam Hurl, 30-Andrew Kay, 31-Adam Driedger, 32-Emilio Violato, 33-Anthony Parker, 34-Richard Snyder, 39-Chris Folk, 44-Geoff Paiement, 47-Travis Payne, 50-Kirby Fabien, 54-Krausnick-Groh, 57-Kyle Carbert, 58-Cam Luchak, 59-Paul Swiston, 61-Quinn McCaughan, 65-Reed Alexander, 66-Carson Rockhill, 77-Kelly Temple, 80-Taylor Nill, 82-Nathan Coehoorn, 84-Milos Zivkovic, 92-B. Rockhill, 93-Linden Gaydosh, 95-C. Guglielmi, 97-Josh Symons, 98-Martin Kalonji. |
| Laval: 1-Maxime BeLand, 2-O. T-Letourneau, 3-Fred. Plesius, 4-Pascal Lochard, 5-Tristan Grenon, 7-Jon. Laliberte, 10-Babacar Seye, 11-Guillaume Rioux, 12-Br. Prud'Homme, 13-Francis Beaudet, 14-Maxime BeRube, 15-Seb. Levesque, 19-Christ. Milo, 20-Andre St-Amour, 21-Maxime Bedard, 22-Adam Thibault, 23-Maxim. D-Kamara, 24-Dominique Noel, 25-G. G-Bourassa, 28-Felix Bisson-A., 35-Daniel Schober, 39-Guill. Pallanca, 45-A. Gascon-Nadon, 51-SamaeL Lavaud, 53-Jer. Poulin-L., 56-Mic. Boudreault, 57-J-P. Dumas, 59-Keven Fiset, 61-Alex. LeSieur, 63-Pierre Lavertu, 64-Hugues Breton, 67-P. Baillargeon, 77-Y. Morin-Plante, 80-J-S. Haidara, 81-Patrick Lavoie, 82-Jer. Chretien, 84-Mathieu Picard, 87-Victor Tremblay, 88-Math. Bouvette, 89-T-O. Kaszap, 92-Jonathan Drolet, 93-M-A. L-Fortin, 95-Vinc. Desloges, 97-M-A Beaudoin-C., 99-Philippe Lemire. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Calgary............. 0 2 0 0 - 2 Record: (9-3,6-2)
Laval............... 17 9 0 3 - 29 Record: (13-0,9-0)
Scoring Summary:
1st 04:27 LAVAL - Seb. Levesque 41 yd run (Christ. Milo kick), 1-41 0:24, CGY 0 - LAVAL 7
07:43 LAVAL - Y. Morin-Plante 40 yd pass from Br. Prud'Homme (Christ. Milo kick), 4-62 1:52, CGY 0 - LAVAL 14
13:39 LAVAL - Christ. Milo 12 yd field goal, 7-45 3:41, CGY 0 - LAVAL 17
2nd 04:09 CGY - TEAM safety, , CGY 2 - LAVAL 17
06:46 LAVAL - Christ. Milo 24 yd field goal, 3-7 1:21, CGY 2 - LAVAL 20
10:49 LAVAL - Christ. Milo 23 yd field goal, 6-36 2:41, CGY 2 - LAVAL 23
14:49 LAVAL - Christ. Milo 27 yd field goal, 7-62 1:52, CGY 2 - LAVAL 26
4th 13:29 LAVAL - Christ. Milo 18 yd field goal, 6-26 2:21, CGY 2 - LAVAL 29
CGY LAVAL
FIRST DOWNS................... 10 16
RUSHES-YARDS (NET)............ 24-62 42-225
PASSING YDS (NET)............. 85 163
Passes Att-Comp-Int........... 29-7-1 13-10-0
TOTAL OFFENSE PLAYS-YARDS..... 55-140 57-375
Fumble Returns-Yards.......... 1-0 0-0
Punt Returns-Yards............ 4-26 9-126
Kickoff Returns-Yards......... 2-54 2-18
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 11-33.3 8-34.9
Fumbles-Lost.................. 4-2 2-2
Penalties-Yards............... 5-67 6-30
Possession Time............... 26:49 33:11
Third-Down Conversions........ 2 of 3 0 of 1
Red-Zone Scores-Chances....... 0-1 4-4
Sacks By: Number-Yards........ 2-13 2-7
RUSHING: Calgary-Anthony Woodson 3-24; Matt Walter 7-23; Eric Dzwilewski
3-15; Erik Glavic 3-11; Steven Lumbala 2-3; TEAM 2-0; Anthony Parker 2-minus 1;
Nathan Coehoorn 1-minus 2; Aaron Ifield 1-minus 11. Laval-Seb. Levesque 30-168;
Maxime BeLand 8-41; Br. Prud'Homme 3-25; Team 1-minus 9.
PASSING: Calgary-Erik Glavic 6-27-1-69; Eric Dzwilewski 1-2-0-16.
Laval-Br. Prud'Homme 10-13-0-163.
RECEIVING: Calgary-Anthony Parker 4-43; Richard Snyder 3-42. Laval-J-S.
Haidara 5-70; Y. Morin-Plante 2-45; Patrick Lavoie 2-22; Victor Tremblay 1-26.
INTERCEPTIONS: Calgary-None. Laval-Dominique Noel 1-0.
FUMBLES: Calgary-Anthony Parker 1-0; Erik Glavic 1-1; Alex Krausnick-Groh
1-0; Aaron Ifield 1-1. Laval-Seb. Levesque 1-1; Br. Prud'Homme 1-1.
Stadium: PEPS - U. Laval Attendance: 16237
Kickoff time: 11:48 End of Game: 14:44 Total elapsed time: 2:56
Officials: Referee: Rene Daigneault; Umpire: Cam Dickson; Linesman: Adelmo Monaco;
Line judge: Justin McInnes; Back judge: Barry Debaie; Field judge: Brent Young;
Side judge: John Pringle; Scorer: C-M. Emond;
Temperature: -1 C Wind: SW 20 Weather: Light Snow
46e Coupe Vanier Desjardins / 46th Desjardins Vanier Cup
Ted Morris Trophy (MVP) - Sebastien Levesque (Laval)
Bruce Coulter Trophy - Marc-Antoine Beaudoin-Cloutier (Lav)
|
Play-by-Play Summary |
| Cgy | 1-10 | at Cgy45 | CGY ball on CGY45. |
| Calgary wins toss, defers. Laval to receive in the North End. | |||
| Aaron Ifield kickoff 52 yards to the LAVAL13, G. G-Bourassa return -1 yards to the LAVAL12 (J. Simmerling). | |||
| Laval | 1-10 | at Laval12 | Seb. Levesque rush for 1 yard to the LAVAL13 (Josh Symons;Linden Gaydosh). |
| Laval | 2-9 | at Laval13 | Br. Prud'Homme pass complete to Victor Tremblay for 26 yards to the LAVAL39, 1ST DOWN LAVAL, out-of-bounds (Doctor Cassama). |
| Laval | 1-10 | at Laval39 | Seb. Levesque rush for 7 yards to the LAVAL46 (Adam Driedger;Chris Folk). |
| Laval | 2-3 | at Laval46 | Br. Prud'Homme pass complete to Patrick Lavoie for 1 yard to the LAVAL47, out-of-bounds (Chudi Nzekwu). |
| Laval | 3-2 | at Laval47 | Christ. Milo punt 45 yards to the CGY18, Taylor Nill return 3 yards to the CGY21, out-of-bounds. |
| Drive: 4 plays, 35 yards, TOP 02:35 | |||
| Cgy | 1-10 | at Cgy21 | CALGARY drive start at 12:25. |
| Cgy | 1-10 | at Cgy21 | Fumble by Krausnick-Groh, Erik Glavic pass incomplete to Anthony Woodson. |
| Cgy | 2-10 | at Cgy21 | Erik Glavic pass incomplete to Anthony Parker, PENALTY LAVAL offside 5 yards to the CGY26, NO PLAY. |
| Cgy | 2-5 | at Cgy26 | Erik Glavic pass incomplete to Anthony Parker. |
| Cgy | 3-5 | at Cgy26 | Aaron Ifield punt 30 yards to the LAVAL54, PENALTY CGY no yards 15 yards to the CGY41, 1st and 10, LAVAL ball on CGY41. |
| Drive: 2 plays, 5 yards, TOP 01:28 | |||
| Laval | 1-10 | at Cgy41 | LAVAL drive start at 10:57. |
| Laval | 1-10 | at Cgy41 | Seb. Levesque rush for 41 yards to the CGY0, 1ST DOWN LAVAL, TOUCHDOWN, clock 10:33. |
| Christ. Milo kick attempt good. | |||
| Laval 7, Calgary 0 | |||
| Drive: 1 plays, 41 yards, TOP 00:31 | |||
| Christ. Milo kickoff 60 yards to the CGY5, Chris Dobko return 33 yards to the CGY38 (Jon. Laliberte). | |||
| Cgy | 1-10 | at Cgy38 | CALGARY drive start at 10:26. |
| Cgy | 1-10 | at Cgy38 | Matt Walter rush for 2 yards to the CGY40 (Philippe Lemire;T-O. Kaszap). |
| Cgy | 2-8 | at Cgy40 | Erik Glavic pass incomplete to Richard Snyder. |
| Cgy | 3-8 | at Cgy40 | Aaron Ifield punt 29 yards to the LAVAL41, Victor Tremblay return 7 yards to the LAVAL48 (Brian Hagen;Andrew Kay). |
| Drive: 2 plays, 2 yards, TOP 01:17 | |||
| Laval | 1-10 | at Laval48 | LAVAL drive start at 09:09. |
| Laval | 1-10 | at Laval48 | Seb. Levesque rush for 7 yards to the 55 yardline (A. Bonaventura;Sam Hurl). |
| Laval | 2-3 | at Laval55 | Seb. Levesque rush for 4 yards to the CGY51, 1ST DOWN LAVAL (Adam Driedger;C. Guglielmi). |
