| Sask | 1-10 | at Sask45 | Start of 1st quarter, clock 15:00, CGY ball on CGY45, Aaron Ifield kickoff 64 yards to the SASK1, Jeff Hassler return 25 yards to the SASK26 (Richard Snyder). |
| Sask | 1-10 | at Sask26 | Laurence Nixon pass complete to Garrett Bolen for 52 yards to the CGY32 (Travis Payne), PENALTY SASK offside 5 yards to the SASK31, 1ST DOWN SASK, NO PLAY. |
| Sask | 1-10 | at Sask31 | 1st and 5. |
| Sask | 1-5 | at Sask31 | PENALTY SASK illegal procedure 5 yards to the SASK26. |
| Sask | 1-10 | at Sask26 | Laurence Nixon pass complete to Rory Kohlert for 15 yards to the SASK41, 1ST DOWN SASK (Wyatt Getty;Travis Payne). |
| Sask | 1-10 | at Sask41 | Jeff Hassler rush for 69 yards to the CGY0, 1ST DOWN SASK, TOUCHDOWN, clock 13:24. |
| | | D. Kolodzinski kick attempt good. |
| | | Saskatchewan 7, Calgary 0 |
| | | Drive: 3 plays, 74 yards, TOP 01:45 |
| | | D. Kolodzinski kickoff 47 yards to the CGY18, Anthony Parker return 22 yards to the CGY40 (K. MacDougall). |
| Cgy | 1-10 | at Cgy40 | CALGARY drive start at 13:15. |
| Cgy | 1-10 | at Cgy40 | Erik Glavic pass complete to Richard Snyder for no gain to the CGY40 (Cody Halseth). |
| Cgy | 2-10 | at Cgy40 | Erik Glavic pass complete to Taylor Nill for 19 yards to the SASK51, 1ST DOWN CGY. |
| Cgy | 1-10 | at Sask51 | Matt Walter rush for 7 yards to the SASK44 (Joel Seutter). |
| Cgy | 2-3 | at Sask44 | Matt Walter rush for 3 yards to the SASK41, 1ST DOWN CGY (Peter Thiel;Zach Hart). |
| Cgy | 1-10 | at Sask41 | Erik Glavic pass complete to Anthony Parker for 21 yards to the SASK20, 1ST DOWN CGY (Bryce McCall). |
| Cgy | 1-10 | at Sask20 | Anthony Parker rush for 15 yards to the SASK5, 1ST DOWN CGY (K. MacDougall;Peter Thiel). |
| Cgy | 1-G | at Sask05 | Matt Walter rush for 4 yards to the SASK1 (Peter Thiel). |
| Cgy | 2-G | at Sask01 | Erik Glavic rush for 1 yard to the SASK0, 1ST DOWN CGY, TOUCHDOWN, clock 09:59. |
| Cgy | 1-G | at Sask05 | PENALTY CGY delay of game 5 yards to the SASK10. |
| | | Aaron Ifield kick attempt good. |
| | | Saskatchewan 7, Calgary 7 |
| | | Drive: 8 plays, 70 yards, TOP 03:19 |
| | | Aaron Ifield kickoff 59 yards to the SASK6, Ben Coakwell return 17 yards to the SASK23 (Travis Payne). |
| Sask | 1-10 | at Sask23 | SASKATCHEWAN drive start at 09:56. |
| Sask | 1-10 | at Sask23 | Laurence Nixon pass incomplete to Rory Kohlert. |
| Sask | 2-10 | at Sask23 | Laurence Nixon pass complete to Jeffrey Moore for 66 yards to the CGY21, 1ST DOWN SASK (A. DesLauriers). |
| Sask | 1-10 | at Cgy21 | Laurence Nixon pass incomplete to Jeff Hassler. |
| Sask | 2-10 | at Cgy21 | Jeff Hassler rush for 8 yards to the CGY13 (Sam Hurl). |
| Sask | 3-2 | at Cgy13 | D. Kolodzinski field goal attempt from 20 GOOD, clock 08:04. |
| | | Saskatchewan 10, Calgary 7 |
| Sask | 1-G | at Sask45 | Change of possession, CGY ball on CGY35, 1st and 10. |
| | | Drive: 5 plays, 74 yards, TOP 01:52 |
| Cgy | 1-10 | at Cgy35 | CALGARY drive start at 08:04. |
| Cgy | 1-10 | at Cgy35 | Matt Walter rush for 3 yards to the CGY38 (David Rybinski). |
| Cgy | 2-7 | at Cgy38 | Erik Glavic pass complete to Nathan Coehoorn for 15 yards to the CGY53, 1ST DOWN CGY (Luke Thiel). |
| Cgy | 1-10 | at Cgy53 | Matt Walter rush for loss of 1 yard to the CGY52 (Nico Higgs). |
| Cgy | 2-11 | at Cgy52 | Erik Glavic pass incomplete to Richard Snyder. |
| Cgy | 3-11 | at Cgy52 | Aaron Ifield punt 47 yards to the SASK11, Luke Thiel return 15 yards to the SASK26 (Richard Snyder), PENALTY SASK illegal block 10 yards to the SASK16, 1st and 10, SASK ball on SASK16. |
| | | Drive: 4 plays, 17 yards, TOP 02:28 |
| Sask | 1-10 | at Sask16 | SASKATCHEWAN drive start at 05:36. |
| Sask | 1-10 | at Sask16 | Jeff Hassler rush for loss of 3 yards to the SASK13 (Josh Symons). |
| Sask | 2-13 | at Sask13 | Laurence Nixon pass complete to Jeffrey Moore for 14 yards to the SASK27, 1ST DOWN SASK (Josh Symons), PENALTY CGY offside declined. |
| Sask | 1-10 | at Sask27 | Laurence Nixon pass complete to Garrett Bolen for 21 yards to the SASK48 (Brian Hagen), PENALTY SASK roughing holder 15 yards to the SASK33. |
| Sask | 1-4 | at Sask33 | 1st and 10. |
| Sask | 1-10 | at Sask33 | Jeff Hassler rush for 7 yards to the SASK40 (Sam Hurl). |
| Sask | 2-3 | at Sask40 | Jeff Hassler rush for 8 yards to the SASK48, 1ST DOWN SASK (A. DesLauriers;Tye Noble). |
| Sask | 1-10 | at Sask48 | Jeff Hassler rush for 2 yards to the SASK50 (Sam Hurl). |
| Sask | 2-8 | at Sask50 | Laurence Nixon pass incomplete to Rory Kohlert. |
| Sask | 3-8 | at Sask50 | D. Kolodzinski punt 30 yards to the CGY30, out-of-bounds. |
| | | Drive: 7 plays, 34 yards, TOP 03:40 |
| Cgy | 1-10 | at Cgy30 | CALGARY drive start at 01:56. |
| Cgy | 1-10 | at Cgy30 | Erik Glavic pass complete to Anthony Parker for 18 yards to the CGY48, 1ST DOWN CGY (Nico Higgs;Bryce McCall). |
| Cgy | 1-10 | at Cgy48 | Anthony Parker rush for loss of 4 yards to the CGY44 (Luke Thiel). |
| Cgy | 2-14 | at Cgy44 | PENALTY CGY holding declined. |
| Cgy | 2-14 | at Cgy44 | Erik Glavic pass complete to Nathan Coehoorn for 13 yards to the SASK53 (Bryce McCall). |
| Cgy | 3-1 | at Sask53 | Erik Glavic rush for 2 yards to the SASK51, 1ST DOWN CGY (TEAM). |
| Cgy | 1-10 | at Sask51 | Erik Glavic rush for 19 yards to the SASK32, fumble forced by Nico Higgs, fumble by Erik Glavic recovered by SASK Luke Thiel at SASK32, PENALTY SASK noncontact foul 10 yards to the SASK22, 1st and 10, SASK ball on SASK22. |
| | | Drive: 5 plays, 48 yards, TOP 01:36 |
| Sask | 1-10 | at Sask22 | SASKATCHEWAN drive start at 00:20. |
| Sask | 1-10 | at Sask22 | Jeff Hassler rush for 1 yard to the SASK23 (Kiefer Olson). |
| Sask | 2-9 | at Sask23 | Laurence Nixon pass complete to Jade Etienne for 87 yards to the CGY0, 1ST DOWN SASK, TOUCHDOWN, clock 00:00. |
| | | D. Kolodzinski kick attempt good. |
| | | Saskatchewan 17, Calgary 7 |
| | | Drive: 2 plays, 88 yards, TOP 00:25 |
| | | Saskatchewan 17, Calgary 7 |
| Sask | 1-G | at Sask45 | Start of 2nd quarter, clock 15:00. |
| | | Drive: 2 plays, 88 yards, TOP 00:25 |
| | | D. Kolodzinski kickoff 54 yards to the CGY11, Chris Dobko return 16 yards to the CGY27 (Charlie Power). |
| Cgy | 1-10 | at Cgy27 | CALGARY drive start at 14:55. |
| Cgy | 1-10 | at Cgy27 | CALGARY drive start at 14:55. |
| Cgy | 1-10 | at Cgy27 | Matt Walter rush for 1 yard to the CGY28 (Stephen Kovach). |
| Cgy | 2-9 | at Cgy28 | Erik Glavic rush for 11 yards to the CGY39, 1ST DOWN CGY (K. MacDougall;Zach Hart). |
| Cgy | 1-10 | at Cgy39 | Anthony Parker rush for 17 yards to the SASK54, 1ST DOWN CGY (Bryce McCall). |
| Cgy | 1-10 | at Sask54 | Erik Glavic pass complete to Nathan Coehoorn for 13 yards to the SASK41, fumble by Nathan Coehoorn recovered by SASK Peter Thiel at SASK41. |
| | | Drive: 4 plays, 42 yards, TOP 02:03 |
| Sask | 1-10 | at Sask41 | SASKATCHEWAN drive start at 12:52. |
| Sask | 1-10 | at Sask41 | Jeff Hassler rush for 15 yards to the CGY54, 1ST DOWN SASK (Steve Truzak). |
| Sask | 1-10 | at Cgy54 | PENALTY SASK holding 6 yards to the SASK50. |
| Sask | 1-16 | at Sask50 | Laurence Nixon pass incomplete to Garrett Bolen. |
| Sask | 2-16 | at Sask50 | Laurence Nixon sacked for loss of 8 yards to the SASK42 (Sam Hurl). |
| Sask | 3-24 | at Sask42 | D. Kolodzinski punt 48 yards to the CGY20, Nathan Coehoorn return -1 yards to the CGY19 (K. MacDougall). |
| | | Drive: 3 plays, 1 yards, TOP 00:56 |
| Cgy | 1-10 | at Cgy19 | CALGARY drive start at 11:56. |
| Cgy | 1-10 | at Cgy19 | Matt Walter rush for 12 yards to the CGY31, 1ST DOWN CGY (Bryce McCall). |
| Cgy | 1-10 | at Cgy31 | Erik Glavic pass incomplete to Anthony Parker. |
| Cgy | 2-10 | at Cgy31 | Erik Glavic rush for 9 yards to the CGY40 (Tony Michalchuk). |
| Cgy | 3-1 | at Cgy40 | Matt Walter rush for no gain to the CGY40 (Tony Michalchuk). |
| | | Drive: 4 plays, 21 yards, TOP 01:49 |
| Sask | 1-10 | at Cgy40 | SASKATCHEWAN drive start at 10:07. |
| Sask | 1-10 | at Cgy40 | Laurence Nixon rush for 7 yards to the CGY33 (Sam Hurl). |
| Sask | 2-3 | at Cgy33 | Jeff Hassler rush for 7 yards to the CGY26, 1ST DOWN SASK (Sam Hurl). |
| Sask | 1-10 | at Cgy26 | Laurence Nixon pass complete to Garrett Bolen for 9 yards to the CGY17 (Steve Truzak). |
| Sask | 2-1 | at Cgy17 | Jeff Hassler rush for 6 yards to the CGY11, 1ST DOWN SASK (Sam Hurl). |
| Sask | 1-10 | at Cgy11 | Laurence Nixon pass complete to Braeden George for 11 yards to the CGY0, 1ST DOWN SASK, TOUCHDOWN, clock 07:50. |
| | | D. Kolodzinski kick attempt good. |
| | | Saskatchewan 24, Calgary 7 |
| | | Drive: 5 plays, 40 yards, TOP 02:21 |
| | | D. Kolodzinski kickoff 57 yards to the CGY8, Chris Dobko return 15 yards to the CGY23 (Brodie Rothe). |
| Cgy | 1-10 | at Cgy23 | CALGARY drive start at 07:46. |
| Cgy | 1-10 | at Cgy23 | Erik Glavic pass complete to Nathan Coehoorn for 16 yards to the CGY39, 1ST DOWN CGY. |
| Cgy | 1-10 | at Cgy39 | Steven Lumbala rush for loss of 1 yard to the CGY38 (Joel Seutter;Zach Hart). |
| Cgy | 2-11 | at Cgy38 | Erik Glavic pass incomplete to Richard Snyder. |
| Cgy | 3-11 | at Cgy38 | Aaron Ifield punt 46 yards to the SASK26, Luke Thiel return 10 yards to the SASK36 (Emilio Violato;J. Simmerling). |
| | | Drive: 3 plays, 15 yards, TOP 01:36 |
| Sask | 1-10 | at Sask36 | SASKATCHEWAN drive start at 06:10. |
| Sask | 1-10 | at Sask36 | Ben Coakwell rush for 27 yards to the CGY47, 1ST DOWN SASK (Sam Hurl). |
| Sask | 1-10 | at Cgy47 | Laurence Nixon pass complete to Garrett Bolen for 9 yards to the CGY38 (Tye Noble). |
| Sask | 2-1 | at Cgy38 | Jeff Hassler rush for loss of 1 yard to the CGY39 (Sam Hurl;RJ Bond). |
| Sask | 3-2 | at Cgy39 | D. Kolodzinski punt 46 yards to the CGY-7, TEAM rouge, clock 04:20. |
| | | Drive: 3 plays, 35 yards, TOP 03:41 |
| | | Saskatchewan 25, Calgary 7 |
| Cgy | 1-10 | at Cgy35 | Matt Walter rush for 2 yards to the CGY37 (Joel Seutter), PENALTY SASK face mask 15 yards to the CGY52, 1ST DOWN CGY. |
| Cgy | 1-10 | at Cgy52 | 1st and 10, Erik Glavic pass incomplete to Nathan Coehoorn. |
| Cgy | 2-10 | at Cgy52 | Erik Glavic pass incomplete to Nathan Coehoorn, PENALTY SASK pass interference 15 yards to the SASK43, 1ST DOWN CGY, NO PLAY. |
| Cgy | 1-10 | at Sask43 | Erik Glavic pass complete to Chris Dobko for 17 yards to the SASK26, 1ST DOWN CGY (Mitch Friesen). |
| Cgy | 1-10 | at Sask26 | Erik Glavic pass incomplete to Nathan Coehoorn. |
| Cgy | 2-10 | at Sask26 | Erik Glavic pass incomplete to Adam Osterling (Cody Halseth). |
| Cgy | 3-10 | at Sask26 | Aaron Ifield field goal attempt from 33 GOOD, clock 02:29. |
| | | Saskatchewan 25, Calgary 10 |
| Cgy | 1-G | at Cgy45 | Change of possession, SASK ball on SASK35, 1st and 10. |
| | | Drive: 7 plays, 49 yards, TOP 00:00 |
| Sask | 1-10 | at Sask35 | SASKATCHEWAN drive start at 02:29. |
| Sask | 1-10 | at Sask35 | Laurence Nixon pass incomplete to Garrett Bolen. |
| Sask | 2-10 | at Sask35 | Laurence Nixon pass incomplete to Mitch Stevens. |
| Sask | 3-10 | at Sask35 | D. Kolodzinski punt 38 yards to the CGY37, Matt Little return 1 yards to the CGY38 (Bryce McCall;Cody Halseth). |
| | | Drive: 2 plays, 0 yards, TOP 00:19 |
| Cgy | 1-10 | at Cgy38 | CALGARY drive start at 02:10. |
| Cgy | 1-10 | at Cgy38 | Erik Glavic pass complete to Chris Dobko for 20 yards to the SASK52, 1ST DOWN CGY (Tony Michalchuk). |
| Cgy | 1-10 | at Sask52 | Erik Glavic pass complete to Chris Dobko for 4 yards to the SASK48 (Peter Thiel). |
| Cgy | 2-6 | at Sask48 | Erik Glavic pass complete to Nathan Coehoorn for 14 yards to the SASK34, 1ST DOWN CGY (Bryce McCall). |
| Cgy | 1-10 | at Sask34 | Erik Glavic pass incomplete to Chris Dobko, PENALTY CGY offside declined. |
| Cgy | 2-10 | at Sask34 | Erik Glavic pass incomplete to Nathan Coehoorn. |
| Cgy | 3-10 | at Sask34 | Aaron Ifield field goal attempt from 41 GOOD, clock 01:14. |
| | | Saskatchewan 25, Calgary 13 |
| Cgy | 1-G | at Cgy45 | Change of possession, SASK ball on SASK35, 1st and 10. |
| | | Drive: 6 plays, 38 yards, TOP 00:56 |
| Sask | 1-10 | at Sask35 | SASKATCHEWAN drive start at 01:14. |
| Sask | 1-10 | at Sask35 | Laurence Nixon pass complete to Jade Etienne for 8 yards to the SASK43 (Steve Truzak). |
| Sask | 2-2 | at Sask43 | Jeff Hassler rush for 4 yards to the SASK47, 1ST DOWN SASK (A. DesLauriers). |
| Sask | 1-10 | at Sask47 | PENALTY SASK roughing holder 15 yards to the SASK32. |
| Sask | 1-25 | at Sask32 | 1st and 10. |
| Sask | 1-10 | at Sask32 | Laurence Nixon pass complete to Jeff Hassler for 22 yards to the SASK54, 1ST DOWN SASK (RJ Bond). |
| Sask | 1-10 | at Sask54 | Jeff Hassler rush for loss of 7 yards to the SASK47 (Sam Hurl). |
| Sask | 2-17 | at Sask47 | Jeff Hassler rush for 6 yards to the SASK53 (Tye Noble). |
| Sask | 3-11 | at Sask53 | TEAM rush for loss of 1 yard to the SASK52. |
| | | Drive: 6 plays, 17 yards, TOP 01:14 |
| Cgy | 1-10 | at Sask52 | CALGARY drive start at 00:00. |
| Cgy | 1-10 | at Sask52 | End of half, clock 00:00. |
| | | Saskatchewan 25, Calgary 13 |
| Cgy | 1-10 | at Sask52 | Start of 3rd quarter, clock 15:00, CGY ball on CGY45. |
| | | Aaron Ifield kickoff 54 yards to the SASK11, K. MacDougall return 57 yards to the CGY42 (Steve Truzak). |
| Sask | 1-10 | at Cgy42 | SASKATCHEWAN drive start at 14:50. |
| Sask | 1-10 | at Cgy42 | Jeff Hassler rush for 5 yards to the CGY37 (Sam Hurl;Travis Payne). |
| Sask | 2-5 | at Cgy37 | Laurence Nixon pass complete to Rory Kohlert for 5 yards to the CGY32, 1ST DOWN SASK (Sam Hurl). |
| Sask | 1-10 | at Cgy32 | Laurence Nixon pass incomplete to Braeden George. |
| Sask | 2-10 | at Cgy32 | Laurence Nixon pass incomplete to Garrett Bolen (RJ Bond). |
| Sask | 3-10 | at Cgy32 | Laurence Nixon pass incomplete to Garrett Bolen. |
| | | Drive: 5 plays, 10 yards, TOP 02:04 |
| Cgy | 1-10 | at Cgy32 | CALGARY drive start at 12:46. |
| Cgy | 1-10 | at Cgy32 | Erik Glavic rush for 5 yards to the CGY37 (Peter Thiel). |
| Cgy | 2-5 | at Cgy37 | Nathan Coehoorn rush for 12 yards to the CGY49, 1ST DOWN CGY (K. MacDougall). |
| Cgy | 1-10 | at Cgy49 | Erik Glavic pass complete to Richard Snyder for 14 yards to the SASK47, 1ST DOWN CGY. |
| Cgy | 1-10 | at Sask47 | Matt Walter rush for 3 yards to the SASK44 (Peter Thiel). |
| Cgy | 2-7 | at Sask44 | Erik Glavic pass incomplete to Anthony Woodson. |
| Cgy | 3-7 | at Sask44 | PENALTY CGY unsportsmanlike conduct 11 yards to the 55 yardline. |
| Cgy | 3-18 | at Cgy55 | Aaron Ifield punt 34 yards to the SASK21, Luke Thiel return 0 yards to the SASK21 (Austin Little), PENALTY SASK no yards 15 yards to the SASK36, 1st and 10, SASK ball on SASK36. |
| | | Drive: 5 plays, 23 yards, TOP 02:48 |
| Sask | 1-10 | at Sask36 | SASKATCHEWAN drive start at 09:58. |
| Sask | 1-10 | at Sask36 | PENALTY SASK pass interference 5 yards to the SASK31. |
| Sask | 1-15 | at Sask31 | Jeff Hassler rush for 10 yards to the SASK41 (Wyatt Getty). |
| Sask | 2-5 | at Sask41 | Jeff Hassler rush for 2 yards to the SASK43 (Josh Symons). |
| Sask | 3-3 | at Sask43 | D. Kolodzinski punt 49 yards to the CGY18, Nathan Coehoorn return 6 yards to the CGY24 (Bryce McCall). |
| | | Drive: 2 plays, 7 yards, TOP 01:19 |
| Cgy | 1-10 | at Cgy24 | CALGARY drive start at 08:39. |
| Cgy | 1-10 | at Cgy24 | Matt Walter rush for 5 yards to the CGY29 (Tony Michalchuk). |
| Cgy | 2-5 | at Cgy29 | Erik Glavic pass incomplete to Taylor Nill. |
| Cgy | 3-5 | at Cgy29 | Aaron Ifield punt 49 yards to the SASK32, Travis Gorski return 11 yards to the SASK43 (Emilio Violato). |
| | | Drive: 2 plays, 5 yards, TOP 01:10 |
| Sask | 1-10 | at Sask43 | SASKATCHEWAN drive start at 07:29. |
| Sask | 1-10 | at Sask43 | Jeff Hassler rush for 12 yards to the 55 yardline, 1ST DOWN SASK (A. DesLauriers). |
| Sask | 1-10 | at Sask55 | Laurence Nixon pass incomplete to Jeff Hassler (Tye Noble). |
| Sask | 2-10 | at Sask55 | Laurence Nixon pass complete to Jeff Hassler for 19 yards to the CGY36, 1ST DOWN SASK (Sam Hurl). |
| Sask | 1-10 | at Cgy36 | Laurence Nixon pass complete to Garrett Bolen for 3 yards to the CGY33 (Travis Payne). |
| Sask | 2-7 | at Cgy33 | Laurence Nixon pass incomplete to Braeden George (A. DesLauriers). |
| Sask | 3-7 | at Cgy33 | Laurence Nixon pass incomplete to Mitch Stevens. |
| | | Drive: 6 plays, 34 yards, TOP 02:17 |
| Cgy | 1-10 | at Cgy33 | CALGARY drive start at 05:12. |
| Cgy | 1-10 | at Cgy33 | Erik Glavic pass incomplete to Milos Zivkovic. |
| Cgy | 2-10 | at Cgy33 | Erik Glavic pass incomplete to Milos Zivkovic, PENALTY CGY roughing holder 15 yards to the CGY18. |
| Cgy | 2-25 | at Cgy18 | 2nd and 25. |
| Cgy | 2-25 | at Cgy18 | Erik Glavic rush for 9 yards to the CGY27 (Nico Higgs). |
| Cgy | 3-16 | at Cgy27 | Aaron Ifield punt 43 yards to the SASK40, Luke Thiel return 6 yards to the SASK46 (Milos Zivkovic). |
| | | Drive: 3 plays, minus 6 yards, TOP 01:25 |
| Sask | 1-10 | at Sask46 | SASKATCHEWAN drive start at 03:47. |
| Sask | 1-10 | at Sask46 | Ben Coakwell rush for 9 yards to the 55 yardline (Tye Noble). |
| Sask | 2-1 | at Sask55 | Jeff Hassler rush for 17 yards to the CGY38, 1ST DOWN SASK (A. DesLauriers). |
| Sask | 1-10 | at Cgy38 | Ben Coakwell rush for 2 yards to the CGY36 (Linden Gaydosh;Josh Symons). |
| Sask | 2-8 | at Cgy36 | Laurence Nixon pass incomplete to Travis Gorski (Michael Lau). |
| Sask | 3-8 | at Cgy36 | D. Kolodzinski punt 29 yards to the CGY7, Nathan Coehoorn return 0 yards to the CGY7 (Mitch Friesen). |
| | | Drive: 4 plays, 28 yards, TOP 02:33 |
| Cgy | 1-10 | at Cgy07 | CALGARY drive start at 01:14. |
| Cgy | 1-10 | at Cgy07 | Matt Walter rush for 11 yards to the CGY18, 1ST DOWN CGY (Cody Halseth). |
| Cgy | 1-10 | at Cgy18 | Matt Walter rush for no gain to the CGY18 (Zach Hart). |
| Cgy | 2-10 | at Cgy18 | Erik Glavic pass incomplete to Milos Zivkovic. |
| | | Drive: 3 plays, 11 yards, TOP 01:40 |
| | | Saskatchewan 25, Calgary 13 |
| Cgy | 3-10 | at Cgy18 | Start of 4th quarter, clock 15:00. |
| Cgy | 3-10 | at Cgy18 | TEAM rush for loss of 18 yards to the CGY0, TEAM safety, clock 14:42. |
| | | Saskatchewan 27, Calgary 13 |
| | | Drive: 4 plays, minus 7 yards, TOP 01:40 |
| | | Aaron Ifield kickoff 54 yards to the SASK21, Ben Coakwell return 35 yards to the CGY54 (Jamahl Knowles). |
| Sask | 1-10 | at Cgy54 | SASKATCHEWAN drive start at 14:34. |
| Sask | 1-10 | at Cgy54 | Laurence Nixon pass incomplete to Rory Kohlert. |
| Sask | 2-10 | at Cgy54 | Laurence Nixon pass incomplete to Owen Geier. |
| Sask | 3-10 | at Cgy54 | D. Kolodzinski punt 31 yards to the CGY23, Chris Dobko return 2 yards to the CGY25 (Brodie Rothe). |
| | | Drive: 2 plays, 0 yards, TOP 00:59 |
| Cgy | 1-10 | at Cgy25 | CALGARY drive start at 13:35. |
| Cgy | 1-10 | at Cgy25 | Erik Glavic pass incomplete to Taylor Nill. |
| Cgy | 2-10 | at Cgy25 | Erik Glavic pass intercepted by Bryce McCall at the CGY52, Bryce McCall return 14 yards to the CGY38 (Taylor Nill), PENALTY CGY roughing holder 15 yards to the CGY23, 1st and 10, SASK ball on CGY23. |
| | | Drive: 2 plays, 0 yards, TOP 00:43 |
| Sask | 1-10 | at Cgy23 | SASKATCHEWAN drive start at 12:52. |
| Sask | 1-10 | at Cgy23 | Ben Coakwell rush for 3 yards to the CGY20 (Kelly Temple). |
| Sask | 2-7 | at Cgy20 | Ben Coakwell rush for 20 yards to the CGY0, 1ST DOWN SASK, TOUCHDOWN, clock 11:59. |
| | | D. Kolodzinski kick attempt good. |
| | | Saskatchewan 34, Calgary 13 |
| | | Drive: 2 plays, 23 yards, TOP 00:57 |
| | | D. Kolodzinski kickoff 51 yards to the CGY14, Chris Dobko return 14 yards to the CGY28 (Levi Steinhauer). |
| Cgy | 1-10 | at Cgy28 | CALGARY drive start at 11:55. |
| Cgy | 1-10 | at Cgy28 | Erik Glavic pass complete to Milos Zivkovic for 9 yards to the CGY37 (Tony Michalchuk). |
| Cgy | 2-1 | at Cgy37 | Matt Walter rush for 8 yards to the CGY45, 1ST DOWN CGY (Joel Seutter), PENALTY SASK face mask 15 yards to the SASK50, 1ST DOWN CGY. |
| Cgy | 1-10 | at Sask50 | 1st and 10. |
| Cgy | 1-10 | at Sask50 | Erik Glavic pass incomplete to Milos Zivkovic. |
| Cgy | 2-10 | at Sask50 | Erik Glavic pass incomplete. |
| Cgy | 3-10 | at Sask50 | Aaron Ifield punt 48 yards to the SASK2, Luke Thiel return 88 yards to the CGY20 (Richard Snyder). |
| | | Drive: 4 plays, 32 yards, TOP 02:16 |
| Sask | 1-10 | at Cgy20 | SASKATCHEWAN drive start at 09:39. |
| Sask | 1-10 | at Cgy20 | Travis Gorski rush for 14 yards to the CGY6, 1ST DOWN SASK (Brian Hagen). |
| Sask | 1-G | at Cgy06 | Ben Coakwell rush for 1 yard to the CGY5 (Travis Payne). |
| Sask | 2-G | at Cgy05 | Laurence Nixon sacked for loss of 13 yards to the CGY18 (RJ Bond), fumble by TEAM recovered by CGY Josh Symons at CGY18, PENALTY CGY roughing holder 0 yards to the CGY18, 1st and 10, PENALTY SASK roughing holder 0 yards to the CGY18, 1st and 10,
CGY ball on CGY18. |
| | | Drive: 3 plays, 2 yards, TOP 01:47 |
| Cgy | 1-10 | at Cgy18 | CALGARY drive start at 07:52. |
| Cgy | 1-10 | at Cgy18 | Erik Glavic rush for 13 yards to the CGY31, 1ST DOWN CGY. |
| Cgy | 1-10 | at Cgy31 | Erik Glavic pass incomplete to Chris Dobko, PENALTY CGY holding 10 yards to the CGY21. |
| Cgy | 1-20 | at Cgy21 | 1st and 20. |
| Cgy | 1-20 | at Cgy21 | Erik Glavic pass incomplete to Nathan Coehoorn. |
| Cgy | 2-20 | at Cgy21 | Erik Glavic sacked for loss of 1 yard to the CGY20 (David Rybinski). |
| Cgy | 3-21 | at Cgy20 | Aaron Ifield punt 38 yards to the SASK52, Luke Thiel return 3 yards to the 55 yardline, fumble by Luke Thiel recovered by CGY Emilio Violato at 55 yardline. |
| | | Drive: 4 plays, 2 yards, TOP 02:25 |
| Cgy | 1-10 | at Cgy55 | CALGARY drive start at 05:27. |
| Cgy | 1-10 | at Cgy55 | PENALTY CGY delay of game 5 yards to the CGY50. |
| Cgy | 1-15 | at Cgy50 | Eric Dzwilewski pass incomplete to Matt Walter. |
| Cgy | 2-15 | at Cgy50 | Eric Dzwilewski pass complete to Matt Walter for 1 yard to the CGY51 (Nico Higgs). |
| Cgy | 3-14 | at Cgy51 | Aaron Ifield punt 44 yards to the SASK15, Travis Gorski return 1 yards to the SASK16 (Michael Lau). |
| | | Drive: 2 plays, minus 4 yards, TOP 01:14 |
| Sask | 1-10 | at Sask16 | SASKATCHEWAN drive start at 04:13. |
| Sask | 1-10 | at Sask16 | Ben Coakwell rush for 24 yards to the SASK40, 1ST DOWN SASK (Brian Hagen). |
| Sask | 1-10 | at Sask40 | Ben Coakwell rush for 2 yards to the SASK42 (Josh Symons;Kelly Temple). |
| Sask | 2-8 | at Sask42 | Laurence Nixon pass complete to Ben Coakwell for 1 yard to the SASK43 (Kelly Temple;Sam Hurl). |
| Sask | 3-7 | at Sask43 | D. Kolodzinski punt 37 yards to the CGY30, Nathan Coehoorn return 1 yards to the CGY31 (K. MacDougall). |
| | | Drive: 3 plays, 27 yards, TOP 01:46 |
| Cgy | 1-10 | at Cgy31 | CALGARY drive start at 02:27. |
| Cgy | 1-10 | at Cgy31 | Matt Walter rush for 4 yards to the CGY35 (Ben Rush). |
| Cgy | 2-6 | at Cgy35 | Matt Walter rush for no gain to the CGY35 (Charlie Power;David Rybinski). |
| Cgy | 3-6 | at Cgy35 | Aaron Ifield punt 45 yards to the SASK30, Luke Thiel return 0 yards to the SASK30, PENALTY CGY no yards 15 yards to the SASK45, 1st and 10, SASK ball on SASK45. |
| | | Drive: 2 plays, 4 yards, TOP 00:51 |
| Sask | 1-10 | at Sask45 | SASKATCHEWAN drive start at 01:36. |
| Sask | 1-10 | at Sask45 | Ben Coakwell rush for 16 yards to the CGY49, 1ST DOWN SASK (RJ Bond). |
| Sask | 1-10 | at Cgy49 | Trent Peterson pass complete to Braeden George for 7 yards to the CGY42 (Travis Payne;RJ Bond). |
| Sask | 2-3 | at Cgy42 | Ben Coakwell rush for 5 yards to the CGY37, 1ST DOWN SASK (RJ Bond). |
| Sask | 1-10 | at Cgy37 | TEAM rush for loss of 2 yards to the CGY39. |
| Sask | 2-12 | at Cgy39 | TEAM rush for loss of 1 yard to the CGY40. |
| Sask | 3-13 | at Cgy40 | End of game, clock 00:00. |
| | | Drive: 5 plays, 25 yards, TOP 01:36 |
| | | FINAL SCORE |
| | | Saskatchewan 34, Calgary 13 |