Scoring Summary |
UBC (1-4,1-4) vs. Calgary (4-1,4-1)
Date: Oct 02, 2010 Site: Calgary, AB Stadium: McMahon Stadium Attendance: 1166
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UBC | 1 | 8 | 4 | 3 | 16 |
| Calgary | 7 | 11 | 0 | 15 | 33 |
| SCORING SUMMARY | UBC -CGY | |||
| 1st | 10:33 | CGY | Anthony Parker 3 yd pass from Eric Dzwilewski (Aaron Ifield kick) | |
| 7 plays, 78 yards, TOP 3:18 | 0 - 7 | |||
| 14:36 | UBC | B. Pavlopoulos rouge | ||
| 1 - 7 | ||||
| 2nd | 01:56 | CGY | Aaron Ifield 41 yd field goal | |
| 7 plays, 42 yards, TOP 2:20 | 1 - 10 | |||
| 06:04 | UBC | B. Pavlopoulos rouge | ||
| 2 - 10 | ||||
| 08:42 | CGY | Matt Walter 1 yd pass from Eric Dzwilewski (Aaron Ifield kick) | ||
| 5 plays, 75 yards, TOP 2:38 | 2 - 17 | |||
| 12:58 | CGY | Aaron Ifield rouge | ||
| 2 - 18 | ||||
| 14:56 | UBC | Billy Greene 13 yd run (B. Pavlopoulos kick) | ||
| 8 plays, 75 yards, TOP 1:58 | 9 - 18 | |||
| 3rd | 06:34 | UBC | B. Pavlopoulos 30 yd field goal | |
| 11 plays, 67 yards, TOP 4:19 | 12 - 18 | |||
| 10:12 | UBC | B. Pavlopoulos rouge | ||
| 13 - 18 | ||||
| 4th | 04:08 | UBC | B. Pavlopoulos 27 yd field goal | |
| 6 plays, 40 yards, TOP 2:21 | 16 - 18 | |||
| 07:12 | CGY | Matt Walter 1 yd run (Aaron Ifield kick) | ||
| 7 plays, 75 yards, TOP 3:04 | 16 - 25 | |||
| 07:20 | CGY | Aaron Ifield rouge | ||
| 16 - 26 | ||||
| 10:51 | CGY | Matt Walter 62 yd run (Aaron Ifield kick) | ||
| 2 plays, 70 yards, TOP 0:41 | 16 - 33 | |||
|
Kickoff time: 1:00 pm End of Game: 3:57 pm Total elapsed time: 2:57 Referee: Jim Woods Umpire: Cam Dickson Linesman: Jerry Guido Line judge: Blair Brown Back judge: Cam Schwieder Field judge: Shawn Kerr Side judge: Glen Haner Scorer: Darryl Slade Temperature: 22 C Wind: Weather: Clear and sunny |
Team Statistics |
| Team Totals | UBC | CGY |
| FIRST DOWNS | 29 | 24 |
| Rushing | 16 | 15 |
| Passing | 12 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 270 | 352 |
| Rushing Attempts | 40 | 37 |
| Average Per Rush | 6.8 | 9.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 271 | 358 |
| Yards Lost Rushing | 1 | 6 |
| NET YARDS PASSING | 281 | 180 |
| Completions-Attempts-Int | 23-43-0 | 12-20-1 |
| Average Per Attempt | 6.5 | 9.0 |
| Average Per Completion | 12.2 | 15.0 |
| Passing Touchdowns | 0 | 2 |
| TEAM LOSSES | -1 | 0 |
| TOTAL OFFENSE YARDS | 550 | 532 |
| Total offense plays | 84 | 57 |
| Average Gain Per Play | 6.5 | 9.3 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 11-80 | 9-99 |
| PUNTS-YARDS | 5-230 | 5-215 |
| Average Yards Per Punt | 46.0 | 43.0 |
| Net Yards Per Punt | 40.6 | 34.6 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-100 | 6-399 |
| Average Yards Per Kickoff | 50.0 | 66.5 |
| Net Yards Per Kickoff | 35.5 | 52.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-42-0 | 5-27-0 |
| Average Per Return | 8.4 | 5.4 |
| Kickoff returns: Number-Yds-TD | 6-86-0 | 2-29-0 |
| Average Per Return | 14.3 | 14.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 33:26 | 26:34 |
| 1st Quarter | 8:49 | 6:11 |
| 2nd Quarter | 7:18 | 7:42 |
| 3rd Quarter | 7:56 | 7:04 |
| 4th Quarter | 9:23 | 5:37 |
| Third-Down Conversions | 3 of 5 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Touchdowns | 1-3 | 3-4 |
| Field goals | 1-3 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-1 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 2-5 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UBC-Tibi Banica 1-1. Calgary-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UBC | 1st | U19 | 15:00 | Kickoff | U53 | 11:56 | Punt | 6-34 | 3:04 | ||
| UBC | 1st | U20 | 10:37 | Punt | U41 | 10:10 | Fumble | 1-21 | 0:27 | ||
| UBC | 1st | U16 | 09:00 | Punt | U15 | 07:45 | Punt | 2--1 | 1:15 | ||
| UBC | 1st | U19 | 04:23 | Kickoff | C31 | 00:24 | Missed FG | 11-60 | 3:59 | ||
| UBC | 2nd | U05 | 12:37 | Kickoff | C28 | 08:56 | Missed FG | 11-77 | 3:41 | ||
| UBC | 2nd | U12 | 06:16 | Kickoff | U16 | 05:06 | Punt | 2-4 | 1:10 | ||
| UBC | 2nd | U35 | 02:02 | Missed FG | C00 | 00:04 | * | TOUCHDOWN | 8-75 | 1:58 | |
| UBC | 3rd | U20 | 12:45 | Interception | C23 | 08:26 | * | FIELD GOAL | 11-67 | 4:19 | |
| UBC | 3rd | C44 | 06:52 | Downs | C27 | 04:48 | Missed FG | 5-17 | 2:04 | ||
| UBC | 3rd | U32 | 02:31 | Punt | U44 | 00:58 | Punt | 4-12 | 1:33 | ||
| UBC | 4th | C46 | 15:00 | Punt | C40 | 14:15 | Punt | 2-6 | 0:45 | ||
| UBC | 4th | U51 | 13:13 | Punt | C19 | 10:52 | * | FIELD GOAL | 6-40 | 2:21 | |
| UBC | 4th | U35 | 07:40 | Kickoff | C40 | 04:50 | Downs | 7-35 | 2:50 | ||
| UBC | 4th | U25 | 03:59 | Kickoff | C18 | 00:50 | Downs | 14-67 | 3:09 | ||
| CGY | 1st | C27 | 11:56 | Punt | U48 | 10:37 | Punt | 3-35 | 1:19 | ||
| CGY | 1st | U41 | 10:10 | Fumble | U44 | 09:00 | Punt | 2--3 | 1:10 | ||
| CGY | 1st | C32 | 07:45 | Punt | U00 | 04:27 | * | TOUCHDOWN | 7-78 | 3:18 | |
| CGY | 1st | C35 | 00:24 | Missed FG | U33 | 13:04 | * | FIELD GOAL | 7-42 | 2:20 | |
| CGY | 2nd | C35 | 08:56 | Missed FG | U00 | 06:18 | * | TOUCHDOWN | 5-75 | 2:38 | |
| CGY | 2nd | C40 | 05:06 | Punt | U20 | 02:02 | Missed FG | 9-50 | 3:04 | ||
| CGY | 2nd | C38 | 00:00 | Kickoff | C38 | 00:00 | End of half | 0-0 | 0:00 | ||
| CGY | 3rd | C21 | 14:53 | Kickoff | U37 | 12:45 | Interception | 5-52 | 2:08 | ||
| CGY | 3rd | C35 | 08:26 | Possession | C44 | 06:52 | Downs | 3-9 | 1:34 | ||
| CGY | 3rd | C35 | 04:48 | Missed FG | C55 | 02:31 | Punt | 4-20 | 2:17 | ||
| CGY | 3rd | C13 | 00:58 | Punt | C22 | 00:00 | Punt | 2-9 | 0:58 | ||
| CGY | 4th | C07 | 14:15 | Punt | C10 | 13:13 | Punt | 2-3 | 1:02 | ||
| CGY | 4th | C35 | 10:52 | Possession | U00 | 07:48 | * | TOUCHDOWN | 7-75 | 3:04 | |
| CGY | 4th | C40 | 04:50 | Downs | U00 | 04:09 | * | TOUCHDOWN | 2-70 | 0:41 | |
| CGY | 4th | C18 | 00:50 | Downs | C13 | 00:00 | End of half | 3--5 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UBC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:49 | 07:18 | 07:56 | 09:23 | 16:07 | 17:19 | 33:26 | ||
| 3rd Down Conversions | 0/0 | 0/0 | 1/1 | 2/4 | 0/0 | 3/5 | 3/5 | ||
| Average field position | U18 | U17 | U39 | U43 | U18 | U41 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Calgary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:11 | 07:42 | 07:04 | 05:37 | 13:53 | 12:41 | 26:34 | ||
| 3rd Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| Average field position | C40 | C37 | C26 | C25 | C39 | C25 | C32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UBC | 1st | U19 | 15:00 | Kickoff | U53 | 11:56 | Punt | 6-34 | 3:04 | ||
| CGY | 1st | C27 | 11:56 | Punt | U48 | 10:37 | Punt | 3-35 | 1:19 | ||
| UBC | 1st | U20 | 10:37 | Punt | U41 | 10:10 | Fumble | 1-21 | 0:27 | ||
| CGY | 1st | U41 | 10:10 | Fumble | U44 | 09:00 | Punt | 2--3 | 1:10 | ||
| UBC | 1st | U16 | 09:00 | Punt | U15 | 07:45 | Punt | 2--1 | 1:15 | ||
| CGY | 1st | C32 | 07:45 | Punt | U00 | 04:27 | * | TOUCHDOWN | 7-78 | 3:18 | |
| UBC | 1st | U19 | 04:23 | Kickoff | C31 | 00:24 | Missed FG | 11-60 | 3:59 | ||
| CGY | 1st | C35 | 00:24 | Missed FG | U33 | 13:04 | * | FIELD GOAL | 7-42 | 2:20 | |
| UBC | 2nd | U05 | 12:37 | Kickoff | C28 | 08:56 | Missed FG | 11-77 | 3:41 | ||
| CGY | 2nd | C35 | 08:56 | Missed FG | U00 | 06:18 | * | TOUCHDOWN | 5-75 | 2:38 | |
| UBC | 2nd | U12 | 06:16 | Kickoff | U16 | 05:06 | Punt | 2-4 | 1:10 | ||
| CGY | 2nd | C40 | 05:06 | Punt | U20 | 02:02 | Missed FG | 9-50 | 3:04 | ||
| UBC | 2nd | U35 | 02:02 | Missed FG | C00 | 00:04 | * | TOUCHDOWN | 8-75 | 1:58 | |
| CGY | 2nd | C38 | 00:00 | Kickoff | C38 | 00:00 | End of half | 0-0 | 0:00 | ||
| CGY | 3rd | C21 | 14:53 | Kickoff | U37 | 12:45 | Interception | 5-52 | 2:08 | ||
| UBC | 3rd | U20 | 12:45 | Interception | C23 | 08:26 | * | FIELD GOAL | 11-67 | 4:19 | |
| CGY | 3rd | C35 | 08:26 | Possession | C44 | 06:52 | Downs | 3-9 | 1:34 | ||
| UBC | 3rd | C44 | 06:52 | Downs | C27 | 04:48 | Missed FG | 5-17 | 2:04 | ||
| CGY | 3rd | C35 | 04:48 | Missed FG | C55 | 02:31 | Punt | 4-20 | 2:17 | ||
| UBC | 3rd | U32 | 02:31 | Punt | U44 | 00:58 | Punt | 4-12 | 1:33 | ||
| CGY | 3rd | C13 | 00:58 | Punt | C22 | 00:00 | Punt | 2-9 | 0:58 | ||
| UBC | 4th | C46 | 15:00 | Punt | C40 | 14:15 | Punt | 2-6 | 0:45 | ||
| CGY | 4th | C07 | 14:15 | Punt | C10 | 13:13 | Punt | 2-3 | 1:02 | ||
| UBC | 4th | U51 | 13:13 | Punt | C19 | 10:52 | * | FIELD GOAL | 6-40 | 2:21 | |
| CGY | 4th | C35 | 10:52 | Possession | U00 | 07:48 | * | TOUCHDOWN | 7-75 | 3:04 | |
| UBC | 4th | U35 | 07:40 | Kickoff | C40 | 04:50 | Downs | 7-35 | 2:50 | ||
| CGY | 4th | C40 | 04:50 | Downs | U00 | 04:09 | * | TOUCHDOWN | 2-70 | 0:41 | |
| UBC | 4th | U25 | 03:59 | Kickoff | C18 | 00:50 | Downs | 14-67 | 3:09 | ||
| CGY | 4th | C18 | 00:50 | Downs | C13 | 00:00 | End of half | 3--5 | 0:50 | ||
Defensive Statistics |
| ## | UBC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Levar Hayden | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 9 | Sam Carino | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 28 | Jeff Burt | 4 | 2 | 5.0 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 91 | Connor Flynn | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 41 | Mark Bailey | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | . |
| 17 | J. Carpenter | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 14 | Alex Babalos | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 58 | Thomas Harris | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 29 | Bryan Rideout | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 99 | Martin Park | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 44 | Devin Kavanagh | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 88 | Joey Gabrick | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 55 | Brett Knull | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 98 | James Haddad | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 8 | Tibi Banica | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Zack Kotilla | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
| 50 | Serge Kaminsky | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Ellis-McDermid | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| ## | Calgary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Brian Hagen | 8 | 2 | 9.0 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 22 | Anthony DesLauriers | 8 | 1 | 8.5 | . | 1 | . | . | . | . | . | . |
| 28 | Sam Hurl | 6 | 2 | 7.0 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 39 | Chris Folk | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
| 4 | Tye Noble | 4 | 4 | 6.0 | . | . | 1-0 | . | 2 | . | . | . |
| 16 | Michael Lau | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 98 | Martin Kalonji | 4 | . | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Travis Payne | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 2 | Andrea Bonaventura | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 97 | Josh Symons | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 25 | Doctor Cassama | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 92 | Brandon Rockhill | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 23 | Wyatt Getty | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 44 | Geoff Paiement | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 33 | Anthony Parker | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | Linden Gaydosh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | Carlos Guglielmi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 84 | Milos Zivkovic | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Richard Snyder | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Steve Truzak | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 31 | Adam Driedger | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 94 | Byron Roberts | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBC: 2-Levar Hayden, 4-Ellis-McDermid, 5-Ryley Wright, 6-Anthony Rasotto, 13-B. Pavlopoulos, 15-Mike Hansen, 18-Ian Finlayson, 19-C. Riby-Wilson, 22-Kareem Ba, 27-Eddie Ford, 33-Brandon Diakow, 58-Thomas Harris, 62-Kevin Kraft, 65-Jordy Kyle, 84-David Scott, 85-Victor Marshall, 88-Joey Gabrick, 97-Ford Marcotte, 98-James Haddad, 99-Martin Park. |
| Calgary: 5-Anthony Woodson, 6-Aaron Ifield, 7-Kiefer Olson, 10-Erik Glavic, 13-Chudi Nzekwu, 21-Steve Truzak, 22-A. DesLauriers, 23-Wyatt Getty, 24-John Kadiebwe, 29-Jordan Flagel, 30-Andrew Kay, 32-Emilio Violato, 39-Chris Folk, 40-RJ Bond, 47-Travis Payne, 49-Austin Little, 54-Krausnick-Groh, 57-Kyle Carbert, 58-Cam Luchak, 61-Quinn McCaughan, 63-B. Scherschel, 81-Shane Bonneau, 83-Drew Redekopp, 84-Milos Zivkovic, 92-B. Rockhill, 94-Byron Roberts, 95-C. Guglielmi, 98-Martin Kalonji. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UBC................. 1 8 4 3 - 16 Record: (1-4,1-4)
Calgary............. 7 11 0 15 - 33 Record: (4-1,4-1)
Scoring Summary:
1st 10:33 CGY - Anthony Parker 3 yd pass from Eric Dzwilewski (Aaron Ifield kick), 7-78 3:18, UBC 0 - CGY 7
14:36 UBC - B. Pavlopoulos rouge, , UBC 1 - CGY 7
2nd 01:56 CGY - Aaron Ifield 41 yd field goal, 7-42 2:20, UBC 1 - CGY 10
06:04 UBC - B. Pavlopoulos rouge, , UBC 2 - CGY 10
08:42 CGY - Matt Walter 1 yd pass from Eric Dzwilewski (Aaron Ifield kick), 5-75 2:38, UBC 2 - CGY 17
12:58 CGY - Aaron Ifield rouge, , UBC 2 - CGY 18
14:56 UBC - Billy Greene 13 yd run (B. Pavlopoulos kick), 8-75 1:58, UBC 9 - CGY 18
3rd 06:34 UBC - B. Pavlopoulos 30 yd field goal, 11-67 4:19, UBC 12 - CGY 18
10:12 UBC - B. Pavlopoulos rouge, , UBC 13 - CGY 18
4th 04:08 UBC - B. Pavlopoulos 27 yd field goal, 6-40 2:21, UBC 16 - CGY 18
07:12 CGY - Matt Walter 1 yd run (Aaron Ifield kick), 7-75 3:04, UBC 16 - CGY 25
07:20 CGY - Aaron Ifield rouge, , UBC 16 - CGY 26
10:51 CGY - Matt Walter 62 yd run (Aaron Ifield kick), 2-70 0:41, UBC 16 - CGY 33
UBC CGY
FIRST DOWNS................... 29 24
RUSHES-YARDS (NET)............ 40-270 37-352
PASSING YDS (NET)............. 281 180
Passes Att-Comp-Int........... 43-23-0 20-12-1
TOTAL OFFENSE PLAYS-YARDS..... 84-550 57-532
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-42 5-27
Kickoff Returns-Yards......... 6-86 2-29
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 5-46.0 5-43.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 11-80 9-99
Possession Time............... 33:26 26:34
Third-Down Conversions........ 3 of 5 1 of 2
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 0-0 1-1
RUSHING: UBC-Billy Greene 18-132; Tibi Banica 16-125; Eddie Ford 4-7; C.
Riby-Wilson 1-6; Marc McVeigh 1-0. Calgary-Matt Walter 12-96; Steven Lumbala
7-78; Eric Dzwilewski 9-67; Nathan Coehoorn 2-49; Anthony Parker 3-41; Andrew
Kay 1-12; Anthony Woodson 3-9.
PASSING: UBC-Billy Greene 23-43-0-281. Calgary-Eric Dzwilewski
12-20-1-180.
RECEIVING: UBC-Ryan Couper 5-68; Marc McVeigh 4-66; Jordan Grieve 4-40;
David Scott 3-53; Spencer Betts 3-24; Mitch Shuster 3-24; C. Riby-Wilson 1-6.
Calgary-Anthony Parker 5-82; Nathan Coehoorn 4-73; Anthony Woodson 2-24; Matt
Walter 1-1.
INTERCEPTIONS: UBC-Jeff Burt 1-0. Calgary-None.
FUMBLES: UBC-Tibi Banica 1-1. Calgary-None.
Stadium: McMahon Stadium Attendance: 1166
Kickoff time: 1:00 pm End of Game: 3:57 pm Total elapsed time: 2:57
Officials: Referee: Jim Woods; Umpire: Cam Dickson; Linesman: Jerry Guido;
Line judge: Blair Brown; Back judge: Cam Schwieder; Field judge: Shawn Kerr;
Side judge: Glen Haner; Scorer: Darryl Slade;
Temperature: 22 C Wind: Weather: Clear and sunny
|
Play-by-Play Summary |
| Ubc | 1-10 | at Ubc45 | Start of 1st quarter, clock 15:00, CGY ball on CGY45. |
| Aaron Ifield kickoff 62 yards to the UBC3, C. Riby-Wilson return 16 yards to the UBC19 (Richard Snyder). | |||
| Ubc | 1-10 | at Ubc19 | Billy Greene rush for 9 yards to the UBC28. |
| Ubc | 2-1 | at Ubc28 | Billy Greene rush for 3 yards to the UBC31, 1ST DOWN UBC (Chris Folk). |
| Ubc | 1-10 | at Ubc31 | Billy Greene pass incomplete to Spencer Betts. |
| Ubc | 2-10 | at Ubc31 | Billy Greene pass complete to Marc McVeigh for 15 yards to the UBC46, 1ST DOWN UBC. |
| Ubc | 1-10 | at Ubc46 | Billy Greene pass complete to Ryan Couper for 1 yard to the UBC47 (Sam Hurl). |
| Ubc | 2-9 | at Ubc47 | C. Riby-Wilson rush for 6 yards to the UBC53 (Martin Kalonji). |
| Ubc | 3-3 | at Ubc53 | B. Pavlopoulos punt 38 yards to the CGY19, Nathan Coehoorn return 8 yards to the CGY27 (Ellis-McDermid;Joey Gabrick), PENALTY CGY illegal procedure declined. |
| Drive: 6 plays, 34 yards, TOP 03:04 | |||
| Cgy | 1-10 | at Cgy27 | CALGARY drive start at 11:56. |
| Cgy | 1-10 | at Cgy27 | Nathan Coehoorn rush for 34 yards to the UBC49, 1ST DOWN CGY (Levar Hayden). |
| Cgy | 1-10 | at Ubc49 | Matt Walter rush for 1 yard to the UBC48 (Connor Flynn). |
| Cgy | 2-9 | at Ubc48 | Eric Dzwilewski pass incomplete to Chris Dobko (Mark Bailey). |
| Cgy | 3-9 | at Ubc48 | Aaron Ifield punt 52 yards to the UBC-4, C. Riby-Wilson return 8 yards to the UBC4 (Tye Noble;Adam Driedger). |
| Drive: 3 plays, 35 yards, TOP 01:19 | |||
| Ubc | 1-10 | at Ubc04 | UBC drive start at 10:37, UBC ball on UBC20. |
| Ubc | 1-10 | at Ubc20 | Tibi Banica rush for 21 yards to the UBC41, fumble forced by A. DesLauriers, fumble by Tibi Banica recovered by CGY Tye Noble at UBC41. |
| Drive: 1 plays, 21 yards, TOP 00:27 | |||
| Cgy | 1-10 | at Ubc41 | CALGARY drive start at 10:10. |
| Cgy | 1-10 | at Ubc41 | Matt Walter rush for loss of 3 yards to the UBC44 (Jeff Burt). |
| Cgy | 2-13 | at Ubc44 | Eric Dzwilewski pass incomplete. |
| Cgy | 3-13 | at Ubc44 | Aaron Ifield punt 35 yards to the UBC9, Levar Hayden return 7 yards to the UBC16 (Tye Noble). |
| Drive: 2 plays, minus 3 yards, TOP 01:10 | |||
| Ubc | 1-10 | at Ubc16 | UBC drive start at 09:00. |
| Ubc | 1-10 | at Ubc16 | Tibi Banica rush for loss of 1 yard to the UBC15 (Martin Kalonji). |
| Ubc | 2-11 | at Ubc15 | Billy Greene pass incomplete to Spencer Betts. |
| Ubc | 3-11 | at Ubc15 | B. Pavlopoulos punt 58 yards to the CGY37, Nathan Coehoorn return 5 yards to the CGY42 (Tibi Banica), PENALTY CGY holding 10 yards to the CGY32, 1st and 10, CGY ball on CGY32. |
| Drive: 2 plays, minus 1 yards, TOP 01:15 | |||
| Cgy | 1-10 | at Cgy32 | CALGARY drive start at 07:45. |
| Cgy | 1-10 | at Cgy32 | Matt Walter rush for loss of 3 yards to the CGY29 (Zack Kotilla). |
| Cgy | 2-13 | at Cgy29 | Matt Walter rush for 5 yards to the CGY34 (Serge Kaminsky), PENALTY UBC offside 5 yards to the CGY34, NO PLAY. |
| Cgy | 2-8 | at Cgy34 | Nathan Coehoorn rush for 15 yards to the CGY49 (Alex Babalos), PENALTY CGY holding 10 yards to the CGY39. |
| Cgy | 2-3 | at Cgy39 | 1st and 10. |
| Cgy | 1-10 | at Cgy39 | Eric Dzwilewski rush for 1 yard to the CGY40 (Thomas Harris). |
| Cgy | 2-9 | at Cgy40 | PENALTY CGY illegal procedure 5 yards to the CGY35. |
| Cgy | 2-14 | at Cgy35 | Anthony Parker rush for 16 yards to the CGY51, 1ST DOWN CGY (Jeff Burt). |
| Cgy | 1-10 | at Cgy51 | Eric Dzwilewski pass complete to Anthony Parker for 33 yards to the UBC26, 1ST DOWN CGY (Thomas Harris). |
| Cgy | 1-10 | at Ubc26 | Matt Walter rush for 23 yards to the UBC3, 1ST DOWN CGY (J. Carpenter). |
| Cgy | 1-G | at Ubc03 | Eric Dzwilewski pass complete to Anthony Parker for 3 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 04:27. |
| Aaron Ifield kick attempt good. | |||
| Calgary 7, UBC 0 | |||
| Drive: 7 plays, 78 yards, TOP 03:22 | |||
| Aaron Ifield kickoff 63 yards to the UBC2, C. Riby-Wilson return 17 yards to the UBC19 (Milos Zivkovic). | |||
| Ubc | 1-10 | at Ubc19 | UBC drive start at 04:23. |
| Ubc | 1-10 | at Ubc19 | Tibi Banica rush for 14 yards to the UBC33, 1ST DOWN UBC (Brian Hagen). |
| Ubc | 1-10 | at Ubc33 | Billy Greene pass complete to Spencer Betts for 9 yards to the UBC42 (Doctor Cassama). |
| Ubc | 2-1 | at Ubc42 | Tibi Banica rush for 1 yard to the UBC43, 1ST DOWN UBC (Doctor Cassama;Wyatt Getty). |
