Scoring Summary |
Calgary (2-1,1-1) vs. Alberta (2-1,2-0)
Date: Sep 18, 2010 Site: Edmonton, AB Stadium: Foote Field Attendance: 1534
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Calgary | 0 | 6 | 0 | 17 | 23 |
| Alberta | 9 | 3 | 2 | 0 | 14 |
| SCORING SUMMARY | CGY -AB | |||
| 1st | 07:51 | AB | TEAM safety | |
| 0 - 2 | ||||
| 13:31 | AB | M. Wojcicki 22 yd pass from Julian Marchand (Hugh O'Neill kick) | ||
| 5 plays, 62 yards, TOP 2:21 | 0 - 9 | |||
| 2nd | 02:00 | CGY | Aaron Ifield 31 yd field goal | |
| 9 plays, 73 yards, TOP 3:29 | 3 - 9 | |||
| 09:34 | AB | Hugh O'Neill 22 yd field goal | ||
| 8 plays, 69 yards, TOP 3:13 | 3 - 12 | |||
| 12:01 | CGY | Aaron Ifield 23 yd field goal | ||
| 6 plays, 59 yards, TOP 2:27 | 6 - 12 | |||
| 3rd | 02:24 | AB | TEAM safety | |
| 6 - 14 | ||||
| 4th | 08:23 | CGY | Anthony Woodson 1 yd run (Eric Dzwilewski rush fumbld) | |
| 10 plays, 68 yards, TOP 4:45 | 12 - 14 | |||
| 08:57 | CGY | Tye Noble 45 yd interception return (Richard Snyder pass from Eric Dzwilewski) | ||
| 20 - 14 | ||||
| 14:09 | CGY | Aaron Ifield 25 yd field goal | ||
| 5 plays, 33 yards, TOP 0:57 | 23 - 14 | |||
|
Kickoff time: 1:00 PM End of Game: 3:39 PM Total elapsed time: 2:39 PM Referee: Brendan Murphy Umpire: Cody Laeocque Linesman: Gord Unger Line judge: Brett Strong Back judge: Alex Motuzus Field judge: Ryan Stark Side judge: Kelly Edgeworth Scorer: P. Cartledge Temperature: 9 C Wind: SSE 26 Weather: Sunny with cloud |
Team Statistics |
| Team Totals | CGY | AB |
| FIRST DOWNS | 26 | 19 |
| Rushing | 15 | 7 |
| Passing | 5 | 7 |
| Penalty | 6 | 5 |
| NET YARDS RUSHING | 292 | 127 |
| Rushing Attempts | 40 | 26 |
| Average Per Rush | 7.3 | 4.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 297 | 128 |
| Yards Lost Rushing | 5 | 1 |
| NET YARDS PASSING | 120 | 146 |
| Completions-Attempts-Int | 8-21-2 | 12-28-3 |
| Average Per Attempt | 5.7 | 5.2 |
| Average Per Completion | 15.0 | 12.2 |
| Passing Touchdowns | 0 | 1 |
| TEAM LOSSES | -24 | -7 |
| TOTAL OFFENSE YARDS | 388 | 266 |
| Total offense plays | 65 | 56 |
| Average Gain Per Play | 6.0 | 4.8 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 10-92 | 13-106 |
| PUNTS-YARDS | 7-257 | 13-475 |
| Average Yards Per Punt | 36.7 | 36.5 |
| Net Yards Per Punt | 29.0 | 34.8 |
| Inside 20 | 0 | 5 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-282 | 1-68 |
| Average Yards Per Kickoff | 56.4 | 68.0 |
| Net Yards Per Kickoff | 35.0 | 52.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 7-23-0 | 6-54-0 |
| Average Per Return | 3.3 | 9.0 |
| Kickoff returns: Number-Yds-TD | 1-16-0 | 5-107-0 |
| Average Per Return | 16.0 | 21.4 |
| Interceptions: Number-Yds-TD | 3-46-1 | 2-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Possession Time | 31:12 | 28:48 |
| 1st Quarter | 8:47 | 6:13 |
| 2nd Quarter | 8:05 | 6:55 |
| 3rd Quarter | 4:48 | 10:12 |
| 4th Quarter | 9:32 | 5:28 |
| Third-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Touchdowns | 1-4 | 1-2 |
| Field goals | 3-4 | 1-2 |
| Sacks By: Number-Yards | 2-7 | 4-24 |
| PAT Kicks | 0-0 | 1-1 |
| Field Goals | 3-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Calgary-Eric Dzwilewski 1-1. Alberta-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CGY | 1st | C30 | 13:21 | Punt | C38 | 12:21 | Punt | 2-8 | 1:00 | ||
| CGY | 1st | C12 | 11:24 | Punt | C31 | 09:50 | Punt | 2-19 | 1:34 | ||
| CGY | 1st | C08 | 08:34 | Punt | C17 | 07:09 | * | SAFETY | 2-9 | 1:25 | |
| CGY | 1st | C33 | 05:49 | Punt | C39 | 03:50 | Punt | 3-6 | 1:59 | ||
| CGY | 1st | C13 | 01:29 | Kickoff | A24 | 13:00 | * | FIELD GOAL | 9-73 | 3:29 | # |
| CGY | 2nd | C43 | 11:26 | Punt | A41 | 08:39 | Interception | 6-26 | 2:47 | ||
| CGY | 2nd | C35 | 05:26 | Possession | A16 | 02:59 | * | FIELD GOAL | 6-59 | 2:27 | # |
| CGY | 2nd | C47 | 01:48 | Punt | A47 | 01:06 | Punt | 2-16 | 0:42 | ||
| CGY | 2nd | C49 | 00:09 | Punt | C49 | 00:00 | End of half | 1-0 | 0:09 | ||
| CGY | 3rd | C09 | 12:36 | Punt | C13 | 12:36 | * | SAFETY | 2-4 | 0:00 | |
| CGY | 3rd | C45 | 12:36 | Possession | C45 | 12:36 | Kickoff | 0-0 | 0:00 | ||
| CGY | 3rd | C53 | 09:55 | Punt | A24 | 08:05 | Interception | 4-33 | 1:50 | ||
| CGY | 3rd | C16 | 05:26 | Punt | C54 | 02:28 | Punt | 5-38 | 2:58 | ||
| CGY | 4th | C27 | 15:00 | Punt | A53 | 13:02 | Punt | 4-30 | 1:58 | ||
| CGY | 4th | C42 | 11:22 | Punt | A00 | 06:37 | * | TOUCHDOWN | 10-68 | 4:45 | # |
| CGY | 4th | A00 | 06:03 | Interception | A00 | 06:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CGY | 4th | C11 | 03:22 | Punt | C33 | 02:01 | Punt | 3-22 | 1:21 | ||
| CGY | 4th | A52 | 01:48 | Interception | A19 | 00:51 | * | FIELD GOAL | 5-33 | 0:57 | # |
| CGY | 4th | C49 | 00:31 | Interception | C49 | 00:00 | End of half | 0-0 | 0:31 | ||
| AB | 1st | A40 | 15:00 | Kickoff | A35 | 13:21 | Punt | 2--5 | 1:39 | ||
| AB | 1st | C54 | 12:21 | Punt | A55 | 11:24 | Punt | 2--1 | 0:57 | ||
| AB | 1st | C51 | 09:50 | Punt | C48 | 08:34 | Punt | 2-3 | 1:16 | ||
| AB | 1st | A35 | 07:09 | Possession | A39 | 07:09 | Punt | 2-4 | 0:00 | ||
| AB | 1st | A48 | 03:50 | Punt | C00 | 01:29 | * | TOUCHDOWN | 5-62 | 2:21 | # |
| AB | 2nd | A35 | 13:00 | Possession | A34 | 11:26 | Punt | 2--1 | 1:34 | ||
| AB | 2nd | A26 | 08:39 | Interception | C15 | 05:26 | * | FIELD GOAL | 8-69 | 3:13 | # |
| AB | 2nd | A35 | 02:59 | Possession | A46 | 01:48 | Punt | 3-11 | 1:11 | ||
| AB | 2nd | A01 | 01:06 | Punt | A01 | 01:06 | Possession | 0-0 | 0:00 | ||
| AB | 2nd | A20 | 01:06 | Possession | A28 | 00:09 | Punt | 2-8 | 0:57 | ||
| AB | 3rd | A23 | 14:50 | Kickoff | C49 | 12:36 | Punt | 4-38 | 2:14 | ||
| AB | 3rd | A28 | 12:36 | Kickoff | A33 | 09:55 | Punt | 2-5 | 2:41 | ||
| AB | 3rd | A26 | 08:05 | Interception | C42 | 05:26 | Punt | 5-42 | 2:39 | ||
| AB | 3rd | A26 | 02:28 | Punt | A50 | 00:00 | Punt | 5-24 | 2:28 | ||
| AB | 4th | A22 | 13:02 | Punt | A24 | 11:22 | Punt | 2-2 | 1:40 | ||
| AB | 4th | A34 | 06:30 | Kickoff | A34 | 06:03 | Interception | 1-0 | 0:27 | ||
| AB | 4th | A25 | 05:58 | Kickoff | C47 | 03:22 | Punt | 5-38 | 2:36 | ||
| AB | 4th | A40 | 02:01 | Punt | A40 | 01:48 | Interception | 2-0 | 0:13 | ||
| AB | 4th | A35 | 00:51 | Possession | A47 | 00:31 | Interception | 3-12 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Calgary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:47 | 08:05 | 04:48 | 09:32 | 16:52 | 14:20 | 31:12 | ||
| 3rd Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| Average field position | C19 | C43 | C34 | C37 | C30 | C36 | C32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alberta | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:13 | 06:55 | 10:12 | 05:28 | 13:08 | 15:40 | 28:48 | ||
| 3rd Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| Average field position | A50 | A29 | A25 | A31 | A39 | A28 | A34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AB | 1st | A40 | 15:00 | Kickoff | A35 | 13:21 | Punt | 2--5 | 1:39 | ||
| CGY | 1st | C30 | 13:21 | Punt | C38 | 12:21 | Punt | 2-8 | 1:00 | ||
| AB | 1st | C54 | 12:21 | Punt | A55 | 11:24 | Punt | 2--1 | 0:57 | ||
| CGY | 1st | C12 | 11:24 | Punt | C31 | 09:50 | Punt | 2-19 | 1:34 | ||
| AB | 1st | C51 | 09:50 | Punt | C48 | 08:34 | Punt | 2-3 | 1:16 | ||
| CGY | 1st | C08 | 08:34 | Punt | C17 | 07:09 | * | SAFETY | 2-9 | 1:25 | |
| AB | 1st | A35 | 07:09 | Possession | A39 | 07:09 | Punt | 2-4 | 0:00 | ||
| CGY | 1st | C33 | 05:49 | Punt | C39 | 03:50 | Punt | 3-6 | 1:59 | ||
| AB | 1st | A48 | 03:50 | Punt | C00 | 01:29 | * | TOUCHDOWN | 5-62 | 2:21 | # |
| CGY | 1st | C13 | 01:29 | Kickoff | A24 | 13:00 | * | FIELD GOAL | 9-73 | 3:29 | # |
| AB | 2nd | A35 | 13:00 | Possession | A34 | 11:26 | Punt | 2--1 | 1:34 | ||
| CGY | 2nd | C43 | 11:26 | Punt | A41 | 08:39 | Interception | 6-26 | 2:47 | ||
| AB | 2nd | A26 | 08:39 | Interception | C15 | 05:26 | * | FIELD GOAL | 8-69 | 3:13 | # |
| CGY | 2nd | C35 | 05:26 | Possession | A16 | 02:59 | * | FIELD GOAL | 6-59 | 2:27 | # |
| AB | 2nd | A35 | 02:59 | Possession | A46 | 01:48 | Punt | 3-11 | 1:11 | ||
| CGY | 2nd | C47 | 01:48 | Punt | A47 | 01:06 | Punt | 2-16 | 0:42 | ||
| AB | 2nd | A01 | 01:06 | Punt | A01 | 01:06 | Possession | 0-0 | 0:00 | ||
| AB | 2nd | A20 | 01:06 | Possession | A28 | 00:09 | Punt | 2-8 | 0:57 | ||
| CGY | 2nd | C49 | 00:09 | Punt | C49 | 00:00 | End of half | 1-0 | 0:09 | ||
| AB | 3rd | A23 | 14:50 | Kickoff | C49 | 12:36 | Punt | 4-38 | 2:14 | ||
| CGY | 3rd | C09 | 12:36 | Punt | C13 | 12:36 | * | SAFETY | 2-4 | 0:00 | |
| CGY | 3rd | C45 | 12:36 | Possession | C45 | 12:36 | Kickoff | 0-0 | 0:00 | ||
| AB | 3rd | A28 | 12:36 | Kickoff | A33 | 09:55 | Punt | 2-5 | 2:41 | ||
| CGY | 3rd | C53 | 09:55 | Punt | A24 | 08:05 | Interception | 4-33 | 1:50 | ||
| AB | 3rd | A26 | 08:05 | Interception | C42 | 05:26 | Punt | 5-42 | 2:39 | ||
| CGY | 3rd | C16 | 05:26 | Punt | C54 | 02:28 | Punt | 5-38 | 2:58 | ||
| AB | 3rd | A26 | 02:28 | Punt | A50 | 00:00 | Punt | 5-24 | 2:28 | ||
| CGY | 4th | C27 | 15:00 | Punt | A53 | 13:02 | Punt | 4-30 | 1:58 | ||
| AB | 4th | A22 | 13:02 | Punt | A24 | 11:22 | Punt | 2-2 | 1:40 | ||
| CGY | 4th | C42 | 11:22 | Punt | A00 | 06:37 | * | TOUCHDOWN | 10-68 | 4:45 | # |
| AB | 4th | A34 | 06:30 | Kickoff | A34 | 06:03 | Interception | 1-0 | 0:27 | ||
| CGY | 4th | A00 | 06:03 | Interception | A00 | 06:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AB | 4th | A25 | 05:58 | Kickoff | C47 | 03:22 | Punt | 5-38 | 2:36 | ||
| CGY | 4th | C11 | 03:22 | Punt | C33 | 02:01 | Punt | 3-22 | 1:21 | ||
| AB | 4th | A40 | 02:01 | Punt | A40 | 01:48 | Interception | 2-0 | 0:13 | ||
| CGY | 4th | A52 | 01:48 | Interception | A19 | 00:51 | * | FIELD GOAL | 5-33 | 0:57 | # |
| AB | 4th | A35 | 00:51 | Possession | A47 | 00:31 | Interception | 3-12 | 0:20 | ||
| CGY | 4th | C49 | 00:31 | Interception | C49 | 00:00 | End of half | 0-0 | 0:31 | ||
Defensive Statistics |
| ## | Calgary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Linden Gaydosh | 9 | 1 | 9.5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 4 | Tye Noble | 7 | 1 | 7.5 | 0.5/3 | . | . | 1-45 | . | . | 0.5/3 | . |
| 44 | Geoff Paiement | 3 | 3 | 4.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 21 | Steve Truzak | 4 | . | 4.0 | . | . | . | 1-1 | . | . | . | . |
| 47 | Travis Payne | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 22 | Anthony DesLauriers | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 77 | Kelly Temple | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Byron Roberts | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 31 | Adam Driedger | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 28 | Sam Hurl | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 98 | Martin Kalonji | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Chris Folk | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Richard Snyder | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 84 | Milos Zivkovic | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | John Kadiebwe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Wyatt Getty | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 19 | Julian Simmerling | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Brian Hagen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Alex Krausnick-Groh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 82 | Nathan Coehoorn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 16 | Michael Lau | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Alberta | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | T. Greenslade | 7 | 3 | 8.5 | 2.0/12 | . | 1-0 | . | . | . | 2.0/12 | . |
| 20 | Chris Muchena | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
| 45 | Craig Gerbrandt | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 18 | J. Hetherington | 3 | 3 | 4.5 | . | . | . | 1-16 | 1 | . | . | . |
| 80 | Dale Stevenson | 4 | . | 4.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 2 | Brent Krawchuk | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 41 | Jean-Marc Jones | 4 | . | 4.0 | 2.0/9 | . | . | . | . | . | 1.0/4 | . |
| 52 | Duncan Morris | 2 | 2 | 3.0 | . | . | . | 1-1 | . | . | . | . |
| 53 | Joseph Hartman | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 14 | T. Johannesson | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 47 | Lane Dell | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 86 | Porter Brown | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 25 | Dean Guedo | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 44 | Kevin Chave | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 3 | Randon Ralph | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 39 | O. Sonuga | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
| Calgary: 1-Chris Dobko, 3-Steven Lumbala, 4-Tye Noble, 5-Anthony Woodson, 6-Aaron Ifield, 7-Kiefer Olson, 9-Matt Walter, 11-Eric Dzwilewski, 14-Brian Hagen, 16-Michael Lau, 19-J. Simmerling, 21-Steve Truzak, 22-A. DesLauriers, 23-Wyatt Getty, 24-John Kadiebwe, 25-Doctor Cassama, 28-Sam Hurl, 31-Adam Driedger, 32-Emilio Violato, 34-Richard Snyder, 36-R. Sawatzky, 39-Chris Folk, 44-Geoff Paiement, 47-Travis Payne, 50-Kirby Fabien, 54-Krausnick-Groh, 59-Paul Swiston, 61-Quinn McCaughan, 63-B. Scherschel, 65-Reed Alexander, 66-Carson Rockhill, 77-Kelly Temple, 82-Nathan Coehoorn, 83-Drew Redekopp, 84-Milos Zivkovic, 92-B. Rockhill, 93-Linden Gaydosh, 94-Byron Roberts, 97-Josh Symons, 98-Martin Kalonji. |
| Alberta: 1-M. Wojcicki, 2-Brent Krawchuk, 3-Randon Ralph, 4-Hugh O'Neill, 6-Curtis Dell, 7-T. Greenslade, 8-R. Richardson, 9-Jeff Holmstrom, 10-Julian Marchand, 11-David Court, 14-T. Johannesson, 17-Cayce Kerr, 18-J. Hetherington, 20-Chris Muchena, 21-Shayne Samoil, 22-Jason Meraw, 23-Blaine Bartoli, 24-Jeremy Bell, 25-Dean Guedo, 27-Jess Valleau, 28-Laine Rogers, 29-Ryan Meraw, 31-Matthew Jarvis, 33-Smith Wright, 34-Efe Ogolo, 35-Sean Davis, 37-Chad Kaminski, 38-Ryan Dean, 39-O. Sonuga, 41-Jean-Marc Jones, 44-Kevin Chave, 45-Craig Gerbrandt, 46-Larry Hillary, 47-Lane Dell, 49-Robert Butcher, 51-Nico Lachance, 52-Duncan Morris, 53-Joseph Hartman, 56-Thomas Fry, 58-Kyle Rowland, 61-Kyle Brow, 62-Jay Bradley, 63-Terris Paliwoda, 64-Nathan Brett, 66-Ni. Ternovatsky, 67-Stefane Kreiner, 69-Will Henry, 80-Dale Stevenson, 81-Conor Grigg, 86-Porter Brown. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Calgary............. 0 6 0 17 - 23 Record: (2-1,1-1)
Alberta............. 9 3 2 0 - 14 Record: (2-1,2-0)
Scoring Summary:
1st 07:51 AB - TEAM safety, , CGY 0 - AB 2
13:31 AB - M. Wojcicki 22 yd pass from Julian Marchand (Hugh O'Neill kick), 5-62 2:21, CGY 0 - AB 9
2nd 02:00 CGY - Aaron Ifield 31 yd field goal, 9-73 3:29, CGY 3 - AB 9
09:34 AB - Hugh O'Neill 22 yd field goal, 8-69 3:13, CGY 3 - AB 12
12:01 CGY - Aaron Ifield 23 yd field goal, 6-59 2:27, CGY 6 - AB 12
3rd 02:24 AB - TEAM safety, , CGY 6 - AB 14
4th 08:23 CGY - Anthony Woodson 1 yd run (Eric Dzwilewski rush fumbld), 10-68 4:45, CGY 12 - AB 14
08:57 CGY - Tye Noble 45 yd interception return (Richard Snyder pass from Eric Dzwilewski), , CGY 20 - AB 14
14:09 CGY - Aaron Ifield 25 yd field goal, 5-33 0:57, CGY 23 - AB 14
CGY AB
FIRST DOWNS................... 26 19
RUSHES-YARDS (NET)............ 40-292 26-127
PASSING YDS (NET)............. 120 146
Passes Att-Comp-Int........... 21-8-2 28-12-3
TOTAL OFFENSE PLAYS-YARDS..... 65-388 56-266
Fumble Returns-Yards.......... 0-0 1-0
Punt Returns-Yards............ 7-23 6-54
Kickoff Returns-Yards......... 1-16 5-107
Interception Returns-Yards.... 3-46 2-17
Punts (Number-Avg)............ 7-36.7 13-36.5
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 10-92 13-106
Possession Time............... 31:12 28:48
Third-Down Conversions........ 2 of 2 1 of 1
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 2-7 4-24
RUSHING: Calgary-Eric Dzwilewski 14-115; Anthony Woodson 10-78; Matt
Walter 10-70; Steven Lumbala 6-29. Alberta-Matthew Jarvis 16-68; Julian Marchand
4-37; Blaine Bartoli 6-22.
PASSING: Calgary-Eric Dzwilewski 8-21-2-120. Alberta-Julian Marchand
12-28-3-146.
RECEIVING: Calgary-Richard Snyder 3-23; Nathan Coehoorn 2-46; Steven
Lumbala 1-28; Drew Redekopp 1-16; Chris Dobko 1-7. Alberta-Laine Rogers 6-51;
Jess Valleau 2-33; Porter Brown 2-15; R. Richardson 1-25; M. Wojcicki 1-22.
INTERCEPTIONS: Calgary-Tye Noble 1-45; Steve Truzak 1-1; Michael Lau 1-0.
Alberta-J. Hetherington 1-16; Duncan Morris 1-1.
FUMBLES: Calgary-Eric Dzwilewski 1-1. Alberta-None.
Stadium: Foote Field Attendance: 1534
Kickoff time: 1:00 PM End of Game: 3:39 PM Total elapsed time: 2:39 PM
Officials: Referee: Brendan Murphy; Umpire: Cody Laeocque; Linesman: Gord Unger;
Line judge: Brett Strong; Back judge: Alex Motuzus; Field judge: Ryan Stark;
Side judge: Kelly Edgeworth; Scorer: P. Cartledge;
Temperature: 9 C Wind: SSE 26 Weather: Sunny with cloud
|
Play-by-Play Summary |
| Cgy | 1-10 | at Cgy45 | CGY ball on CGY45. |
| Aaron Ifield kickoff 53 yards to the AB12, Matthew Jarvis return 28 yards to the AB40 (Travis Payne). | |||
| Ab | 1-10 | at Ab40 | Julian Marchand pass incomplete. |
| Ab | 2-10 | at Ab40 | PENALTY AB TC (Julian Marchand) 5 yards to the AB35. |
| Ab | 2-15 | at Ab35 | Julian Marchand pass incomplete to M. Wojcicki. |
| Ab | 3-15 | at Ab35 | Hugh O'Neill punt 48 yards to the CGY27, Nathan Coehoorn return 3 yards to the CGY30 (Chris Muchena). |
| Drive: 2 plays, minus 5 yards, TOP 01:39 | |||
| Cgy | 1-10 | at Cgy30 | CALGARY drive start at 13:21. |
| Cgy | 1-10 | at Cgy30 | Eric Dzwilewski pass incomplete to Nathan Coehoorn. |
| Cgy | 2-10 | at Cgy30 | Eric Dzwilewski rush for 8 yards to the CGY38 (Chris Muchena). |
| Cgy | 3-2 | at Cgy38 | Aaron Ifield punt 24 yards to the AB48, Jess Valleau return 8 yards to the CGY54 (TEAM). |
| Drive: 2 plays, 8 yards, TOP 01:00 | |||
| Ab | 1-10 | at Cgy54 | ALBERTA drive start at 12:21. |
| Ab | 1-10 | at Cgy54 | PENALTY AB no yards declined. |
| Ab | 1-10 | at Cgy54 | Matthew Jarvis rush for loss of 1 yard to the 55 yardline (Kelly Temple). |
| Ab | 2-11 | at Ab55 | Julian Marchand pass incomplete to Porter Brown. |
| Ab | 3-11 | at Ab55 | Timeout Calgary, clock 11:37. |
| Ab | 3-11 | at Ab55 | Hugh O'Neill punt 43 yards to the CGY12, downed. |
| Drive: 2 plays, minus 1 yards, TOP 00:57 | |||
| Cgy | 1-10 | at Cgy12 | CALGARY drive start at 11:24. |
| Cgy | 1-10 | at Cgy12 | PENALTY AB no yards 15 yards to the CGY27, 1ST DOWN CGY. |
| Cgy | 1-10 | at Cgy27 | Matt Walter rush for 9 yards to the CGY36 (Dale Stevenson). |
| Cgy | 2-1 | at Cgy36 | Steven Lumbala rush for loss of 5 yards to the CGY31 (Jean-Marc Jones). |
| Cgy | 3-6 | at Cgy31 | Aaron Ifield punt 31 yards to the AB48, David Court return 11 yards to the CGY51 (Geoff Paiement). |
| Drive: 3 plays, 19 yards, TOP 01:34 | |||
| Ab | 1-10 | at Cgy51 | ALBERTA drive start at 09:50. |
| Ab | 1-10 | at Cgy51 | Julian Marchand pass incomplete to Ryan Meraw. |
| Ab | 2-10 | at Cgy51 | PENALTY AB illegal procedure 5 yards to the AB54. |
| Ab | 2-15 | at Ab54 | Julian Marchand rush for 8 yards to the CGY48, out-of-bounds (Tye Noble). |
| Ab | 3-7 | at Cgy48 | Hugh O'Neill punt 42 yards to the CGY6, Nathan Coehoorn return 2 yards to the CGY8 (Chris Muchena). |
| Drive: 2 plays, 3 yards, TOP 01:16 | |||
| Cgy | 1-10 | at Cgy08 | CALGARY drive start at 08:34. |
| Cgy | 1-10 | at Cgy08 | Matt Walter rush for 1 yard to the CGY9 (Kevin Chave). |
| Cgy | 2-9 | at Cgy09 | Eric Dzwilewski pass complete to Richard Snyder for 8 yards to the CGY17 (J. Hetherington). |
| Cgy | 3-1 | at Cgy17 | TEAM safety. |
| Alberta 2, Calgary 0 | |||
| Cgy | 1-G | at Cgy20 | Change of possession, AB ball on AB35, 1st and 10. |
| Drive: 2 plays, 9 yards, TOP 01:25 | |||
