Scoring Summary |
Calgary (7-1,7-1) vs. Alberta (3-5,3-5)
Date: Oct 31, 2009 Site: Edmonton, AB Stadium: Foote Field Attendance: 741
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Calgary | 3 | 17 | 7 | 13 | 40 |
| Alberta | 3 | 2 | 0 | 0 | 5 |
| SCORING SUMMARY | CGY -AB | |||
| 1st | 10:29 | CGY | Aaron Ifield 46 yd field goal | |
| 7 plays, 41 yards, TOP 2:47 | 3 - 0 | |||
| 13:54 | AB | Hugh O'Neill 36 yd field goal | ||
| 3 plays, 6 yards, TOP 1:11 | 3 - 3 | |||
| 2nd | 02:07 | CGY | Erik Glavic 2 yd run (Aaron Ifield kick) | |
| 8 plays, 75 yards, TOP 3:13 | 10 - 3 | |||
| 05:45 | AB | TEAM safety | ||
| 10 - 5 | ||||
| 09:03 | CGY | Steven Lumbala 2 yd run (Aaron Ifield kick) | ||
| 4 plays, 58 yards, TOP 1:16 | 17 - 5 | |||
| 14:42 | CGY | Aaron Ifield 28 yd field goal | ||
| 6 plays, 64 yards, TOP 0:45 | 20 - 5 | |||
| 3rd | 07:18 | CGY | Matt Walter 20 yd pass from Erik Glavic (Aaron Ifield kick) | |
| 7 plays, 54 yards, TOP 2:44 | 27 - 5 | |||
| 4th | 05:27 | CGY | Steven Lumbala 19 yd run (Aaron Ifield kick) | |
| 5 plays, 85 yards, TOP 2:09 | 34 - 5 | |||
| 08:19 | CGY | Aaron Ifield 42 yd field goal | ||
| 3 plays, 17 yards, TOP 1:11 | 37 - 5 | |||
| 14:10 | CGY | Aaron Ifield 22 yd field goal | ||
| 6 plays, 52 yards, TOP 1:08 | 40 - 5 | |||
|
Kickoff time: 1:05 PM End of Game: 3:40 PM Total elapsed time: 2:35 Referee: Kelly Edgeworth Umpire: Cody LaRocque Linesman: Gord Unger Line judge: Pat MacArthur Back judge: Brendan Murphy Field judge: Justin McInnes Side judge: Alex Motuzas Scorer: P. Cartledge Temperature: 5 C Wind: 8 kph N Weather: Partially cloudy |
Team Statistics |
| Team Totals | CGY | AB |
| FIRST DOWNS | 35 | 24 |
| Rushing | 16 | 8 |
| Passing | 10 | 11 |
| Penalty | 9 | 5 |
| NET YARDS RUSHING | 308 | 121 |
| Rushing Attempts | 40 | 24 |
| Average Per Rush | 7.7 | 5.0 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 309 | 129 |
| Yards Lost Rushing | 1 | 8 |
| NET YARDS PASSING | 283 | 171 |
| Completions-Attempts-Int | 17-28-0 | 19-38-2 |
| Average Per Attempt | 10.1 | 4.5 |
| Average Per Completion | 16.6 | 9.0 |
| Passing Touchdowns | 1 | 0 |
| TEAM LOSSES | -23 | -11 |
| TOTAL OFFENSE YARDS | 568 | 281 |
| Total offense plays | 71 | 63 |
| Average Gain Per Play | 8.0 | 4.5 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 8-85 | 15-146 |
| PUNTS-YARDS | 4-161 | 10-386 |
| Average Yards Per Punt | 40.2 | 38.6 |
| Net Yards Per Punt | 35.5 | 36.6 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-285 | 1-64 |
| Average Yards Per Kickoff | 57.0 | 64.0 |
| Net Yards Per Kickoff | 41.0 | 47.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-20-0 | 2-19-0 |
| Average Per Return | 5.0 | 9.5 |
| Kickoff returns: Number-Yds-TD | 1-17-0 | 5-80-0 |
| Average Per Return | 17.0 | 16.0 |
| Interceptions: Number-Yds-TD | 2-2-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 32:31 | 27:29 |
| 1st Quarter | 7:49 | 7:11 |
| 2nd Quarter | 8:38 | 6:22 |
| 3rd Quarter | 8:30 | 6:30 |
| 4th Quarter | 7:34 | 7:26 |
| Third-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 5-5 | 0-0 |
| Sacks By: Number-Yards | 1-11 | 3-23 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 4-4 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Calgary-Erik Glavic 2-1; Matt Walter 1-1. Alberta-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CGY | 1st | C12 | 12:33 | Punt | A34 | 09:29 | Downs | 7-64 | 3:04 | ||
| CGY | 1st | C30 | 07:18 | Punt | A39 | 04:31 | * | FIELD GOAL | 7-41 | 2:47 | |
| CGY | 1st | C35 | 03:09 | Punt | C35 | 02:17 | Fumble | 2-0 | 0:52 | ||
| CGY | 1st | C35 | 01:06 | Possession | A00 | 12:53 | * | TOUCHDOWN | 8-75 | 3:13 | |
| CGY | 2nd | C07 | 10:12 | Interception | C08 | 09:15 | * | SAFETY | 2-1 | 0:57 | |
| CGY | 2nd | C52 | 07:13 | Downs | A00 | 05:57 | * | TOUCHDOWN | 4-58 | 1:16 | |
| CGY | 2nd | C41 | 03:52 | Punt | C49 | 02:21 | Punt | 2-8 | 1:31 | ||
| CGY | 2nd | C24 | 01:03 | Punt | A22 | 00:18 | * | FIELD GOAL | 6-64 | 0:45 | |
| CGY | 3rd | C18 | 14:55 | Kickoff | C49 | 13:08 | Punt | 3-31 | 1:47 | ||
| CGY | 3rd | A54 | 10:26 | Punt | A00 | 07:42 | * | TOUCHDOWN | 7-54 | 2:44 | |
| CGY | 3rd | C35 | 05:48 | Punt | A27 | 01:57 | Fumble | 7-48 | 3:51 | ||
| CGY | 3rd | C41 | 00:03 | Punt | C53 | 14:13 | Punt | 2-12 | 0:50 | ||
| CGY | 4th | C25 | 11:42 | Punt | A00 | 09:33 | * | TOUCHDOWN | 5-85 | 2:09 | |
| CGY | 4th | A52 | 07:52 | Punt | A35 | 06:41 | * | FIELD GOAL | 3-17 | 1:11 | |
| CGY | 4th | C27 | 06:01 | Interception | C30 | 03:42 | Punt | 4-3 | 2:19 | ||
| CGY | 4th | C43 | 01:58 | Downs | A15 | 00:50 | * | FIELD GOAL | 6-52 | 1:08 | |
| AB | 1st | A26 | 15:00 | Kickoff | A46 | 12:33 | Punt | 4-20 | 2:27 | ||
| AB | 1st | A34 | 09:29 | Downs | A45 | 07:18 | Punt | 4-11 | 2:11 | ||
| AB | 1st | A35 | 04:31 | Possession | A30 | 03:09 | Punt | 3--5 | 1:22 | ||
| AB | 1st | C35 | 02:17 | Fumble | C29 | 01:06 | * | FIELD GOAL | 3-6 | 1:11 | |
| AB | 2nd | A35 | 12:43 | Kickoff | C33 | 10:12 | Interception | 5-42 | 2:31 | ||
| AB | 2nd | A35 | 09:15 | Possession | C52 | 09:15 | Downs | 5-23 | 0:00 | ||
| AB | 2nd | A11 | 05:52 | Kickoff | A32 | 03:52 | Punt | 4-21 | 2:00 | ||
| AB | 2nd | A26 | 02:21 | Punt | A45 | 01:03 | Punt | 4-19 | 1:18 | ||
| AB | 2nd | A35 | 00:18 | Possession | A55 | 15:00 | End of half | 2-20 | 0:18 | ||
| AB | 3rd | A20 | 13:08 | Punt | A37 | 10:26 | Punt | 5-17 | 2:42 | ||
| AB | 3rd | A35 | 07:11 | Kickoff | A43 | 05:48 | Punt | 2-8 | 1:23 | ||
| AB | 3rd | A27 | 01:57 | Fumble | A37 | 00:03 | Punt | 4-10 | 1:54 | ||
| AB | 4th | A25 | 14:13 | Punt | A46 | 11:42 | Punt | 5-21 | 2:31 | ||
| AB | 4th | A13 | 09:22 | Kickoff | A16 | 07:52 | Punt | 2-3 | 1:30 | ||
| AB | 4th | A35 | 06:41 | Possession | A49 | 06:01 | Interception | 2-14 | 0:40 | ||
| AB | 4th | A46 | 03:42 | Punt | C43 | 01:58 | Downs | 7-21 | 1:44 | ||
| AB | 4th | A35 | 00:50 | Possession | A49 | 00:00 | End of half | 3-14 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Calgary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 08:38 | 08:30 | 07:34 | 16:27 | 16:04 | 32:31 | ||
| 3rd Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| Average field position | C28 | C31 | C37 | C38 | C29 | C37 | C33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alberta | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:11 | 06:22 | 06:30 | 07:26 | 13:33 | 13:56 | 27:29 | ||
| 3rd Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| Average field position | A42 | A26 | A27 | A30 | A34 | A29 | A32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AB | 1st | A26 | 15:00 | Kickoff | A46 | 12:33 | Punt | 4-20 | 2:27 | ||
| CGY | 1st | C12 | 12:33 | Punt | A34 | 09:29 | Downs | 7-64 | 3:04 | ||
| AB | 1st | A34 | 09:29 | Downs | A45 | 07:18 | Punt | 4-11 | 2:11 | ||
| CGY | 1st | C30 | 07:18 | Punt | A39 | 04:31 | * | FIELD GOAL | 7-41 | 2:47 | |
| AB | 1st | A35 | 04:31 | Possession | A30 | 03:09 | Punt | 3--5 | 1:22 | ||
| CGY | 1st | C35 | 03:09 | Punt | C35 | 02:17 | Fumble | 2-0 | 0:52 | ||
| AB | 1st | C35 | 02:17 | Fumble | C29 | 01:06 | * | FIELD GOAL | 3-6 | 1:11 | |
| CGY | 1st | C35 | 01:06 | Possession | A00 | 12:53 | * | TOUCHDOWN | 8-75 | 3:13 | |
| AB | 2nd | A35 | 12:43 | Kickoff | C33 | 10:12 | Interception | 5-42 | 2:31 | ||
| CGY | 2nd | C07 | 10:12 | Interception | C08 | 09:15 | * | SAFETY | 2-1 | 0:57 | |
| AB | 2nd | A35 | 09:15 | Possession | C52 | 09:15 | Downs | 5-23 | 0:00 | ||
| CGY | 2nd | C52 | 07:13 | Downs | A00 | 05:57 | * | TOUCHDOWN | 4-58 | 1:16 | |
| AB | 2nd | A11 | 05:52 | Kickoff | A32 | 03:52 | Punt | 4-21 | 2:00 | ||
| CGY | 2nd | C41 | 03:52 | Punt | C49 | 02:21 | Punt | 2-8 | 1:31 | ||
| AB | 2nd | A26 | 02:21 | Punt | A45 | 01:03 | Punt | 4-19 | 1:18 | ||
| CGY | 2nd | C24 | 01:03 | Punt | A22 | 00:18 | * | FIELD GOAL | 6-64 | 0:45 | |
| AB | 2nd | A35 | 00:18 | Possession | A55 | 15:00 | End of half | 2-20 | 0:18 | ||
| CGY | 3rd | C18 | 14:55 | Kickoff | C49 | 13:08 | Punt | 3-31 | 1:47 | ||
| AB | 3rd | A20 | 13:08 | Punt | A37 | 10:26 | Punt | 5-17 | 2:42 | ||
| CGY | 3rd | A54 | 10:26 | Punt | A00 | 07:42 | * | TOUCHDOWN | 7-54 | 2:44 | |
| AB | 3rd | A35 | 07:11 | Kickoff | A43 | 05:48 | Punt | 2-8 | 1:23 | ||
| CGY | 3rd | C35 | 05:48 | Punt | A27 | 01:57 | Fumble | 7-48 | 3:51 | ||
| AB | 3rd | A27 | 01:57 | Fumble | A37 | 00:03 | Punt | 4-10 | 1:54 | ||
| CGY | 3rd | C41 | 00:03 | Punt | C53 | 14:13 | Punt | 2-12 | 0:50 | ||
| AB | 4th | A25 | 14:13 | Punt | A46 | 11:42 | Punt | 5-21 | 2:31 | ||
| CGY | 4th | C25 | 11:42 | Punt | A00 | 09:33 | * | TOUCHDOWN | 5-85 | 2:09 | |
| AB | 4th | A13 | 09:22 | Kickoff | A16 | 07:52 | Punt | 2-3 | 1:30 | ||
| CGY | 4th | A52 | 07:52 | Punt | A35 | 06:41 | * | FIELD GOAL | 3-17 | 1:11 | |
| AB | 4th | A35 | 06:41 | Possession | A49 | 06:01 | Interception | 2-14 | 0:40 | ||
| CGY | 4th | C27 | 06:01 | Interception | C30 | 03:42 | Punt | 4-3 | 2:19 | ||
| AB | 4th | A46 | 03:42 | Punt | C43 | 01:58 | Downs | 7-21 | 1:44 | ||
| CGY | 4th | C43 | 01:58 | Downs | A15 | 00:50 | * | FIELD GOAL | 6-52 | 1:08 | |
| AB | 4th | A35 | 00:50 | Possession | A49 | 00:00 | End of half | 3-14 | 0:50 | ||
Defensive Statistics |
| ## | Calgary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Chase Moore | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
| 14 | Brian Hagen | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 28 | Sam Hurl | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 22 | Matt Grohn | 5 | . | 5.0 | 1.0/11 | . | . | . | 1 | . | 1.0/11 | . |
| 44 | Geoff Paiement | 5 | . | 5.0 | 1.0/7 | . | . | . | . | . | . | . |
| 2 | Andrea Bonaventura | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
| 21 | Steve Truzak | 4 | 1 | 4.5 | . | . | . | 1-2 | 1 | . | . | . |
| 97 | Josh Symons | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | Andrew Obrecht | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 26 | Casey Fraser | 2 | . | 2.0 | . | . | . | 1-0 | 1 | . | . | . |
| 94 | Byron Roberts | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Emilio Violato | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 16 | Michael Lau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Adam Driedger | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | Linden Gaydosh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Chudi Nzekwu | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Alberta | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Craig Gerbrandt | 8 | . | 8.0 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 41 | Jean-Marc Jones | 7 | 1 | 7.5 | . | . | . | . | . | . | . | . |
| 44 | Dan Bass | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
| 20 | Chris Muchena | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 18 | J. Hetherington | 5 | . | 5.0 | . | . | 1-0 | . | . | . | . | . |
| 52 | Duncan Morris | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 17 | Cayce Kerr | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
| 2 | Brent Krawchuk | 3 | . | 3.0 | 1.0/6 | . | . | . | 2 | . | . | . |
| 74 | M. Clarkson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 47 | Lane Dell | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 76 | Jeremy Paul | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Laine Rogers | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Symon Pfau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | O. Sonuga | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Randon Ralph | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Corey Kuzik | . | . | . | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| Calgary: 2-A. Bonaventura, 3-Steven Lumbala, 4-Tye Noble, 6-Aaron Ifield, 7-Deke Junior, 9-Matt Walter, 10-Erik Glavic, 12-Matt Little, 13-Chudi Nzekwu, 14-Brian Hagen, 16-Michael Lau, 19-J. Simmerling, 21-Steve Truzak, 22-Matt Grohn, 26-Casey Fraser, 28-Sam Hurl, 31-Adam Driedger, 32-Emilio Violato, 33-Anthony Parker, 34-Richard Snyder, 39-James Harris, 42-Chase Moore, 44-Geoff Paiement, 50-Kirby Fabien, 52-Sean Gott, 54-Krausnick-Groh, 59-Paul Swiston, 61-Quinn McCaughan, 65-Reed Alexander, 66-Carson Rockhill, 80-Taylor Nill, 81-Shane Bonneau, 82-Nathan Coehoorn, 85-Steve Torriero, 92-B. Rockhill, 93-Linden Gaydosh, 94-Byron Roberts, 96-Andrew Obrecht, 97-Josh Symons, 98-Martin Kalonji. |
| Alberta: 1-Quade Armstrong, 2-Brent Krawchuk, 3-Randon Ralph, 4-Hugh O'Neill, 10-Mike Wasylyniuk, 11-Julian Marchand, 12-Joe Orlicz, 14-T. Johannesson, 15-Symon Pfau, 16-Ben Gorniak, 17-Cayce Kerr, 18-J. Hetherington, 20-Chris Muchena, 21-Jeff Wollin, 22-Jason Meraw, 23-Tendayi Jozzy, 25-Dean Guedo, 27-Jess Valleau, 28-Laine Rogers, 29-Ryan Meraw, 30-Daniel Bedeau, 31-Matthew Jarvis, 33-Smith Wright, 36-Shayne Samoil, 38-Ryan Dean, 39-O. Sonuga, 41-Jean-Marc Jones, 43-Corey Kuzik, 44-Dan Bass, 45-Craig Gerbrandt, 47-Lane Dell, 48-Kevin Chave, 49-Robert Butcher, 51-Nico Lachance, 52-Duncan Morris, 53-Joseph Hartman, 60-Scott Ledieu, 62-Darek Graff, 63-Terris Paliwoda, 66-N. Ternovatsky, 67-Shane Porter, 69-Will Henry, 72-Chris Jarvis, 74-M. Clarkson, 76-Jeremy Paul, 80-Dale Stevenson, 81-David Court, 82-Matthew Orlicz, 83-Chris Kleven, 84-Anthony Malott. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Calgary............. 3 17 7 13 - 40 Record: (7-1,7-1)
Alberta............. 3 2 0 0 - 5 Record: (3-5,3-5)
Scoring Summary:
1st 10:29 CGY - Aaron Ifield 46 yd field goal, 7-41 2:47, CGY 3 - AB 0
13:54 AB - Hugh O'Neill 36 yd field goal, 3-6 1:11, CGY 3 - AB 3
2nd 02:07 CGY - Erik Glavic 2 yd run (Aaron Ifield kick), 8-75 3:13, CGY 10 - AB 3
05:45 AB - TEAM safety, , CGY 10 - AB 5
09:03 CGY - Steven Lumbala 2 yd run (Aaron Ifield kick), 4-58 1:16, CGY 17 - AB 5
14:42 CGY - Aaron Ifield 28 yd field goal, 6-64 0:45, CGY 20 - AB 5
3rd 07:18 CGY - Matt Walter 20 yd pass from Erik Glavic (Aaron Ifield kick), 7-54 2:44, CGY 27 - AB 5
4th 05:27 CGY - Steven Lumbala 19 yd run (Aaron Ifield kick), 5-85 2:09, CGY 34 - AB 5
08:19 CGY - Aaron Ifield 42 yd field goal, 3-17 1:11, CGY 37 - AB 5
14:10 CGY - Aaron Ifield 22 yd field goal, 6-52 1:08, CGY 40 - AB 5
CGY AB
FIRST DOWNS................... 35 24
RUSHES-YARDS (NET)............ 40-308 24-121
PASSING YDS (NET)............. 283 171
Passes Att-Comp-Int........... 28-17-0 38-19-2
TOTAL OFFENSE PLAYS-YARDS..... 71-568 63-281
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-20 2-19
Kickoff Returns-Yards......... 1-17 5-80
Interception Returns-Yards.... 2-2 0-0
Punts (Number-Avg)............ 4-40.2 10-38.6
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 8-85 15-146
Possession Time............... 32:31 27:29
Third-Down Conversions........ 1 of 2 1 of 3
Red-Zone Scores-Chances....... 5-5 0-0
Sacks By: Number-Yards........ 1-11 3-23
RUSHING: Calgary-Matt Walter 19-169; Erik Glavic 8-50; Steven Lumbala
5-42; Anthony Parker 3-17; Deke Junior 2-16; Emilio Violato 3-14.
Alberta-Matthew Jarvis 12-65; Jeff Wollin 10-53; Quade Armstrong 2-3.
PASSING: Calgary-Erik Glavic 13-19-0-199; Deke Junior 4-9-0-84.
Alberta-Quade Armstrong 19-38-2-171; Jeff Wollin 0-0-0-0.
RECEIVING: Calgary-Nathan Coehoorn 5-121; Matt Little 4-49; Taylor Nill
3-57; Matt Walter 2-25; Richard Snyder 2-16; Anthony Parker 1-14. Alberta-Laine
Rogers 5-59; Mike Wasylyniuk 4-35; Jess Valleau 3-29; David Court 2-17; Chris
Kleven 2-12; Matthew Orlicz 2-10; Jeff Wollin 1-9.
INTERCEPTIONS: Calgary-Steve Truzak 1-2; Casey Fraser 1-0. Alberta-None.
FUMBLES: Calgary-Erik Glavic 2-1; Matt Walter 1-1. Alberta-None.
Stadium: Foote Field Attendance: 741
Kickoff time: 1:05 PM End of Game: 3:40 PM Total elapsed time: 2:35
Officials: Referee: Kelly Edgeworth; Umpire: Cody LaRocque; Linesman: Gord Unger;
Line judge: Pat MacArthur; Back judge: Brendan Murphy; Field judge: Justin McInnes;
Side judge: Alex Motuzas; Scorer: P. Cartledge;
Temperature: 5 C Wind: 8 kph N Weather: Partially cloudy
|
Play-by-Play Summary |
| Cgy | 1-10 | at Cgy45 | CGY ball on CGY45. |
| Aaron Ifield kickoff 54 yards to the AB11, Jess Valleau return 15 yards to the AB26 (Chase Moore). | |||
| Ab | 1-10 | at Ab26 | Quade Armstrong pass complete to Laine Rogers for 14 yards to the AB40, 1ST DOWN AB (Sam Hurl). |
| Ab | 1-10 | at Ab40 | Matthew Jarvis rush for 10 yards to the AB50, 1ST DOWN AB (Brian Hagen). |
| Ab | 1-10 | at Ab50 | Matthew Jarvis rush for 1 yard to the AB51 (Josh Symons). |
| Ab | 2-9 | at Ab51 | PENALTY AB offside 5 yards to the AB46. |
| Ab | 2-14 | at Ab46 | Quade Armstrong pass incomplete to Mike Wasylyniuk. |
| Ab | 3-14 | at Ab46 | Hugh O'Neill punt 52 yards to the CGY12, downed. |
| Drive: 4 plays, 20 yards, TOP 02:27 | |||
| Cgy | 1-10 | at Cgy12 | CALGARY drive start at 12:33. |
| Cgy | 1-10 | at Cgy12 | PENALTY AB no yards 15 yards to the CGY27, 1ST DOWN CGY. |
| Cgy | 1-10 | at Cgy27 | Erik Glavic pass incomplete to Taylor Nill. |
| Cgy | 2-10 | at Cgy27 | Erik Glavic pass complete to Taylor Nill for 29 yards to the AB54, 1ST DOWN CGY, out-of-bounds (Chris Muchena). |
| Cgy | 1-10 | at Ab54 | Matt Walter rush for 9 yards to the AB45 (Chris Muchena). |
| Cgy | 2-1 | at Ab45 | Matt Walter rush for 3 yards to the AB42, 1ST DOWN CGY (Jean-Marc Jones). |
| Cgy | 1-10 | at Ab42 | Erik Glavic rush for 7 yards to the AB35, out-of-bounds (Dan Bass). |
| Cgy | 2-3 | at Ab35 | Matt Walter rush for 2 yards to the AB33 (M. Clarkson). |
| Cgy | 3-1 | at Ab33 | Matt Walter rush for loss of 1 yard to the AB34 (Craig Gerbrandt). |
| Drive: 7 plays, 64 yards, TOP 03:04 | |||
| Ab | 1-10 | at Ab34 | ALBERTA drive start at 09:29. |
| Ab | 1-10 | at Ab34 | Matthew Jarvis rush for 9 yards to the AB43 (A. Bonaventura). |
| Ab | 2-1 | at Ab43 | Jeff Wollin rush for 2 yards to the AB45, 1ST DOWN AB (Geoff Paiement). |
| Ab | 1-10 | at Ab45 | Quade Armstrong pass incomplete to Mike Wasylyniuk. |
| Ab | 2-10 | at Ab45 | Quade Armstrong pass incomplete to Laine Rogers (Casey Fraser). |
| Ab | 3-10 | at Ab45 | Hugh O'Neill punt 42 yards to the CGY23, Taylor Nill return 7 yards to the CGY30 (O. Sonuga). |
| Drive: 4 plays, 11 yards, TOP 02:11 | |||
| Cgy | 1-10 | at Cgy30 | CALGARY drive start at 07:18. |
| Cgy | 1-10 | at Cgy30 | Erik Glavic rush for 13 yards to the CGY43, 1ST DOWN CGY. |
| Cgy | 1-10 | at Cgy43 | Erik Glavic pass complete to Taylor Nill for 9 yards to the CGY52, out-of-bounds (Cayce Kerr). |
| Cgy | 2-1 | at Cgy52 | Erik Glavic rush for 3 yards to the 55 yardline, 1ST DOWN CGY (Craig Gerbrandt). |
| Cgy | 1-10 | at Cgy55 | Erik Glavic pass complete to Anthony Parker for 14 yards to the AB41, 1ST DOWN CGY, out-of-bounds (Chris Muchena). |
| Cgy | 1-10 | at Ab41 | Anthony Parker rush for 8 yards to the AB33 (J. Hetherington). |
| Cgy | 2-2 | at Ab33 | Erik Glavic sacked for loss of 2 yards to the AB35, fumble by Erik Glavic recovered by CGY Anthony Parker at AB39 (Brent Krawchuk). |
| Cgy | 3-8 | at Ab39 | Aaron Ifield field goal attempt from 46 GOOD, clock 04:31. |
| Calgary 3, Alberta 0 | |||
| Cgy | 1-G | at Cgy45 | Change of possession, AB ball on AB35, 1st and 10. |
| Drive: 7 plays, 41 yards, TOP 02:47 | |||
| Ab | 1-10 | at Ab35 | ALBERTA drive start at 04:31. |
| Ab | 1-10 | at Ab35 | Quade Armstrong pass complete to Laine Rogers for 10 yards to the AB45, 1ST DOWN AB (Steve Truzak). |
| Ab | 1-10 | at Ab45 | PENALTY AB UR 15 yards to the AB30, 1ST DOWN AB. |
| Ab | 1-10 | at Ab30 | Quade Armstrong pass incomplete to Laine Rogers. |
| Ab | 2-10 | at Ab30 | Quade Armstrong pass incomplete to Matthew Orlicz. |
| Ab | 3-10 | at Ab30 | Hugh O'Neill punt 48 yards to the CGY32, Taylor Nill return 3 yards to the CGY35. |
| Drive: 3 plays, minus 5 yards, TOP 01:22 | |||
| Cgy | 1-10 | at Cgy35 | CALGARY drive start at 03:09. |
| Cgy | 1-10 | at Cgy35 | Erik Glavic pass complete to Richard Snyder for 10 yards to the CGY45, 1ST DOWN CGY. |
| Cgy | 1-10 | at Cgy45 | Erik Glavic sacked for loss of 15 yards to the CGY30, fumble by Erik Glavic recovered by AB Corey Kuzik at CGY35. |
