Scoring Summary |
Calgary (5-3,5-3) vs. Alberta (2-6,2-6)
Date: Oct 25, 2008 Site: Edmonton, AB Stadium: Foote Field Attendance: 878
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Calgary | 8 | 0 | 0 | 1 | 9 |
| Alberta | 0 | 1 | 9 | 10 | 20 |
| SCORING SUMMARY | CALG -AB | |||
| 1st | 07:33 | CALG | Matt Walter 7 yd run (Aaron Ifield kick) | |
| 5 plays, 35 yards, TOP 2:11 | 7 - 0 | |||
| 07:33 | CALG | Aaron Ifield rouge (kickoff) | ||
| 8 - 0 | ||||
| 2nd | 07:50 | AB | Hugh O'Neill rouge (punt) | |
| 8 - 1 | ||||
| 3rd | 00:27 | AB | Scott Stevenson 25 yd interception return (Hugh O'Neill kick) | |
| 8 - 8 | ||||
| 09:58 | AB | TEAM safety | ||
| 8 - 10 | ||||
| 4th | 02:23 | CALG | Aaron Ifield rouge (punt) | |
| 9 - 10 | ||||
| 04:08 | AB | Hugh O'Neill rouge (punt) | ||
| 9 - 11 | ||||
| 06:43 | AB | Hugh O'Neill rouge (punt) | ||
| 9 - 12 | ||||
| 09:06 | AB | Hugh O'Neill rouge (punt) | ||
| 9 - 13 | ||||
| 14:12 | AB | Quade Armstrong 20 yd run (Hugh O'Neill kick) | ||
| 3 plays, 31 yards, TOP 0:55 | 9 - 20 | |||
|
Kickoff time: 1:05 PM End of Game: 4:00 PM Total elapsed time: 2:55 Referee: Brendan Murphy Umpire: Pat MacArthur Linesman: Gord Unger Line judge: Mark Bodnarchuk Back judge: Mike Thorsby Field judge: Justin McInnes Side judge: Glen Haner Scorer: P. Cartledge Temperature: 3 C Wind: 54 W Weather: Partly cloudy |
Team Statistics |
| Team Totals | CALG | AB |
| FIRST DOWNS | 24 | 16 |
| Rushing | 11 | 5 |
| Passing | 11 | 8 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 134 | 101 |
| Rushing Attempts | 37 | 27 |
| Average Per Rush | 3.6 | 3.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 170 | 108 |
| Yards Lost Rushing | 36 | 7 |
| NET YARDS PASSING | 160 | 157 |
| Completions-Attempts-Int | 18-32-2 | 14-32-1 |
| Average Per Attempt | 5.0 | 4.9 |
| Average Per Completion | 8.9 | 11.2 |
| Passing Touchdowns | 0 | 0 |
| TEAM LOSSES | 0 | 9 |
| TOTAL OFFENSE YARDS | 294 | 267 |
| Total offense plays | 73 | 59 |
| Average Gain Per Play | 4.0 | 4.5 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 7-35 | 5-60 |
| PUNTS-YARDS | 11-438 | 16-688 |
| Average Yards Per Punt | 39.8 | 43.0 |
| Net Yards Per Punt | 32.1 | 39.4 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 2 | 3 |
| Touchbacks | 1 | 4 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-143 | 3-177 |
| Average Yards Per Kickoff | 71.5 | 59.0 |
| Net Yards Per Kickoff | 60.5 | 31.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 8-57-0 | 8-85-0 |
| Average Per Return | 7.1 | 10.6 |
| Kickoff returns: Number-Yds-TD | 3-82-0 | 1-22-0 |
| Average Per Return | 27.3 | 22.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-25-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 32:55 | 27:05 |
| 1st Quarter | 6:15 | 8:45 |
| 2nd Quarter | 9:44 | 5:16 |
| 3rd Quarter | 9:18 | 5:42 |
| 4th Quarter | 7:38 | 7:22 |
| Third-Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 1-4 | 1-1 |
| Sacks By: Number-Yards | 0-0 | 4-12 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Calgary-Deke Junior 2-1; Anthony Parker 1-1. Alberta-Matthew Jarvis 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CALG | 1st | C42 | 12:27 | Punt | C42 | 10:59 | Punt | 2-0 | 1:28 | ||
| CALG | 1st | A35 | 09:38 | Punt | A00 | 07:27 | * | TOUCHDOWN | 5-35 | 2:11 | |
| CALG | 1st | C41 | 05:17 | Punt | C40 | 03:54 | Punt | 2--1 | 1:23 | ||
| CALG | 1st | C20 | 01:36 | Punt | C35 | 00:23 | Interception | 3-15 | 1:13 | ||
| CALG | 2nd | C32 | 14:19 | Punt | A52 | 11:36 | Fumble | 5-26 | 2:43 | ||
| CALG | 2nd | C33 | 10:31 | Punt | C39 | 09:24 | Punt | 2-6 | 1:07 | ||
| CALG | 2nd | C35 | 07:10 | Punt | A27 | 03:32 | Fumble | 8-48 | 3:38 | ||
| CALG | 2nd | C44 | 02:50 | Punt | C50 | 02:09 | Punt | 2-6 | 0:41 | ||
| CALG | 2nd | C31 | 01:36 | Punt | A17 | 00:01 | Missed FG | 12-62 | 1:35 | ||
| CALG | 3rd | C22 | 14:54 | Kickoff | C22 | 14:33 | Interception | 1-0 | 0:21 | ||
| CALG | 3rd | C50 | 14:26 | Kickoff | C54 | 11:59 | Punt | 4-4 | 2:27 | ||
| CALG | 3rd | A54 | 09:02 | Interception | A50 | 07:47 | Punt | 2-4 | 1:15 | ||
| CALG | 3rd | C-3 | 05:02 | Punt | C-3 | 05:02 | * | SAFETY | 2-0 | 0:00 | |
| CALG | 3rd | C42 | 03:37 | Punt | A29 | 14:44 | Missed FG | 9-39 | 3:53 | ||
| CALG | 4th | A41 | 13:36 | Punt | A37 | 12:37 | * | SINGLE | 2-4 | 0:59 | |
| CALG | 4th | C35 | 10:52 | Punt | C41 | 09:43 | Punt | 2-6 | 1:09 | ||
| CALG | 4th | C35 | 08:17 | Punt | C35 | 07:23 | Punt | 2-0 | 0:54 | ||
| CALG | 4th | C35 | 05:54 | Punt | A51 | 02:26 | Punt | 7-24 | 3:28 | ||
| CALG | 4th | C31 | 01:58 | Punt | C31 | 01:43 | Downs | 3-0 | 0:15 | ||
| CALG | 4th | C23 | 00:41 | Kickoff | C29 | 00:11 | Punt | 2-6 | 0:30 | ||
| AB | 1st | A29 | 15:00 | Kickoff | A54 | 12:27 | Punt | 4-25 | 2:33 | ||
| AB | 1st | A19 | 10:59 | Punt | A24 | 09:38 | Punt | 2-5 | 1:21 | ||
| AB | 1st | A35 | 07:27 | Kickoff | A53 | 05:17 | Punt | 4-18 | 2:10 | ||
| AB | 1st | A49 | 03:54 | Punt | C48 | 01:36 | Punt | 5-13 | 2:18 | ||
| AB | 1st | A45 | 00:23 | Interception | A43 | 14:19 | Punt | 4--2 | 1:04 | ||
| AB | 2nd | A52 | 11:36 | Fumble | A52 | 10:31 | Punt | 2-0 | 1:05 | ||
| AB | 2nd | A47 | 09:24 | Punt | C46 | 07:10 | * | SINGLE | 4-17 | 2:14 | |
| AB | 2nd | A27 | 03:32 | Fumble | A27 | 02:50 | Punt | 2-0 | 0:42 | ||
| AB | 2nd | A40 | 02:09 | Punt | A38 | 01:36 | Punt | 2--2 | 0:33 | ||
| AB | 2nd | A25 | 00:01 | Missed FG | A25 | 00:00 | End of half | 1-0 | 0:01 | ||
| AB | 3rd | C00 | 14:33 | Interception | C00 | 14:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AB | 3rd | A13 | 11:59 | Punt | A37 | 09:02 | Interception | 6-24 | 2:57 | ||
| AB | 3rd | A20 | 07:47 | Punt | C47 | 05:02 | Punt | 6-43 | 2:45 | ||
| AB | 4th | A05 | 14:44 | Missed FG | A14 | 13:36 | Punt | 2-9 | 1:08 | ||
| AB | 4th | A35 | 12:37 | Punt | A49 | 10:52 | * | SINGLE | 3-14 | 1:45 | |
| AB | 4th | A48 | 09:43 | Punt | A55 | 08:17 | * | SINGLE | 2-7 | 1:26 | |
| AB | 4th | A55 | 07:23 | Punt | C41 | 05:54 | * | SINGLE | 3-14 | 1:29 | |
| AB | 4th | A25 | 02:26 | Punt | A35 | 01:58 | Punt | 2-10 | 0:28 | ||
| AB | 4th | C31 | 01:43 | Downs | C00 | 00:48 | * | TOUCHDOWN | 3-31 | 0:55 | |
| AB | 4th | A46 | 00:11 | Punt | A46 | 00:00 | End of half | 0-0 | 0:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Calgary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:15 | 09:44 | 09:18 | 07:38 | 15:59 | 16:56 | 32:55 | ||
| 3rd Down Conversions | 1/1 | 1/1 | 0/0 | 1/2 | 2/2 | 1/2 | 3/4 | ||
| Average field position | C44 | C35 | C42 | C38 | C39 | C39 | C39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alberta | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:45 | 05:16 | 05:42 | 07:22 | 14:01 | 13:04 | 27:05 | ||
| 3rd Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| Average field position | A35 | A38 | A16 | A41 | A36 | A36 | A36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AB | 1st | A29 | 15:00 | Kickoff | A54 | 12:27 | Punt | 4-25 | 2:33 | ||
| CALG | 1st | C42 | 12:27 | Punt | C42 | 10:59 | Punt | 2-0 | 1:28 | ||
| AB | 1st | A19 | 10:59 | Punt | A24 | 09:38 | Punt | 2-5 | 1:21 | ||
| CALG | 1st | A35 | 09:38 | Punt | A00 | 07:27 | * | TOUCHDOWN | 5-35 | 2:11 | |
| AB | 1st | A35 | 07:27 | Kickoff | A53 | 05:17 | Punt | 4-18 | 2:10 | ||
| CALG | 1st | C41 | 05:17 | Punt | C40 | 03:54 | Punt | 2--1 | 1:23 | ||
| AB | 1st | A49 | 03:54 | Punt | C48 | 01:36 | Punt | 5-13 | 2:18 | ||
| CALG | 1st | C20 | 01:36 | Punt | C35 | 00:23 | Interception | 3-15 | 1:13 | ||
| AB | 1st | A45 | 00:23 | Interception | A43 | 14:19 | Punt | 4--2 | 1:04 | ||
| CALG | 2nd | C32 | 14:19 | Punt | A52 | 11:36 | Fumble | 5-26 | 2:43 | ||
| AB | 2nd | A52 | 11:36 | Fumble | A52 | 10:31 | Punt | 2-0 | 1:05 | ||
| CALG | 2nd | C33 | 10:31 | Punt | C39 | 09:24 | Punt | 2-6 | 1:07 | ||
| AB | 2nd | A47 | 09:24 | Punt | C46 | 07:10 | * | SINGLE | 4-17 | 2:14 | |
| CALG | 2nd | C35 | 07:10 | Punt | A27 | 03:32 | Fumble | 8-48 | 3:38 | ||
| AB | 2nd | A27 | 03:32 | Fumble | A27 | 02:50 | Punt | 2-0 | 0:42 | ||
| CALG | 2nd | C44 | 02:50 | Punt | C50 | 02:09 | Punt | 2-6 | 0:41 | ||
| AB | 2nd | A40 | 02:09 | Punt | A38 | 01:36 | Punt | 2--2 | 0:33 | ||
| CALG | 2nd | C31 | 01:36 | Punt | A17 | 00:01 | Missed FG | 12-62 | 1:35 | ||
| AB | 2nd | A25 | 00:01 | Missed FG | A25 | 00:00 | End of half | 1-0 | 0:01 | ||
| CALG | 3rd | C22 | 14:54 | Kickoff | C22 | 14:33 | Interception | 1-0 | 0:21 | ||
| AB | 3rd | C00 | 14:33 | Interception | C00 | 14:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CALG | 3rd | C50 | 14:26 | Kickoff | C54 | 11:59 | Punt | 4-4 | 2:27 | ||
| AB | 3rd | A13 | 11:59 | Punt | A37 | 09:02 | Interception | 6-24 | 2:57 | ||
| CALG | 3rd | A54 | 09:02 | Interception | A50 | 07:47 | Punt | 2-4 | 1:15 | ||
| AB | 3rd | A20 | 07:47 | Punt | C47 | 05:02 | Punt | 6-43 | 2:45 | ||
| CALG | 3rd | C-3 | 05:02 | Punt | C-3 | 05:02 | * | SAFETY | 2-0 | 0:00 | |
| CALG | 3rd | C42 | 03:37 | Punt | A29 | 14:44 | Missed FG | 9-39 | 3:53 | ||
| AB | 4th | A05 | 14:44 | Missed FG | A14 | 13:36 | Punt | 2-9 | 1:08 | ||
| CALG | 4th | A41 | 13:36 | Punt | A37 | 12:37 | * | SINGLE | 2-4 | 0:59 | |
| AB | 4th | A35 | 12:37 | Punt | A49 | 10:52 | * | SINGLE | 3-14 | 1:45 | |
| CALG | 4th | C35 | 10:52 | Punt | C41 | 09:43 | Punt | 2-6 | 1:09 | ||
| AB | 4th | A48 | 09:43 | Punt | A55 | 08:17 | * | SINGLE | 2-7 | 1:26 | |
| CALG | 4th | C35 | 08:17 | Punt | C35 | 07:23 | Punt | 2-0 | 0:54 | ||
| AB | 4th | A55 | 07:23 | Punt | C41 | 05:54 | * | SINGLE | 3-14 | 1:29 | |
| CALG | 4th | C35 | 05:54 | Punt | A51 | 02:26 | Punt | 7-24 | 3:28 | ||
| AB | 4th | A25 | 02:26 | Punt | A35 | 01:58 | Punt | 2-10 | 0:28 | ||
| CALG | 4th | C31 | 01:58 | Punt | C31 | 01:43 | Downs | 3-0 | 0:15 | ||
| AB | 4th | C31 | 01:43 | Downs | C00 | 00:48 | * | TOUCHDOWN | 3-31 | 0:55 | |
| CALG | 4th | C23 | 00:41 | Kickoff | C29 | 00:11 | Punt | 2-6 | 0:30 | ||
| AB | 4th | A46 | 00:11 | Punt | A46 | 00:00 | End of half | 0-0 | 0:11 | ||
Defensive Statistics |
| ## | Calgary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Geoff Paiement | 6 | . | 6.0 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Chase Moore | 5 | . | 5.0 | 1.0/1 | 1 | . | . | . | . | . | . |
| 2 | Andrea Bonaventura | 5 | . | 5.0 | 1.0/3 | . | . | . | . | . | . | . |
| 3 | Deji Oduwole | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 22 | Matt Grohn | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 96 | Andrew Obrecht | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 1 | James Green | 3 | 1 | 3.5 | . | . | . | . | 2 | . | . | . |
| 19 | Julian Simmerling | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Brett Ferguson | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 26 | Casey Fraser | 3 | . | 3.0 | 1.0/1 | . | . | . | 2 | . | . | . |
| 50 | Patrick Callan | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 14 | Jordan Flagel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 59 | Paul Swiston | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Jon Waldie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Steve Truzak | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
| 4 | David Gruninger | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Duncan McLean | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Tye Noble | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | Josh MacDonald | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| ## | Alberta | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Scott Stevenson | 11 | 1 | 11.5 | 1.5/4 | 1 | 1-0 | 1-25 | . | . | . | . |
| 50 | Greg Whalen | 6 | 1 | 6.5 | 2.5/8 | 1 | . | . | . | . | 1.0/3 | . |
| 44 | Dan Bass | 6 | . | 6.0 | 1.0/1 | . | 1-0 | . | 3 | . | 1.0/1 | . |
| 18 | J. Hetherington | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 45 | Craig Gerbrandt | 5 | . | 5.0 | 1.0/2 | 1 | . | . | . | . | . | . |
| 41 | Jean-Marc Jones | 5 | . | 5.0 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
| 15 | Symon Pfau | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 53 | Joseph Hartman | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 30 | Daniel Bedeau | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 2 | Brent Krawchuk | 3 | . | 3.0 | . | . | . | 1-0 | 1 | 1 | . | . |
| 25 | Dean Guedo | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
| 21 | Paul Irwin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 95 | Brett Waine | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 26 | Adam Baptie | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 55 | Kevin Arkko | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | O. Sonuga | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Ryan Semenchuk | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Zachary Kohn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 86 | Porter Brown | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Kyle Pagnucco | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 74 | M. Clarkson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Cayce Kerr | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| Calgary: 1-James Green, 2-A. Bonaventura, 3-Deji Oduwole, 4-David Gruninger, 5-Anthony Woodson, 6-Aaron Ifield, 7-Deke Junior, 9-Matt Walter, 10-Steve Truzak, 12-Matt Little, 14-Jordan Flagel, 15-Casey Brown, 18-Willie Williams, 19-J. Simmerling, 21-Brett Ferguson, 22-Matt Grohn, 24-Jon Waldie, 25-Taylor Altilio, 26-Casey Fraser, 30-Tye Noble, 33-Anthony Parker, 40-Craig Adamson, 42-Chase Moore, 44-Geoff Paiement, 49-Duncan McLean, 50-Patrick Callan, 54-Krausnick-Groh, 56-Chris Vail, 59-Paul Swiston, 60-Mark Loewen, 61-Quinn McCaughan, 62-D. Steenbergen, 64-Lindsey Stevens, 77-Kelly Temple, 84-Taylor Nill, 88-KC Prince, 94-Austin Little, 96-Andrew Obrecht, 97-Josh Symons, 98-Josh MacDonald. |
| Alberta: 1-Quade Armstrong, 2-Brent Krawchuk, 3-Cassidy Stern, 4-Hugh O'Neill, 8-Matt Dobko, 9-Devin Bennett, 10-Mike Wasylyniuk, 12-Joe Orlicz, 13-Rory Groom, 15-Symon Pfau, 17-Cayce Kerr, 18-J. Hetherington, 19-Zachary Kohn, 21-Paul Irwin, 23-Tendayi Jozzy, 25-Dean Guedo, 26-Adam Baptie, 28-Laine Rogers, 30-Daniel Bedeau, 31-Matthew Jarvis, 33-Scott Stevenson, 34-Joshua Lecoupe, 37-N. Amenu-Tekaa, 38-Ryan Dean, 39-O. Sonuga, 41-Jean-Marc Jones, 43-Michael Larsen, 44-Dan Bass, 45-Craig Gerbrandt, 48-Ryan Semenchuk, 49-Kyle Pagnucco, 50-Greg Whalen, 53-Joseph Hartman, 55-Kevin Arkko, 56-Thomas Fry, 57-Gord Hinse, 63-Terris Paliwoda, 66-N. Ternovatsky, 67-Chris Kaminski, 72-Chris Jarvis, 74-M. Clarkson, 80-Dale Stevenson, 81-Aaron Holba, 82-Matthew Orlicz, 85-Danny Diaz, 86-Porter Brown, 95-Brett Waine. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Calgary............. 8 0 0 1 - 9 Record: (5-3,5-3)
Alberta............. 0 1 9 10 - 20 Record: (2-6,2-6)
Scoring Summary:
1st 07:33 CALG - Matt Walter 7 yd run (Aaron Ifield kick), 5-35 2:11, CALG 7 - AB 0
07:33 CALG - Aaron Ifield rouge (kickoff), , CALG 8 - AB 0
2nd 07:50 AB - Hugh O'Neill rouge (punt), , CALG 8 - AB 1
3rd 00:27 AB - Scott Stevenson 25 yd interception return (Hugh O'Neill kick), , CALG 8 - AB 8
09:58 AB - TEAM safety, , CALG 8 - AB 10
4th 02:23 CALG - Aaron Ifield rouge (punt), , CALG 9 - AB 10
04:08 AB - Hugh O'Neill rouge (punt), , CALG 9 - AB 11
06:43 AB - Hugh O'Neill rouge (punt), , CALG 9 - AB 12
09:06 AB - Hugh O'Neill rouge (punt), , CALG 9 - AB 13
14:12 AB - Quade Armstrong 20 yd run (Hugh O'Neill kick), 3-31 0:55, CALG 9 - AB 20
CALG AB
FIRST DOWNS................... 24 16
RUSHES-YARDS (NET)............ 37-134 27-101
PASSING YDS (NET)............. 160 157
Passes Att-Comp-Int........... 32-18-2 32-14-1
TOTAL OFFENSE PLAYS-YARDS..... 73-294 59-267
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 8-57 8-85
Kickoff Returns-Yards......... 3-82 1-22
Interception Returns-Yards.... 1-0 2-25
Punts (Number-Avg)............ 11-39.8 16-43.0
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 7-35 5-60
Possession Time............... 32:55 27:05
Third-Down Conversions........ 3 of 4 1 of 1
Red-Zone Scores-Chances....... 1-4 1-1
Sacks By: Number-Yards........ 0-0 4-12
RUSHING: Calgary-Matt Walter 14-75; Anthony Woodson 13-44; Deke Junior
10-15. Alberta-Matthew Jarvis 14-51; Tendayi Jozzy 9-25; Quade Armstrong 2-22;
Dale Stevenson 2-3.
PASSING: Calgary-Deke Junior 18-32-2-172; TEAM 0-0-0-minus 12.
Alberta-Quade Armstrong 14-32-1-157.
RECEIVING: Calgary-Anthony Parker 11-114; Matt Little 4-36; Taylor
Altilio 1-13; Jordan Flagel 1-10; Deke Junior 1-minus 1. Alberta-Mike Wasylyniuk
6-77; Matthew Orlicz 2-21; Aaron Holba 2-10; Dale Stevenson 1-21; Zachary Kohn
1-13; Laine Rogers 1-10; Porter Brown 1-5.
INTERCEPTIONS: Calgary-Steve Truzak 1-0. Alberta-Scott Stevenson 1-25;
Brent Krawchuk 1-0.
FUMBLES: Calgary-Deke Junior 2-1; Anthony Parker 1-1. Alberta-Matthew
Jarvis 1-0.
Stadium: Foote Field Attendance: 878
Kickoff time: 1:05 PM End of Game: 4:00 PM Total elapsed time: 2:55
Officials: Referee: Brendan Murphy; Umpire: Pat MacArthur; Linesman: Gord Unger;
Line judge: Mark Bodnarchuk; Back judge: Mike Thorsby; Field judge: Justin McInnes;
Side judge: Glen Haner; Scorer: P. Cartledge;
Temperature: 3 C Wind: 54 W Weather: Partly cloudy
|
Play-by-Play Summary |
| Calg | 1-10 | at Calg45 | CALG ball on CALG45. |
| Aaron Ifield kickoff 58 yards to the AB7, Zachary Kohn return 22 yards to the AB29 (Duncan McLean). | |||
| Ab | 1-10 | at Ab29 | PENALTY AB TC 5 yards to the AB24. |
| Ab | 1-15 | at Ab24 | Quade Armstrong pass complete to Mike Wasylyniuk for 11 yards to the AB35 (Matt Grohn). |
| Ab | 2-4 | at Ab35 | Matthew Jarvis rush for 15 yards to the AB50, 1ST DOWN AB (James Green). |
| Ab | 1-10 | at Ab50 | Matthew Jarvis rush for 4 yards to the AB54 (Patrick Callan). |
| Ab | 2-6 | at Ab54 | Quade Armstrong pass incomplete to Mike Wasylyniuk. |
| Ab | 3-6 | at Ab54 | Hugh O'Neill punt 31 yards to the CALG25, KC Prince return 17 yards to the CALG42 (Adam Baptie). |
| Drive: 4 plays, 25 yards, TOP 02:33 | |||
| Calg | 1-10 | at Calg42 | CALGARY drive start at 12:27. |
| Calg | 1-10 | at Calg42 | Matt Walter rush for 3 yards to the CALG45 (J. Hetherington). |
| Calg | 2-7 | at Calg45 | Deke Junior sacked for loss of 3 yards to the CALG42 (Greg Whalen). |
| Calg | 3-10 | at Calg42 | Aaron Ifield punt 61 yards to the AB7, Paul Irwin return 12 yards to the AB19 (Josh MacDonald). |
| Drive: 2 plays, 0 yards, TOP 01:28 | |||
| Ab | 1-10 | at Ab19 | ALBERTA drive start at 10:59. |
| Ab | 1-10 | at Ab19 | Matthew Jarvis rush for 5 yards to the AB24 (Patrick Callan). |
| Ab | 2-5 | at Ab24 | Quade Armstrong pass incomplete to Porter Brown. |
| Ab | 3-5 | at Ab24 | Hugh O'Neill punt 11 yards to the AB35, out-of-bounds. |
| Drive: 2 plays, 5 yards, TOP 01:21 | |||
| Calg | 1-10 | at Ab35 | CALGARY drive start at 09:38. |
| Calg | 1-10 | at Ab35 | Deke Junior pass complete to Anthony Parker for 5 yards to the AB30 (Scott Stevenson). |
| Calg | 2-5 | at Ab30 | Matt Walter rush for 3 yards to the AB27 (Kyle Pagnucco). |
| Calg | 3-2 | at Ab27 | Matt Walter rush for 8 yards to the AB19, 1ST DOWN CALG (Jean-Marc Jones). |
| Calg | 1-10 | at Ab19 | Deke Junior pass complete to Matt Little for 12 yards to the AB7, 1ST DOWN CALG (Jean-Marc Jones). |
| Calg | 1-G | at Ab07 | Matt Walter rush for 7 yards to the AB0, 1ST DOWN CALG, TOUCHDOWN, clock 07:27. |
| Aaron Ifield kick attempt good. | |||
