Scoring Summary |
Regina vs. Calgary
Date: Aug 23, 2017 Site: Medicine Hat, AB Stadium: Methanex Bowl Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Regina | 0 | 10 | 15 | 14 | 39 |
| Calgary | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | REG -CGY | |||
| 2nd | 00:16 | REG | Daniel Scraper 42 yd field goal | |
| 5 plays, 23 yards, TOP 1:56 | 3 - 0 | |||
| 06:44 | CGY | Niko DiFonte 46 yd field goal | ||
| 3 plays, 23 yards, TOP 1:32 | 3 - 3 | |||
| 13:29 | REG | Zachary Shalley 13 yd pass from Seb Britton (Daniel Scraper kick) | ||
| 6 plays, 40 yards, TOP 1:37 | 10 - 3 | |||
| 3rd | 05:02 | REG | Zachary Shalley 8 yd pass from Seb Britton (Kealey Heintz kick) | |
| 1 play, 8 yards, TOP 0:17 | 17 - 3 | |||
| 08:43 | REG | Semba Mbasela 18 yd pass from Seb Britton (Kealey Heintz kick) | ||
| 5 plays, 59 yards, TOP 2:34 | 24 - 3 | |||
| 12:34 | REG | Kealey Heintz 30 rouge | ||
| 25 - 3 | ||||
| 4th | 03:10 | REG | Kealey Heintz 18 rouge | |
| 26 - 3 | ||||
| 05:03 | REG | Tyler Vieira 1 yd run (Thomas Huber kick) | ||
| 3 plays, 24 yards, TOP 1:12 | 33 - 3 | |||
| 07:13 | REG | Thomas Huber 24 yd field goal | ||
| 5 plays, 13 yards, TOP 2:07 | 36 - 3 | |||
| 13:35 | REG | Kealey Heintz 26 yd field goal | ||
| 3 plays, 0 yards, TOP 0:39 | 39 - 3 | |||
|
Kickoff time: 6:00 pm End of Game: 8:51 pm Total elapsed time: 2:51 Temperature: 33 C Wind: S 9 km/h Weather: Sunny |
Team Statistics |
| Team Totals | REG | CGY |
| FIRST DOWNS | 22 | 10 |
| Rushing | 7 | 2 |
| Passing | 12 | 3 |
| Penalty | 3 | 5 |
| NET YARDS RUSHING | 117 | 54 |
| Rushing Attempts | 26 | 22 |
| Average Per Rush | 4.5 | 2.5 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 117 | 74 |
| Yards Lost Rushing | 0 | 20 |
| NET YARDS PASSING | 234 | 77 |
| Completions-Attempts-Int | 21-41-1 | 10-22-0 |
| Average Per Attempt | 5.7 | 3.5 |
| Average Per Completion | 11.1 | 7.7 |
| Passing Touchdowns | 3 | 0 |
| TEAM LOSSES | -10 | -44 |
| TOTAL OFFENSE YARDS | 341 | 87 |
| Total offense plays | 68 | 50 |
| Average Gain Per Play | 5.0 | 1.7 |
| Fumbles: Number-Lost | 2-0 | 7-5 |
| Penalties: Number-Yards | 15-155 | 15-125 |
| PUNTS-YARDS | 8-283 | 12-421 |
| Average Yards Per Punt | 35.4 | 35.1 |
| Net Yards Per Punt | 30.8 | 33.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-311 | 2-116 |
| Average Yards Per Kickoff | 62.2 | 58.0 |
| Net Yards Per Kickoff | 43.8 | 41.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 7-15-0 | 6-37-0 |
| Average Per Return | 2.1 | 6.2 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 5-92-0 |
| Average Per Return | 17.0 | 18.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 31:59 | 28:01 |
| 1st Quarter | 5:43 | 9:17 |
| 2nd Quarter | 7:23 | 7:37 |
| 3rd Quarter | 9:19 | 5:41 |
| 4th Quarter | 9:34 | 5:26 |
| Third-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 7-7 | 0-0 |
| Touchdowns | 4-7 | 0-0 |
| Field goals | 2-7 | 0-0 |
| Sacks By: Number-Yards | 6-44 | 1-8 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 3-6 | 1-1 |
| Points off turnovers | 24 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Regina-Blake Anaka 1-0; Jonah Branning 1-0. Calgary-Adam Sinagra 2-1; Cole Belway 1-1; Erik Nusl 1-1; Robert Stewart 1-0; Cale Cutcliffe 1-1; Jacob Izquierdo 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| REG | 1st | R52 | 13:22 | Punt | C48 | 12:23 | Punt | 2-10 | 0:59 | ||
| REG | 1st | R39 | 09:09 | Punt | R45 | 06:59 | Punt | 4-6 | 2:10 | ||
| REG | 1st | R29 | 04:44 | Punt | R30 | 03:50 | Interception | 2-1 | 0:54 | ||
| REG | 1st | R50 | 01:40 | Downs | C37 | 14:44 | * | FIELD GOAL | 5-23 | 1:56 | |
| REG | 2nd | R32 | 13:11 | Punt | R48 | 11:54 | Punt | 2-16 | 1:17 | ||
| REG | 2nd | R40 | 10:35 | Punt | R30 | 09:48 | Punt | 2--10 | 0:47 | ||
| REG | 2nd | R27 | 07:53 | Kickoff | R29 | 06:22 | Punt | 2-2 | 1:31 | ||
| REG | 2nd | R53 | 04:37 | Downs | C50 | 03:31 | Downs | 3-7 | 1:06 | ||
| REG | 2nd | C40 | 03:08 | Fumble | C00 | 01:31 | * | TOUCHDOWN | 6-40 | 1:37 | # |
| REG | 2nd | R35 | 00:26 | Punt | R40 | 00:00 | End of half | 2-5 | 0:26 | ||
| REG | 3rd | R21 | 14:53 | Kickoff | R18 | 13:31 | Punt | 2--3 | 1:22 | ||
| REG | 3rd | R21 | 12:16 | Punt | R50 | 10:15 | Punt | 4-29 | 2:01 | ||
| REG | 3rd | C08 | 10:15 | Fumble | C00 | 09:58 | * | TOUCHDOWN | 1-8 | 0:17 | # |
| REG | 3rd | R51 | 08:51 | Punt | C00 | 06:17 | * | TOUCHDOWN | 5-59 | 2:34 | # |
| REG | 3rd | R53 | 04:51 | Punt | C23 | 02:26 | * | SINGLE | 7-34 | 2:25 | |
| REG | 3rd | R35 | 00:33 | Punt | C11 | 11:50 | * | SINGLE | 10-64 | 3:43 | # |
| REG | 4th | C24 | 11:09 | Fumble | C00 | 09:57 | * | TOUCHDOWN | 3-24 | 1:12 | # |
| REG | 4th | C31 | 09:54 | Kickoff | C18 | 07:47 | * | FIELD GOAL | 5-13 | 2:07 | # |
| REG | 4th | C27 | 06:38 | Fumble | C27 | 05:54 | Missed FG | 3-0 | 0:44 | ||
| REG | 4th | R27 | 03:24 | Punt | C53 | 02:04 | Punt | 3-30 | 1:20 | ||
| REG | 4th | C19 | 02:04 | Fumble | C19 | 01:25 | * | FIELD GOAL | 3-0 | 0:39 | # |
| REG | 4th | R53 | 00:19 | Punt | R47 | 00:00 | End of half | 2--6 | 0:19 | ||
| CGY | 1st | C16 | 15:00 | Kickoff | C24 | 13:22 | Punt | 2-8 | 1:38 | ||
| CGY | 1st | C26 | 12:23 | Punt | C48 | 09:09 | Punt | 6-22 | 3:14 | ||
| CGY | 1st | C22 | 06:59 | Punt | R53 | 04:44 | Punt | 6-35 | 2:15 | ||
| CGY | 1st | C45 | 03:50 | Interception | R50 | 01:40 | Downs | 5-15 | 2:10 | ||
| CGY | 2nd | C35 | 14:44 | Possession | C35 | 13:11 | Punt | 2-0 | 1:33 | ||
| CGY | 2nd | C35 | 11:54 | Punt | C43 | 10:35 | Punt | 2-8 | 1:19 | ||
| CGY | 2nd | C50 | 09:48 | Punt | R37 | 08:16 | * | FIELD GOAL | 3-23 | 1:32 | |
| CGY | 2nd | C50 | 06:22 | Punt | R53 | 04:37 | Downs | 5-7 | 1:45 | ||
| CGY | 2nd | C50 | 03:31 | Downs | C40 | 03:08 | Fumble | 1--10 | 0:23 | ||
| CGY | 2nd | C23 | 01:24 | Kickoff | C45 | 00:26 | Punt | 4-22 | 0:58 | ||
| CGY | 3rd | R54 | 13:31 | Punt | C55 | 12:16 | Punt | 2--1 | 1:15 | ||
| CGY | 3rd | C06 | 00:00 | Punt | C08 | 10:15 | Fumble | 0-2 | 0:00 | ||
| CGY | 3rd | C20 | 09:49 | Kickoff | C25 | 08:51 | Punt | 2-5 | 0:58 | ||
| CGY | 3rd | C22 | 06:10 | Kickoff | C31 | 04:51 | Punt | 3-9 | 1:19 | ||
| CGY | 3rd | C35 | 02:26 | Missed FG | C39 | 00:33 | Punt | 2-4 | 1:53 | ||
| CGY | 4th | C35 | 11:50 | Missed FG | C24 | 11:09 | Fumble | 2--11 | 0:41 | ||
| CGY | 4th | C35 | 07:41 | Possession | C27 | 06:38 | Fumble | 2--8 | 1:03 | ||
| CGY | 4th | C20 | 05:54 | Missed FG | C34 | 03:24 | Punt | 4-14 | 2:30 | ||
| CGY | 4th | C15 | 00:00 | Punt | C19 | 02:04 | Fumble | 0-4 | 0:00 | ||
| CGY | 4th | C25 | 01:18 | Kickoff | C15 | 00:19 | Punt | 2--10 | 0:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Regina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:43 | 07:23 | 09:19 | 09:34 | 13:06 | 18:53 | 31:59 | ||
| 3rd Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| Average field position | R42 | R42 | R47 | C41 | R42 | C52 | R51 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Calgary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:17 | 07:37 | 05:41 | 05:26 | 16:54 | 11:07 | 28:01 | ||
| 3rd Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| Average field position | C27 | C40 | C33 | C28 | C35 | C31 | C33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CGY | 1st | C16 | 15:00 | Kickoff | C24 | 13:22 | Punt | 2-8 | 1:38 | ||
| REG | 1st | R52 | 13:22 | Punt | C48 | 12:23 | Punt | 2-10 | 0:59 | ||
| CGY | 1st | C26 | 12:23 | Punt | C48 | 09:09 | Punt | 6-22 | 3:14 | ||
| REG | 1st | R39 | 09:09 | Punt | R45 | 06:59 | Punt | 4-6 | 2:10 | ||
| CGY | 1st | C22 | 06:59 | Punt | R53 | 04:44 | Punt | 6-35 | 2:15 | ||
| REG | 1st | R29 | 04:44 | Punt | R30 | 03:50 | Interception | 2-1 | 0:54 | ||
| CGY | 1st | C45 | 03:50 | Interception | R50 | 01:40 | Downs | 5-15 | 2:10 | ||
| REG | 1st | R50 | 01:40 | Downs | C37 | 14:44 | * | FIELD GOAL | 5-23 | 1:56 | |
| CGY | 2nd | C35 | 14:44 | Possession | C35 | 13:11 | Punt | 2-0 | 1:33 | ||
| REG | 2nd | R32 | 13:11 | Punt | R48 | 11:54 | Punt | 2-16 | 1:17 | ||
| CGY | 2nd | C35 | 11:54 | Punt | C43 | 10:35 | Punt | 2-8 | 1:19 | ||
| REG | 2nd | R40 | 10:35 | Punt | R30 | 09:48 | Punt | 2--10 | 0:47 | ||
| CGY | 2nd | C50 | 09:48 | Punt | R37 | 08:16 | * | FIELD GOAL | 3-23 | 1:32 | |
| REG | 2nd | R27 | 07:53 | Kickoff | R29 | 06:22 | Punt | 2-2 | 1:31 | ||
| CGY | 2nd | C50 | 06:22 | Punt | R53 | 04:37 | Downs | 5-7 | 1:45 | ||
| REG | 2nd | R53 | 04:37 | Downs | C50 | 03:31 | Downs | 3-7 | 1:06 | ||
| CGY | 2nd | C50 | 03:31 | Downs | C40 | 03:08 | Fumble | 1--10 | 0:23 | ||
| REG | 2nd | C40 | 03:08 | Fumble | C00 | 01:31 | * | TOUCHDOWN | 6-40 | 1:37 | # |
| CGY | 2nd | C23 | 01:24 | Kickoff | C45 | 00:26 | Punt | 4-22 | 0:58 | ||
| REG | 2nd | R35 | 00:26 | Punt | R40 | 00:00 | End of half | 2-5 | 0:26 | ||
| REG | 3rd | R21 | 14:53 | Kickoff | R18 | 13:31 | Punt | 2--3 | 1:22 | ||
| CGY | 3rd | R54 | 13:31 | Punt | C55 | 12:16 | Punt | 2--1 | 1:15 | ||
| REG | 3rd | R21 | 12:16 | Punt | R50 | 10:15 | Punt | 4-29 | 2:01 | ||
| CGY | 3rd | C06 | 00:00 | Punt | C08 | 10:15 | Fumble | 0-2 | 0:00 | ||
| REG | 3rd | C08 | 10:15 | Fumble | C00 | 09:58 | * | TOUCHDOWN | 1-8 | 0:17 | # |
| CGY | 3rd | C20 | 09:49 | Kickoff | C25 | 08:51 | Punt | 2-5 | 0:58 | ||
| REG | 3rd | R51 | 08:51 | Punt | C00 | 06:17 | * | TOUCHDOWN | 5-59 | 2:34 | # |
| CGY | 3rd | C22 | 06:10 | Kickoff | C31 | 04:51 | Punt | 3-9 | 1:19 | ||
| REG | 3rd | R53 | 04:51 | Punt | C23 | 02:26 | * | SINGLE | 7-34 | 2:25 | |
| CGY | 3rd | C35 | 02:26 | Missed FG | C39 | 00:33 | Punt | 2-4 | 1:53 | ||
| REG | 3rd | R35 | 00:33 | Punt | C11 | 11:50 | * | SINGLE | 10-64 | 3:43 | # |
| CGY | 4th | C35 | 11:50 | Missed FG | C24 | 11:09 | Fumble | 2--11 | 0:41 | ||
| REG | 4th | C24 | 11:09 | Fumble | C00 | 09:57 | * | TOUCHDOWN | 3-24 | 1:12 | # |
| REG | 4th | C31 | 09:54 | Kickoff | C18 | 07:47 | * | FIELD GOAL | 5-13 | 2:07 | # |
| CGY | 4th | C35 | 07:41 | Possession | C27 | 06:38 | Fumble | 2--8 | 1:03 | ||
| REG | 4th | C27 | 06:38 | Fumble | C27 | 05:54 | Missed FG | 3-0 | 0:44 | ||
| CGY | 4th | C20 | 05:54 | Missed FG | C34 | 03:24 | Punt | 4-14 | 2:30 | ||
| REG | 4th | R27 | 03:24 | Punt | C53 | 02:04 | Punt | 3-30 | 1:20 | ||
| CGY | 4th | C15 | 00:00 | Punt | C19 | 02:04 | Fumble | 0-4 | 0:00 | ||
| REG | 4th | C19 | 02:04 | Fumble | C19 | 01:25 | * | FIELD GOAL | 3-0 | 0:39 | # |
| CGY | 4th | C25 | 01:18 | Kickoff | C15 | 00:19 | Punt | 2--10 | 0:59 | ||
| REG | 4th | R53 | 00:19 | Punt | R47 | 00:00 | End of half | 2--6 | 0:19 | ||
Defensive Statistics |
| ## | Regina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 95 | Tanner Schmekel | 4 | 1 | 4.5 | 3.5/16 | 1 | 1-0 | . | . | . | 1.0/12 | . |
| 40 | Layne Hull | 2 | 3 | 3.5 | . | 1 | . | . | . | . | . | . |
| 47 | Danny Nesbitt | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 99 | Nicholas Dheilly | 2 | 1 | 2.5 | 1.5/7 | . | 1-0 | . | . | . | 1.0/5 | . |
| 96 | Eric Wicijowski | 2 | . | 2.0 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 23 | Polis Koko | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 53 | Travis Pelletier | 2 | . | 2.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 7 | Taylor Mayer | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 59 | Kaiden Jones | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 32 | Mason Rossler | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
| 90 | Ryan Warner | 1 | 1 | 1.5 | 1.5/10 | . | . | . | . | . | 1.0/7 | . |
| 46 | Cole Benkic | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 42 | Liam Lerat | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 92 | Grey McKen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Mitchell Picton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Brady Eurich | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Travis Semenok | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Ryder Varga | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Dillon Zimmermann | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Blake Turner | 1 | . | 1.0 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 29 | Zachary Moore | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Braedy Will | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Zack McEachern | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Robbie Avram | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | Brayden Wagg | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 69 | Bryce McKinnon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 21 | Scott Jones | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 31 | Cord Delinte | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 43 | Chris Bend | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Paxton Seib | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 12 | Thomas Huber | . | . | . | . | . | 2-0 | . | . | . | . | . |
| ## | Calgary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Charlie Moore | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 39 | Devin Derouin | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
| 53 | Jakub Jakoubek | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 29 | Levi Fields | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 48 | Cole Torrance | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 90 | Steven Finot | 2 | 2 | 3.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 51 | Blake Gau | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 31 | Trey Dube | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Micah Teitz | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 97 | Max Baatar | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 7 | Cyril Iwanegbe | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 57 | Daniel Teitz | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 96 | Matthew Carson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 28 | Jack Burns | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 8 | Nick Statz | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 35 | Ross DeLauw | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Matthew Lucyshyn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 79 | Josh Hyer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Deane Leonard | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 34 | Alex Groshak | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 9 | Aaron Statz | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | D. Gingrich-Hadley | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 22 | T. Abrahams-Webster | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 3 | Adam Laurensse | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 40 | Joe Cant | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Regina: 1-Tyler Vieira, 2A-Gray Lund, 2-Seb Britton, 3-Zachary Shalley, 4-Noah Picton, 5-Jonah Branning, 6-Mitchell Picton, 7-Taylor Mayer, 11-Lucas Nurkowski, 12-Thomas Huber, 13-Blake Scherle, 15-D. Zimmermann, 20-Braedy Will, 21-Scott Jones, 22-Kyle Borsa, 23-Polis Koko, 24-Gray Lund, 25-Brady Eurich, 27-Ben Lane, 28-Robbie Avram, 29-Zachary Moore, 30-Brayden Wagg, 31-Cord Delinte, 32-Mason Rossler, 33-Blake Anaka, 35-Brody Dirk, 36-Atlee Simon, 38-Semba Mbasela, 39-Travis Semenok, 40-Layne Hull, 41-Zack McEachern, 42-Liam Lerat, 43-Chris Bend, 44-Carter Hewson, 45-Sam Varao, 46-Cole Benkic, 47-Danny Nesbitt, 49-Kealey Heintz, 51-Paxton Seib, 53-T. Pelletier, 56-Ryder Varga, 59-Kaiden Jones, 69-Bryce McKinnon, 75-Jesse Ens, 80-Daniel Scraper, 81-Kasim Ocaya, 83-Nolan Slusar, 88-Blake Draper, 89-Jordan Wyonzek, 90-Ryan Warner, 92-Grey McKen, 94-Blake Turner, 95-Tanner Schmekel, 96-Eric Wicijowski, 99-N. Dheilly. |
| Calgary: 1-Josiah Joseph, 2-Deane Leonard, 3-Adam Laurensse, 4-Blake Klotz, 5-Jamal Noel, 7-Cyril Iwanegbe, 8-Nick Statz, 9-Aaron Statz, 11-Dallas Boath, 12-Adam Sinagra, 16-Cale Cutcliffe, 20-A. Molnar, 21-Jeshrun Antwi, 22-AbrahamsWebster, 26-M. Lucyshyn, 27-Jordan Fasano, 28-Jack Burns, 29-Levi Fields, 30-Robert Stewart, 31-Trey Dube, 32-Cole Kussmann, 33-Matson Tulloch, 34-Alex Groshak, 35-Ross DeLauw, 39-Devin Derouin, 40-Joe Cant, 42-Micah Teitz, 45-Niko DiFonte, 47-Dylan Coveney, 48-Cole Torrance, 49-C. Cardone, 50-Charlie Moore, 51-Blake Gau, 53-Jakub Jakoubek, 57-Daniel Teitz, 75-Cole Belway, 79-Josh Hyer, 80-Jacob Izquierdo, 83-Thera-Plamondon, 84-Erik Nusl, 89-Richard Sindani, 90-Steven Finot, 96-Matthew Carson, 97-Max Baatar, 99-Gingrich-Hadley. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Regina.............. 0 10 15 14 - 39 Record:
Calgary............. 0 3 0 0 - 3 Record:
Scoring Summary:
2nd 00:16 REG - Daniel Scraper 42 yd field goal, 5-23 1:56, REG 3 - CGY 0
06:44 CGY - Niko DiFonte 46 yd field goal, 3-23 1:32, REG 3 - CGY 3
13:29 REG - Zachary Shalley 13 yd pass from Seb Britton (Daniel Scraper kick), 6-40 1:37, REG 10 - CGY 3
3rd 05:02 REG - Zachary Shalley 8 yd pass from Seb Britton (Kealey Heintz kick), 1-8 0:17, REG 17 - CGY 3
08:43 REG - Semba Mbasela 18 yd pass from Seb Britton (Kealey Heintz kick), 5-59 2:34, REG 24 - CGY 3
12:34 REG - Kealey Heintz 30 rouge, , REG 25 - CGY 3
4th 03:10 REG - Kealey Heintz 18 rouge, , REG 26 - CGY 3
05:03 REG - Tyler Vieira 1 yd run (Thomas Huber kick), 3-24 1:12, REG 33 - CGY 3
07:13 REG - Thomas Huber 24 yd field goal, 5-13 2:07, REG 36 - CGY 3
13:35 REG - Kealey Heintz 26 yd field goal, 3-0 0:39, REG 39 - CGY 3
REG CGY
FIRST DOWNS................... 22 10
RUSHES-YARDS (NET)............ 26-117 22-54
PASSING YDS (NET)............. 234 77
Passes Att-Comp-Int........... 41-21-1 22-10-0
Team Losses................... -10 -44
TOTAL OFFENSE PLAYS-YARDS..... 68-341 50-87
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 7-15 6-37
Kickoff Returns-Yards......... 2-34 5-92
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 8-35.4 12-35.1
Fumbles-Lost.................. 2-0 7-5
Penalties-Yards............... 15-155 15-125
Possession Time............... 31:59 28:01
Third-Down Conversions........ 0 of 1 0 of 2
Red-Zone Scores-Chances....... 7-7 0-0
Sacks By: Number-Yards........ 6-44 1-8
RUSHING: Regina-Carter Hewson 5-35; Kyle Borsa 3-22; Semba Mbasela 5-21;
Atlee Simon 5-15; Noah Picton 1-9; Seb Britton 2-5; Gray Lund 1-5; Blake Anaka
2-3; Tyler Vieira 2-2. Calgary-Robert Stewart 5-19; Jeshrun Antwi 3-10; Jordan
Fasano 3-9; Cole Kussmann 4-8; Dylan Coveney 1-7; Josiah Joseph 1-6; Alessandro
Molnar 3-2; Adam Sinagra 2-minus 7.
PASSING: Regina-Seb Britton 8-16-0-86; Tyler Vieira 9-13-0-116; Noah
Picton 1-6-1-16; Blake Scherle 3-6-0-16. Calgary-Josiah Joseph 3-9-0-22; Cole
Belway 3-6-0-18; Adam Sinagra 3-5-0-34; Dylan Coveney 1-1-0-3; Cale Cutcliffe
0-1-0-0.
RECEIVING: Regina-Zachary Shalley 8-70; Jordan Wyonzek 4-32; Semba
Mbasela 2-44; Blake Draper 2-12; Gray Lund 1-26; Lucas Nurkowski 1-19; Nolan
Slusar 1-14; Kasim Ocaya 1-10; Thomas Huber 1-7. Calgary-Dallas Boath 2-14;
Richard Sindani 2-14; Jacob Izquierdo 1-22; Matson Tulloch 1-9; B.
